Share Statistics
Download Chart
URL to be used as a reference link:
https://poweroutage.report/new-jersey
Embed Chart on Your Website
Major Power Outage Events From 2000 to 2023
Power outages affecting New Jersey and at least 50,000 customers
Date | Area Affected | Event Type | Number of Customers Affected |
---|---|---|---|
08/04/2020 | New York, New Jersey | Severe Weather | 160000 |
08/04/2020 | New Jersey | Severe Weather | 75000 |
08/04/2020 | New Jersey | Severe Weather | 70000 |
08/04/2020 | New Jersey | Severe Weather | 788000 |
06/03/2020 | New Jersey | Severe Weather | 87000 |
06/03/2020 | New Jersey | Severe Weather | 78079 |
07/22/2019 | New Jersey | Severe Weather | 95600 |
05/15/2018 | New Jersey | Severe Weather | 82372 |
03/20/2018 | New Jersey | Severe Weather | 124000 |
03/07/2018 | New Jersey | Severe Weather | 58000 |
03/07/2018 | New Jersey | Severe Weather | 216800 |
01/23/2016 | New Jersey | Weather | 50900 |
06/23/2015 | New Jersey | Severe Weather | 263000 |
06/23/2015 | New Jersey | Severe Weather | 73000 |
06/23/2015 | New Jersey | System Operations | 156338 |
10/29/2012 | New York, New Jersey | Severe Weather - Hurricane Sandy | 200000 |
10/29/2012 | New Jersey | Severe Weather - Hurricane Sandy | 50000 |
10/29/2012 | New Jersey | Severe Weather - Hurricane Sandy | 217000 |
07/07/2012 | New Jersey | Severe Weather - Thunderstorms | 95400 |
06/30/2012 | New Jersey | Severe Weather - Thunderstorms | 205000 |
10/29/2011 | New Jersey, New York | Severe Weather | 74000 |
10/29/2011 | New Jersey | Severe Weather | 379000 |
10/29/2011 | New Jersey | Severe Weather | 197000 |
08/28/2011 | New Jersey | Severe Weather | 650000 |
08/28/2011 | New Jersey | Severe Weather | 665000 |
08/27/2011 | New Jersey | Severe Weather | 140000 |
07/29/2011 | New Jersey | Severe Weather | 67900 |
06/24/2010 | New Jersey | Thunderstorms | 150000 |
03/13/2010 | New Jersey | High Winds And Flooding | 180000 |
03/13/2010 | New Jersey | High Winds And Rain | 360000 |
02/25/2010 | New York, New Jersey | Winter Storm | 65000 |
02/05/2010 | New Jersey | Winter Storm | 221000 |
12/09/2008 | New Jersey | Lines Loss/Transmission | 156729 |
06/10/2008 | New Jersey | Severe Storms | 248800 |
06/09/2008 | New Jersey | Fire/Breaker Failure | 75654 |
05/12/2008 | New Jersey | Severe Storm | 135000 |
09/01/2006 | New Jersey | Tropical Storm Ernesto | 100000 |
02/12/2006 | New Jersey | Winter Snow/Ice Storm | 130000 |
Data Source: U.S. Department of Energy
How to Report Power Outage
Choose your city to get a detailed information of how to report power outage.