Share Statistics
Download Chart
URL to be used as a reference link:
https://poweroutage.report/arizona
Embed Chart on Your Website
Major Power Outage Events From 2000 to 2023
Power outages affecting Arizona and at least 50,000 customers
Date | Area Affected | Event Type | Number of Customers Affected |
---|---|---|---|
04/25/2019 | Arizona | Generation Inadequacy | 51366 |
07/30/2018 | Arizona | Severe Weather | 82000 |
09/08/2011 | Arizona, California | Transmission/Distribution Interruption; Load Shed; Generation Inadequacy | 2000000 |
06/30/2011 | Arizona | Major System Interruption/Load Shed | 160000 |
02/02/2011 | Arizona | Generation Inadequacy/Load Shed | 69000 |
12/08/2009 | Arizona | Severe Weather | 140000 |
06/29/2007 | Arizona | Loss Of Load | 98700 |
07/28/2003 | Arizona | Breaker Closed | 90000 |
Data Source: U.S. Department of Energy
How to Report Power Outage
Choose your city to get a detailed information of how to report power outage.