Share Statistics
Download Chart
URL to be used as a reference link:
https://poweroutage.report/new-hampshire
Embed Chart on Your Website
Major Power Outage Events From 2000 to 2023
Power outages affecting New Hampshire and at least 50,000 customers
Date | Area Affected | Event Type | Number of Customers Affected |
---|---|---|---|
12/18/2023 | Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont | Vandalism Suspicious activity | 170316 |
09/16/2023 | Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont | Weather or natural disaster | 75000 |
09/08/2023 | Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont | Weather or natural disaster | 114000 |
05/01/2023 | Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont | Severe Weather | 54000 |
03/14/2023 | Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont | Severe Weather | 83000 |
12/23/2022 | Connecticut, Rhode Island, Massachusetts, Vermont: New Hampshire, Maine | Severe Weather | 500000 |
11/30/2022 | Maine, Massachusetts, Connecticut, Rhode Island, Vermont, New Hampshire | Severe Weather | 113000 |
10/14/2022 | Connecticut, Massachusetts, Maine, Rhode Island, New Hampshire, Vermont | Sever Weather | 76388 |
04/19/2022 | Connecticut, Massachusetts, Maine, New Hampshire, Rhode Island, Vermont | Severe Weather | 67754 |
10/27/2021 | Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont | Severe Weather | 169000 |
06/30/2021 | Connecticut, Massachusetts, Rhode Island, Vermont, New Hampshire, Maine | Severe Weather | 53103 |
03/29/2021 | Connecticut, Massachusetts, Maine, Vermont, Rhode Island, New Hampshire | Severe Weather | 70000 |
03/01/2021 | Connecticut, Massachusetts, New Hampshire, Maine, Rhode Island, Vermont | Severe Weather | 69260 |
12/05/2020 | Connecticut, Massachusetts, Maine, New Hampshire, Rhode Island, Vermont | Severe Weather | 271231 |
11/30/2020 | Massachusetts, Maine, Connecticut, Rhode Island, Vermont, New Hampshire | Severe Weather | 116000 |
11/15/2020 | Connecticut, Massachusetts, Maine, New Hampshire, Rhode Island, Vermont | Severe Weather | 62408 |
10/07/2020 | Connecticut, Massachusetts, Maine, New Hampshire, Rhode Island, Vermont | Severe Weather | 186600 |
09/30/2020 | Connecticut, Maine, Rhode Island, Massachusetts, New Hampshire, Vermont | Severe Weather | 155000 |
08/27/2020 | Connecticut, Massachusetts, Maine, New Hampshire, Rhode Island, Vermont | Severe Weather | 60687 |
08/04/2020 | Connecticut, Massachusetts, Maine, New Hampshire, Rhode Island, Vermont | Severe Weather | 1188247 |
04/13/2020 | Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont | Severe Weather | 68476 |
03/24/2020 | Connecticut, Massachusetts, Maine, New Hampshire, Rhode Island, Vermont | Severe Weather | 51026 |
02/07/2020 | Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont | Severe Weather | 123359 |
11/01/2019 | Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont | Severe Weather | 80066 |
10/17/2019 | Connecticut, Rhode Island, Massachusetts, Vermont, New Hampshire, Maine | Severe Weather | 101683 |
02/25/2019 | Connecticut, Massachusetts, New Hampshire, Maine, Vermont, Rhode Island | Severe Weather | 72332 |
11/03/2018 | Connecticut, Massachusetts, New Hampshire, Vermont, Maine, Rhode Island | Severe Weather | 62000 |
06/18/2018 | Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont | Severe Weather | 112927 |
05/04/2018 | New Hampshire, Vermont | Severe Weather | 56000 |
04/05/2018 | Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont | Severe Weather | 65932 |
03/07/2018 | Connecticut, Massachusetts, Maine, New Hampshire, Rhode Island, Vermont | Severe Weather | 102000 |
10/29/2017 | Connecticut, Massachusetts, Maine, New Hampshire, Rhode Island, Vermont | Severe Weather | 310453 |
03/14/2017 | Connecticut, Massachusetts, Rhode Island, New Hampshire, Maine, Vermont | Severe Weather | 69647 |
03/02/2017 | Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont | Severe Weather | 54316 |
09/11/2016 | Connecticut, Massachusetts, Maine, New Hampshire, Rhode Island, Vermont | Severe Weather | 57960 |
07/23/2016 | Connecticut, Massachusetts, New Hampshire, Vermont, Rhode Island | Severe Weather | 101073 |
07/22/2016 | Massachusetts, Connecticut, Rhode Island, New Hampshire, Vermont, Maine | Severe Weather | 57058 |
01/10/2016 | Maine, Connecticut, Massachusetts, Vermont, New Hampshire, Rhode Island | Weather | 59859 |
06/23/2015 | Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont | Severe Weather | 62442 |
11/26/2014 | New Hampshire, Massachusetts, Maine, Rhode Island, Connecticut, Vermont | Severe Weather - Winter Storm | 79530 |
11/02/2014 | Massachusetts, Maine, Vermont, New Hampshire, Rhode Island, Connecticut | Severe Weather - Winter Storm | 63719 |
10/22/2014 | New Hampshire, Maine, Massachusetts, Rhode Island, Connecticut, Vermont | Severe Weather | 66650 |
07/03/2014 | Vermont, New Hampshire, Maine, Rhode Island, Massachusetts, Connecticut | Severe Weather - Thunderstorms | 64000 |
10/29/2012 | New Hampshire | Severe Weather - Hurricane Sandy | 50000 |
10/29/2011 | Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island | Severe Weather | 1418100 |
02/25/2010 | Maine, New Hampshire | Winter Storm | 509606 |
12/12/2008 | Maine, Vermont, New Hampshire, Massachusetts, Connecticut, Rhode Island | Ice Storm | 970000 |
06/10/2008 | Connecticut, Maine, Massachusetts, New Hampshire, Rhode Island, Vermont | Storm | 60000 |
04/16/2007 | New Hampshire | Severe Thunderstorms | 102568 |
04/14/2007 | Massachusetts, New Hampshire, Rhode Island | High Winds | 70000 |
08/02/2006 | Maine, Vermont, New Hampshire, Massachusetts, Connecticut, Rhode Island | Severe Thunderstorms | 77000 |
Data Source: U.S. Department of Energy
How to Report Power Outage
Choose your city to get a detailed information of how to report power outage.