Share Statistics
Download Chart
URL to be used as a reference link:
https://poweroutage.report/washington
Embed Chart on Your Website
Major Power Outage Events From 2000 to 2023
Power outages affecting Washington and at least 50,000 customers
Date | Area Affected | Event Type | Number of Customers Affected |
---|---|---|---|
12/26/2022 | Washington | Severe Weather | 230000 |
11/04/2022 | Washington | Severe Weather | 214000 |
11/15/2021 | Washington | Severe Weather | 90000 |
10/24/2021 | Washington | Severe Weather | 233000 |
09/17/2021 | Washington | Severe Weather/Transmission Interruption | 87000 |
01/13/2021 | Washington, Idaho | Severe Weather | 70417 |
01/12/2021 | Washington | Severe Weather/Transmission Interruption | 62000 |
01/12/2021 | Washington | Severe Weather/Distribution Interruption | 70000 |
01/12/2021 | Washington | Severe Weather | 320000 |
10/13/2020 | Washington | Severe Weather | 76000 |
09/07/2020 | Washington | Severe Weather | 71500 |
02/08/2019 | Washington | Severe Weather | 50940 |
01/06/2019 | Washington | Severe Weather | 230000 |
01/06/2019 | Washington | Severe Weather | 230000 |
12/20/2018 | Washington | Severe Weather | 165000 |
12/14/2018 | Washington | Severe Weather | 60000 |
12/14/2018 | Washington | Severe Weather | 150000 |
06/22/2018 | Washington | Severe Weather | 4200000 |
11/13/2017 | Washington | Severe Weather | 68430 |
11/13/2017 | Washington | Severe Weather | 236100 |
02/06/2017 | Washington | Severe Weather | 103000 |
03/01/2016 | Washington | Weather | 56000 |
12/09/2015 | Washington | Severe Weather | 76300 |
11/17/2015 | Washington | Severe Weather | 89000 |
11/17/2015 | Washington, Idaho | Severe Weather | 182000 |
11/17/2015 | Washington | Severe Weather | 300000 |
08/29/2015 | Washington | Severe Weather | 250000 |
08/29/2015 | Washington | Severe Weather | 64000 |
08/29/2015 | Washington | Severe Weather | 500000 |
12/11/2014 | Washington | Severe Weather- High Winds | 264000 |
11/11/2014 | Washington | Severe Weather - Wind | 68000 |
10/25/2014 | Washington | Severe Weather - Wind | 96000 |
11/02/2013 | Washington | Severe Weather - Heavy Winds | 105000 |
01/19/2012 | Washington | Severe Weather - Winter Storm | 426000 |
12/18/2010 | Washington | Severe Weather | 92090 |
11/22/2010 | Washington | Winter Storm | 123535 |
11/15/2010 | Washington | High Winds | 149256 |
04/23/2009 | Washington | Transmission Tripped | 93300 |
10/18/2007 | Washington | High Winds | 160000 |
01/16/2007 | Washington | Major Windstorm | 110433 |
12/14/2006 | Washington | High Winds | 75000 |
12/14/2006 | Washington | Wind Storm | 172060 |
12/14/2006 | Washington | Wind Storm | 175000 |
12/13/2006 | Washington | Wind Storm | 700000 |
11/26/2006 | Washington | Wind/Snow Storm | 63992 |
11/15/2006 | Washington | High Winds | 50000 |
02/04/2006 | Washington | Strong Winds | 123827 |
02/04/2006 | Washington | Severe Windstorm | 140000 |
04/27/2004 | Washington | Strong Winds | 187000 |
01/07/2004 | Washington | Snow Storm | 145000 |
12/04/2003 | Washington | High Winds | 200000 |
Data Source: U.S. Department of Energy
How to Report Power Outage
Choose your city to get a detailed information of how to report power outage.