Share Statistics
Download Chart
URL to be used as a reference link:
https://poweroutage.report/florida
Embed Chart on Your Website
Major Power Outage Events From 2000 to 2023
Power outages affecting Florida and at least 50,000 customers
Date | Area Affected | Event Type | Number of Customers Affected |
---|---|---|---|
11/10/2022 | Florida | Severe Weather | 160000 |
09/28/2022 | Florida | Severe Weather | 116937 |
09/28/2022 | Florida | Severe Weather | 676000 |
09/28/2022 | Florida | Severe Weather | 291361 |
10/29/2020 | Alabama, Florida | Severe Weather | 90000 |
04/23/2020 | Alabama, Georgia, Mississippi, Florida | Severe Weather | 52163 |
04/20/2020 | Alabama, Georgia, Mississippi, Florida | Severe Weather | 77341 |
10/10/2018 | Florida | Severe Weather | 60717 |
10/10/2018 | Florida | Severe Weather | 55000 |
10/08/2017 | Alabama, Florida, Mississippi | Severe Weather | 91945 |
09/10/2017 | Florida | Severe Weather | 1000000 |
09/10/2017 | Florida | Severe Weather | 452555 |
09/09/2017 | Florida | Severe Weather | 425000 |
09/09/2017 | Florida | Severe Weather | 3500000 |
10/07/2016 | Florida | Severe Weather | 165000 |
10/06/2016 | Florida | Severe Weather | 1200000 |
09/02/2016 | Florida | Severe Weather | 90000 |
09/02/2016 | Florida | Severe Weather | 75000 |
06/17/2016 | Georgia, Alabama, Mississippi, Florida | Weather | 91260 |
10/14/2014 | Alabama, Florida, Georgia | Severe Weather - Thunderstorms | 57475 |
04/30/2014 | Alabama, Florida, Georgia | Severe Weather - Thunderstorms | 89000 |
08/01/2013 | Florida | Loss Of 300+ Mw Load | 104498 |
08/26/2012 | Florida | Severe Weather - Ts Isaac | 440000 |
04/27/2011 | Alabama, Florida, Georgia, Mississippi | Severe Weather | 426640 |
04/04/2011 | Alabama, Florida, Georgia, Mississippi | Severe Weather | 303434 |
03/31/2011 | Florida | Severe Weather | 50000 |
03/31/2011 | Florida | Severe Weather | 87000 |
08/21/2008 | Florida | Tropical Storm Fay | 430000 |
08/19/2008 | Florida | Tropical Storm Fay | 101950 |
02/26/2008 | Florida | Under Frequency/Load Shedding | 150000 |
02/26/2008 | Florida | Shed Firm Load | 56000 |
02/26/2008 | Florida | Transmission Equipment Failure | 584384 |
02/26/2008 | Florida | Under Frequency/Load Shedding | 53965 |
10/24/2005 | Florida | Hurricane Wilma | 105000 |
10/24/2005 | Florida | Hurricane Wilma | 84900 |
10/23/2005 | Florida | Hurricane Wilma | 3241437 |
08/29/2005 | Alabama, Florida, Mississippi | Hurricane Katrina | 512049 |
07/10/2005 | Alabama, Florida | Hurricane Dennis | 50000 |
07/10/2005 | Alabama, Mississippi, Florida, Georgia | Hurricane Dennis | 228102 |
09/26/2004 | Florida | Hurricane Jeanne | 110000 |
09/26/2004 | Florida | Hurricane Jeanne | 285300 |
09/26/2004 | Florida | Hurricane Jeanne | 722000 |
09/16/2004 | Alabama, Florida, Alabama | Hurricane Ivan | 75000 |
09/15/2004 | Florida, Mississippi, Alabama, Georgia | Hurricane Ivan | 916316 |
09/06/2004 | Florida, Mississippi, Alabama, Georgia | Hurricane Frances | 99000 |
09/05/2004 | Florida | Hurricane Frances | 65000 |
09/05/2004 | Florida | Hurricane Frances | 832898 |
09/04/2004 | Florida | Hurricane Frances | 268000 |
09/04/2004 | Florida | Hurricane Frances | 2775093 |
08/13/2004 | Florida | Hurricane Charley | 200000 |
08/13/2004 | Florida | Hurricane Charley | 502000 |
08/13/2004 | Florida | Hurricane Charley | 1200000 |
08/13/2004 | Florida | Hurricane Charley | 78000 |
07/25/2004 | Georgia, Alabama, Florida, Mississippi | Severe Storms | 61004 |
04/12/2004 | Florida | Storm With High Winds | 179000 |
Data Source: U.S. Department of Energy
How to Report Power Outage
Choose your city to get a detailed information of how to report power outage.