Share Statistics
Download Chart
URL to be used as a reference link:
https://poweroutage.report/georgia
Embed Chart on Your Website
Major Power Outage Events From 2000 to 2023
Power outages affecting Georgia and at least 50,000 customers
Date | Area Affected | Event Type | Number of Customers Affected |
---|---|---|---|
01/12/2023 | Alabama, Georgia | Severe Weather | 162000 |
11/30/2022 | Alabama, Mississippi, Georgia | Severe Weather | 54110 |
01/16/2022 | Georgia, Alabama | Severe Weather | 61113 |
06/27/2020 | Alabama, Georgia | Severe Weather | 78109 |
04/23/2020 | Alabama, Georgia, Mississippi, Florida | Severe Weather | 52163 |
04/20/2020 | Alabama, Georgia, Mississippi, Florida | Severe Weather | 77341 |
04/12/2020 | Mississippi, Alabama, Georgia | Severe Weather | 62828 |
03/31/2020 | Alabama, Georgia | Severe Weather | 57744 |
03/19/2018 | Alabama, Georgia | Severe Weather | 78220 |
12/08/2017 | Alabama, Georgia, Mississippi | Severe Weather | 301872 |
06/15/2017 | Alabama, Georgia | Severe Weather | 82713 |
05/04/2017 | Alabama, Georgia | Severe Weather | 60377 |
04/03/2017 | Alabama, Georgia | Severe Weather | 86330 |
03/21/2017 | Georgia | Severe Weather | 257000 |
09/02/2016 | Georgia | Severe Weather | 57000 |
06/17/2016 | Georgia, Alabama, Mississippi, Florida | Weather | 91260 |
02/16/2015 | Tennessee, Kentucky, Virginia, North Carolina, Georgia, Alabama, Missouri | Severe Weather - Winter | 67189 |
02/16/2015 | Georgia | Severe Weather - Winter | 186035 |
10/14/2014 | Alabama, Florida, Georgia | Severe Weather - Thunderstorms | 57475 |
04/30/2014 | Alabama, Florida, Georgia | Severe Weather - Thunderstorms | 89000 |
02/21/2014 | Georgia | Severe Weather - Thunderstorms/High Winds | 66445 |
02/12/2014 | Georgia | Severe Weather - Snow/Ice | 373835 |
03/18/2013 | Alabama, Georgia | Severe Weather - Thunderstorms | 240000 |
06/11/2012 | Alabama, Georgia | Severe Weather - Thunderstorms | 110591 |
09/05/2011 | Alabama, Georgia | Severe Weather | 53295 |
06/26/2011 | Alabama, Georgia | Severe Thunderstorms | 90160 |
06/24/2011 | Alabama, Georgia | Severe Thunderstorms | 102275 |
06/22/2011 | Alabama, Georgia | Severe Thunderstorms | 75101 |
06/18/2011 | Georgia | Severe Thunderstorms | 93828 |
06/15/2011 | Georgia | Severe Thunderstorms | 169000 |
05/26/2011 | Georgia | Severe Weather | 218783 |
04/27/2011 | Alabama, Georgia, Mississippi, Tennessee | Severe Weather | 612000 |
04/27/2011 | Alabama, Florida, Georgia, Mississippi | Severe Weather | 426640 |
04/26/2011 | Alabama, Georgia, Mississippi, Tennessee | Severe Weather | 55000 |
04/04/2011 | Alabama, Florida, Georgia, Mississippi | Severe Weather | 303434 |
06/12/2009 | Georgia | Severe Thunderstorm | 102000 |
04/10/2009 | Alabama, Georgia | Severe Thunderstorms | 56679 |
03/01/2009 | Georgia | Severe Weather | 60000 |
08/24/2008 | Georgia, Alabama | Tropical Storm Fay | 87390 |
08/02/2008 | Georgia, Alabama | Severe Thunderstorms | 131115 |
05/11/2008 | Georgia | Severe Thunderstorms | 80539 |
03/15/2008 | Alabama, Georgia | Major Storm | 157744 |
02/26/2008 | Alabama, Georgia | Thunderstorms | 145380 |
11/15/2006 | Georgia | Severe Weather | 109000 |
04/08/2006 | Alabama, Georgia | Severe Weather/ Tornadoes | 115589 |
12/15/2005 | Georgia | Ice Storm | 52659 |
07/10/2005 | Alabama, Mississippi, Florida, Georgia | Hurricane Dennis | 228102 |
04/30/2005 | Alabama, Georgia | Thunderstorms | 51808 |
01/29/2005 | Alabama, Georgia | Ice Storm | 150000 |
01/29/2005 | Georgia | Ice Storm | 82000 |
11/24/2004 | Georgia | Strong Thunderstorms | 83450 |
09/27/2004 | Georgia | Hurricane Jeanne | 85455 |
09/15/2004 | Florida, Mississippi, Alabama, Georgia | Hurricane Ivan | 916316 |
09/07/2004 | Georgia | Hurricane Frances | 150000 |
09/06/2004 | Florida, Mississippi, Alabama, Georgia | Hurricane Frances | 99000 |
07/25/2004 | Georgia, Alabama, Florida, Mississippi | Severe Storms | 61004 |
06/23/2004 | Georgia, Alabama | Thunderstorms | 50595 |
05/02/2003 | Georgia, Alabama | Severe Thunderstorms | 115739 |
Data Source: U.S. Department of Energy
How to Report Power Outage
Choose your city to get a detailed information of how to report power outage.