We did not receive any power outage in Vermont reports during the last 24 hours. You can find electric companies and popular cities in Vermont below.
City | Population | Last Report | |
---|---|---|---|
Burlington | 42793 | - | |
Essex Junction | 20866 | August 05, 2019 | |
Rutland | 20160 | November 05, 2017 | |
South Burlington | 18440 | June 20, 2019 | |
Colchester | 17344 | November 25, 2019 | |
Barre | 16739 | November 01, 2019 | |
Brattleboro | 16470 | October 29, 2017 | |
Saint Albans | 14942 | October 01, 2019 | |
Bennington | 14429 | September 15, 2019 | |
Milton | 13307 | October 30, 2017 | |
Montpelier | 11777 | October 30, 2017 | |
Middlebury | 10443 | July 30, 2019 | |
Williston | 9918 | October 30, 2017 | |
Saint Johnsbury | 9655 | October 30, 2017 | |
Springfield | 9201 | November 01, 2019 | |
White River Junction | 9120 | November 18, 2019 | |
Swanton | 7718 | August 06, 2019 | |
Shelburne | 7680 | December 01, 2019 | |
Newport | 7209 | - | |
Winooski | 7209 | February 01, 2018 | |
Bristol | 6758 | - | |
Northfield | 6754 | April 23, 2018 | |
Lyndonville | 6635 | November 22, 2019 | |
Brandon | 5802 | November 01, 2019 | |
Vergennes | 5799 | - | |
Morrisville | 5796 | July 30, 2019 | |
Jericho | 5446 | October 30, 2017 | |
Enosburg Falls | 5195 | - | |
Putney | 5003 | October 16, 2017 | |
Windsor | 4907 | October 24, 2017 | |
Fairfax | 4823 | October 30, 2017 | |
Waterbury | 4790 | - | |
Hinesburg | 4610 | March 23, 2019 | |
Richmond | 4505 | October 30, 2017 | |
Chester | 4471 | - | |
Stowe | 4392 | November 03, 2017 | |
Bellows Falls | 4380 | August 19, 2019 | |
Randolph | 4258 | - | |
Fair Haven | 4108 | September 21, 2019 | |
Manchester Center | 4049 | - | |
Castleton | 3980 | October 30, 2017 | |
Charlotte | 3844 | March 23, 2019 | |
Arlington | 3665 | October 16, 2019 | |
Johnson | 3581 | May 05, 2018 | |
Williamstown | 3444 | November 01, 2019 | |
Jeffersonville | 3384 | November 01, 2019 | |
Poultney | 3370 | - | |
Woodstock | 3369 | March 08, 2018 | |
West Rutland | 3357 | - | |
Norwich | 3287 | August 28, 2019 | |
South Royalton | 3186 | - | |
Underhill | 3182 | November 01, 2019 | |
Richford | 3047 | November 01, 2019 | |
Hyde Park | 2979 | - | |
Pownal | 2811 | October 31, 2019 | |
Hartland | 2786 | - | |
Bradford | 2731 | November 01, 2019 | |
Pittsford | 2715 | May 05, 2018 | |
Orleans | 2677 | February 08, 2019 | |
North Bennington | 2649 | November 01, 2019 | |
Bethel | 2540 | - | |
Waitsfield | 2497 | October 30, 2017 | |
Hardwick | 2480 | February 26, 2019 | |
Shaftsbury | 2475 | October 31, 2019 | |
Newfane | 2383 | April 06, 2018 | |
Waterbury Center | 2374 | October 30, 2017 | |
Grand Isle | 2288 | October 19, 2017 | |
Wallingford | 2281 | - | |
Highgate Center | 2218 | - | |
Plainfield | 2216 | October 30, 2017 | |
Barton | 2174 | December 05, 2017 | |
Wolcott | 2146 | - | |
Ludlow | 2142 | October 17, 2019 | |
Vernon | 2140 | - | |
Wilmington | 2139 | April 05, 2018 | |
Newport Center | 1988 | October 30, 2017 | |
Fairlee | 1934 | July 30, 2019 | |
Huntington | 1928 | October 30, 2017 | |
North Troy | 1911 | - | |
Danville | 1893 | - | |
Moretown | 1817 | October 30, 2017 | |
North Clarendon | 1796 | - | |
Derby | 1754 | - | |
Westford | 1728 | November 03, 2017 | |
Warren | 1699 | - | |
Randolph Center | 1650 | October 30, 2017 | |
New Haven | 1634 | - | |
Proctor | 1632 | November 01, 2019 | |
Newbury | 1620 | March 08, 2018 | |
Alburgh | 1616 | June 23, 2019 | |
South Hero | 1574 | - | |
Danby | 1546 | October 31, 2017 | |
Derby Line | 1515 | - | |
East Montpelier | 1481 | - | |
Starksboro | 1469 | October 30, 2017 | |
Sheldon | 1464 | May 05, 2018 | |
North Ferrisburgh | 1440 | - | |
Cambridge | 1434 | - | |
Franklin | 1405 | - | |
West Burke | 1403 | February 09, 2018 | |
Marshfield | 1351 | - | |
Ferrisburgh | 1342 | - | |
Perkinsville | 1336 | October 30, 2017 | |
Bridport | 1320 | - | |
Orwell | 1318 | March 22, 2019 | |
Dorset | 1306 | April 13, 2018 | |
Chelsea | 1271 | - | |
Lunenburg | 1259 | October 25, 2017 | |
East Hardwick | 1193 | - | |
Salisbury | 1192 | October 31, 2017 | |
Concord | 1190 | - | |
Washington | 1178 | - | |
Irasburg | 1170 | - | |
Thetford Center | 1164 | - | |
Cuttingsville | 1163 | - | |
East Calais | 1156 | November 02, 2019 | |
Groton | 1155 | - | |
Cabot | 1151 | August 20, 2019 | |
Brookfield | 1137 | December 26, 2017 | |
Fairfield | 1135 | - | |
Westminster | 1130 | - | |
Tunbridge | 1106 | - | |
Barnet | 1081 | - | |
Worcester | 1081 | - | |
Sharon | 1072 | - | |
Rochester | 1053 | - | |
Corinth | 1047 | October 31, 2017 | |
Bomoseen | 1042 | October 30, 2017 | |
Shoreham | 1038 | - | |
Whitingham | 1038 | - | |
Wells | 1012 | - | |
Island Pond | 996 | November 02, 2019 | |
Pawlet | 994 | August 24, 2019 | |
Canaan | 990 | - | |
West Dover | 969 | February 25, 2019 | |
East Fairfield | 966 | October 30, 2017 | |
Bakersfield | 940 | October 30, 2017 | |
Lowell | 905 | October 31, 2017 | |
Craftsbury | 886 | January 01, 2018 | |
Montgomery Center | 878 | - | |
North Hero | 876 | November 09, 2019 | |
Eden | 872 | November 01, 2019 | |
North Springfield | 858 | October 30, 2017 | |
Middletown Springs | 855 | - | |
Townshend | 843 | November 02, 2019 | |
Sutton | 836 | - | |
East Burke | 835 | November 01, 2019 | |
Londonderry | 833 | April 03, 2019 | |
Stamford | 830 | - | |
West Charleston | 824 | February 08, 2019 | |
East Thetford | 802 | - | |
Killington | 789 | March 09, 2019 | |
Readsboro | 787 | - | |
Jamaica | 785 | - | |
Graniteville | 778 | - | |
South Londonderry | 773 | - | |
Chittenden | 756 | - | |
East Dorset | 749 | June 04, 2019 | |
West Danville | 740 | - | |
Vershire | 737 | - | |
Wardsboro | 734 | December 23, 2017 | |
Proctorsville | 734 | - | |
Guildhall | 726 | - | |
Reading | 726 | - | |
Mount Holly | 725 | - | |
Cavendish | 723 | - | |
Whiting | 721 | - | |
Grafton | 717 | - | |
Waterville | 713 | - | |
Glover | 705 | - | |
West Topsham | 668 | - | |
Florence | 668 | - | |
Roxbury | 660 | - | |
Center Rutland | 658 | - | |
Sheffield | 657 | June 06, 2019 | |
Stockbridge | 656 | April 05, 2018 | |
East Barre | 647 | - | |
Jacksonville | 632 | February 22, 2019 | |
West Rupert | 630 | - | |
Quechee | 619 | November 01, 2017 | |
Bridgewater Corners | 616 | - | |
Bondville | 612 | November 01, 2019 | |
Ripton | 598 | - | |
Isle La Motte | 591 | August 16, 2019 | |
Weston | 584 | November 03, 2019 | |
Strafford | 580 | - | |
East Wallingford | 574 | - | |
East Corinth | 561 | October 30, 2017 | |
South Ryegate | 534 | - | |
Morgan | 530 | - | |
Saxtons River | 527 | April 22, 2018 | |
East Ryegate | 527 | - | |
West Townshend | 526 | - | |
Pittsfield | 513 | - | |
South Strafford | 509 | - | |
Wells River | 498 | - | |
West Pawlet | 495 | December 17, 2017 | |
Westfield | 492 | - | |
Greensboro Bend | 486 | May 21, 2019 | |
East Randolph | 460 | - | |
SEE ALL VERMONT CITIES |