Did you lose power?
How to Report Power Outage
Power outage in Cobleskill, New York? Contact your local utility company.
Cobleskill Power Outages Caused by Weather
Events
Five power poles were snapped in the village of Middleburgh.
A tree and powerlines were downed.
Large tree limbs were downed onto wires. There were about 13,500 customers without power across Schoharie county.
Power outages were reported throughout Schoharie County due to high winds.
Numerous trees and power lines were reported down due to strong winds across Schoharie County, resulting in power outages and road closures including but not limited to the following: in North Blenheim, North Road.
Episodes
A low pressure system approaching from the southwest brought an area of rain to much of eastern New York on the 26th. Over the Adirondacks, the rain mixed with and changed to snow during the afternoon and evening hours, with heavy, wet snow continuing overnight before tapering off in the late morning of the 27th. Snowfall totals in the southern Adirondacks ranged mainly from 6 to 14 inches. The heavy, wet snow brought down numerous trees and powerlines in northern and western portions of Warren County, knocking out power to over 2,000 customers. Dozens of automobile accidents occurred, and trucks became stuck on a hill between exits 22 and 23 on Interstate 87. Snow continued intermittently for the southern Adirondacks and Mohawk and Schoharie Valleys into the evening of the 28th with additional light to moderate accumulation.
A strong frontal boundary crossed the region during the early morning hours on Sunday, November 20th. Precipitation initially begin as rain or a mix of rain and snow, but quickly transitioned over to just snow as colder air quickly worked its way into the region. ||Although precipitation only lasted a few hours across valley areas, the snowfall continued through the entire day on Sunday November 20th and into the day on Monday November 21st across the higher elevations, as the persistent westerly flow caused upslope flow into the higher terrain of the Taconics and eastern Catskills. In addition, the very cold air moving into aloft behind the storm allowed for lake-effect snow to occur across the western Adirondacks, western Mohawk Valley and Schoharie County. While valley areas only saw a few inches of snowfall, high terrain areas saw upwards of 10 inches, with some localized totals near two feet within the highest terrain of the northern Taconics in eastern Rensselaer County. ||This heavy snowfall, accompanied by gusty winds, caused some power outages across the higher terrain. Media reported statewide outages totaled at 52,000 customers by Monday afternoon, with many of these located across the northern and central Taconics.
Behind an Arctic cold front, strong north to northwest winds developed over the region during the day on Sunday, April 3rd. The strongest winds occurred during early afternoon hours, when winds gusted up to 55 mph at times. Numerous trees were downed across eastern New York and some of these trees blocked area roadways.||As a result of the downed trees, several thousand power outages occurred, with the highest concentration across southern parts of the area. ||Winds diminished during the evening hours, as the pressure gradient began to relax over the region.
Behind a departing storm system, very strong winds were in place over eastern New York. The combination of the deepening storm east of New England and an area of high pressure building into the region from the west allowed for a strong pressure gradient to be in place. West to northwest winds gusted up to 50 MPH at times, mainly during the morning hours on Tuesday, March 29th. ||As a result of the winds, trees were downed in the town of Carlisle in Schoharie County, Woodstock in Ulster County and Stockport in Columbia County. Some roads were briefly closed due to the downed trees. Local utility companies reported numerous power outages across southern parts of the region as well. ||Winds eventually diminished during the afternoon, as the storm system moved away from the area.
Hurricane Sandy moved northward off the eastern seaboard of the United States during the last week of October 2012. Due to a very strong blocking ridge of high pressure situated over the Atlantic Ocean, the storm turned back to the northwest and rapidly strengthened as it moved toward the mid-Atlantic coast. Although the storm began transitioning into non-tropical nor'easter storm, it remained an extremely powerful cyclone. As the storm made landfall in southern New Jersey during the evening of October 29th, bands of rain moved across eastern New York. The rainfall was not excessively heavy and did not cause any flooding, thanks to dry antecedent conditions. While less than an inch of rain fell in valley areas, higher terrain areas of the northern and eastern Catskills received over an inch of rain. In Richmondville in Schoharie County 2.65 inches of rain was reported and 3.25 inches of rain was reported in Halcott Center in Greene County.||However, strong and gusty winds in association with the storm caused damage to trees and power lines across the region. Although not quite as widespread as areas across southeastern New York and New Jersey, power outages occurred throughout the region, mainly across the higher terrain. Local media reported that up to 63,000 customers lost power in Dutchess and Ulster Counties. It was also reported that utility National Grid had 8,000 customers without power in eastern New York at the height of the storm. Wind gusts of 40 to 60 mph were common from the afternoon of the 29th until the early morning hours of the 30th. Wind gusts reached 55 mph in the village of Herkimer, 50 mph at the National Weather Service Forecast Office Albany, 50 mph at Hunter in Greene County, 58 mph at Dutchess County Airport in Poughkeepsie and 60 mph at Stone Ridge in Ulster County.||These strong north to northeast winds caused very large waves of area lakes. Both Lake George and Peck's Lake had damage to docks on the southern sides of the lakes due to heavy wave and wind action.||Unfortunately, one direct death was caused by these winds as flying debris was thrown through a windshield and killed a 69 year old woman driving in Kerhonkson in Ulster County. Two indirect deaths also occurred due to carbon monoxide poisioning from using a generator in the wake of the storm in the town of Olive.||In addition, the powerful storm caused a storm surge of water that moved up the Hudson River from the New York City area. Record flooding occurred on the Hudson River at Poughkeepsie as the river reached 9.54 feet. This surge of water moved all the way up to Albany. Flooding occurred along the Hudson River in Dutchess, Ulster, Greene, Columbia, Rensslear and Albany counties causing damage to homes and businesses located near the river.
News
Colossal Phone Outage Plague Hudson Valley Police, More loading... loading...
Phone outages across the Hudson Valley, NY are widely being attributed to Verizon and are affecting many businesses and families
User Comments…
Are you affected? Leave your comment below.
Power Outage FAQs
What is Power Outage?
Power outage (also called a power cut, a power blackout, power failure or a blackout) is a short-term or a long-term loss of the electric power to a particular area.
What Causes Power Outages?
- Severe weather (high winds, lightning, winter storms, heat waves, rain or flooding can cause damage to power lines or equipment);
- Other damage to electric transmission lines (vehicle accidents, trees, and animals can cause damage to power lines or equipment);
- Repairing, maintenance or upgrades on power lines and equipment.
What are the Top Outage Safety Tips?
- Stay away from the downed power lines, park vehicles in protected areas;
- Unplug appliances and electronics, limit cell phone use to conserve battery life;
- Use portable generators outdoors only, well away from open windows and doors;
- Pack perishable foods into a cooler, keep refrigerator and freezer doors shut as much as possible.
Related Cities
Report power outage in other New York cities.
Cobleskill, New York
City | Cobleskill |
County | Schoharie |
State | New York (NY) |
Country | United States |
Zip Codes | 12043 |
Yes went out last night the fair seems to have powe next store I live on the top floor right next to The Sunshine Fair. Five families in one house alone are loosing all our food been off since 6:40 am. It now 4:32 pm I have an emergency button ready to die. And am force to listen to loud music from a place that over loaded our grid. They want dark last night as well. This is not so nice.