Share Statistics
Download Chart
URL to be used as a reference link:
https://poweroutage.report/new-york
Embed Chart on Your Website
Major Power Outage Events From 2000 to 2023
Power outages affecting New York and at least 50,000 customers
Date | Area Affected | Event Type | Number of Customers Affected |
---|---|---|---|
12/23/2022 | New York | Severe Weather | 57000 |
04/19/2022 | New York | Severe Weather | 97000 |
04/19/2022 | New York | Severe Weather | 84033 |
02/04/2022 | New York | Severe Weather/Transmission Interruption | 67404 |
12/11/2021 | New York | Severe Weather | 103000 |
08/07/2020 | New York | Severe Weather | 187068 |
08/04/2020 | New York, New Jersey | Severe Weather | 160000 |
08/04/2020 | New York | Severe Weather | 420000 |
08/04/2020 | New York | Severe Weather | 76120 |
08/04/2020 | New York | Severe Weather | 76120 |
08/04/2020 | New York | Severe Weather | 116818 |
08/04/2020 | New York | Severe Weather | 271119 |
11/01/2019 | New York | Severe Weather | 66325 |
07/13/2019 | New York | Transmission Interruption | 72669 |
06/30/2019 | New York | Severe Weather | 52498 |
05/15/2018 | New York | Severe Weather | 72000 |
05/04/2018 | New York | Severe Weather | 106150 |
04/04/2018 | New York | Severe Weather | 72896 |
03/02/2018 | New York | Severe Weather | 50000 |
03/02/2018 | New York | Severe Weather | 63331 |
03/02/2018 | New York | Severe Weather | 72353 |
03/02/2018 | New York | Severe Weather | 90000 |
03/08/2017 | New York | Severe Weather | 50000 |
03/08/2017 | New York | Severe Weather/Transmission Interruption | 106869 |
05/26/2016 | New York | Transmission Interruption | 56645 |
12/05/2015 | New York, Pennsylvania | Other | 52476 |
07/08/2014 | New York | Severe Weather - Thunderstorms | 65000 |
12/22/2013 | New York | Severe Weather - Ice/Snow | 59000 |
07/19/2013 | New York | Severe Weather - Thunderstorms | 74300 |
05/29/2013 | New York | Severe Weather - Thunderstorms | 61795 |
10/29/2012 | New York | Severe Weather - Hurricane Sandy | 632816 |
10/29/2012 | New York, New Jersey | Severe Weather - Hurricane Sandy | 200000 |
10/29/2012 | New York | Severe Weather - Hurricane Sandy | 818000 |
10/29/2012 | New York | Severe Weather - Hurricane Sandy | 371000 |
10/29/2011 | New Jersey, New York | Severe Weather | 74000 |
10/29/2011 | New York | Severe Weather | 145000 |
10/29/2011 | New York | Severe Weather | 50000 |
10/29/2011 | New York | Severe Weather | 161151 |
08/28/2011 | New York | Severe Weather | 50000 |
08/28/2011 | New York | Severe Weather | 152261 |
08/28/2011 | New York | Severe Weather | 100000 |
08/28/2011 | New York | Severe Weather | 116000 |
08/28/2011 | New York | Severe Weather | 180000 |
08/28/2011 | New York | Severe Weather | 99700 |
03/13/2010 | New York | High Winds And Rain | 153000 |
03/13/2010 | New York | High Winds And Rain | 173000 |
02/25/2010 | New York, New Jersey | Winter Storm | 65000 |
02/25/2010 | New York | Winter Storm | 55000 |
02/23/2010 | New York | Winter Storm | 150000 |
12/12/2008 | New York | Ice Storm | 190000 |
12/11/2008 | New York | Ice Storm | 60000 |
06/11/2008 | New York | Uncontrolled Loss | 61000 |
06/10/2008 | New York | Severe Storm | 68000 |
01/30/2008 | New York | High Winds | 54316 |
07/10/2007 | New York | Major Storms | 300000 |
06/27/2007 | New York | Lightning | 137000 |
10/12/2006 | New York | Snow Storm | 120000 |
10/12/2006 | New York | Snow Storm | 250000 |
02/17/2006 | New York | Severe Weather | 200000 |
06/06/2005 | New York | Strong Thunderstorms | 65000 |
11/13/2003 | New York | Storm With High Winds | 50280 |
08/14/2003 | New York | Unknown * | 3125350 |
08/14/2003 | New York, Pennsylvania | Unknown * | 840137 |
04/04/2003 | New York | Severe Storm | 160000 |
07/20/2002 | New York | Fire | 63500 |
Data Source: U.S. Department of Energy
How to Report Power Outage
Choose your city to get a detailed information of how to report power outage.