
Share Statistics
Download Chart
URL to be used as a reference link:
https://poweroutage.report/south-carolina
Embed Chart on Your Website
Major Power Outage Events From 2000 to 2022
Power outages affecting South Carolina and at least 50,000 customers
Date | Area Affected | Event Type | Number of Customers Affected |
---|---|---|---|
01/23/2000 | South Carolina | Ice Storm | 133000 |
01/24/2000 | North Carolina, South Carolina | Ice Storm | 173000 |
01/29/2000 | South Carolina | Ice Storm | 81000 |
05/02/2003 | North Carolina, South Carolina | Severe Thunderstorms | 139000 |
01/26/2004 | South Carolina | Ice Storm | 150000 |
03/07/2004 | North Carolina, South Carolina | Severe Storm | 206000 |
08/14/2004 | North Carolina, South Carolina | Hurricane Charley | 94000 |
08/29/2004 | South Carolina | Tropical Storm Gaston | 125000 |
08/30/2004 | Virginia, South Carolina, North Carolina | Tropical Storm Gaston | 99816 |
09/16/2004 | North Carolina, South Carolina | Hurricane Ivan | 175000 |
07/28/2005 | North Carolina, South Carolina | Severe Thunderstorm | 52200 |
12/15/2005 | North Carolina, South Carolina | Ice Storm | 683000 |
02/10/2008 | North Carolina, South Carolina, Virginia | High Winds | 114618 |
03/04/2008 | North Carolina, South Carolina | Thunderstorms | 55267 |
01/07/2009 | North Carolina, South Carolina | High Winds | 70000 |
03/01/2009 | North Carolina, South Carolina | Ice/Snow Storm | 180000 |
02/05/2010 | North Carolina, South Carolina | Winter Storm | 74000 |
04/05/2011 | North Carolina, South Carolina | Severe Weather | 256000 |
06/02/2011 | South Carolina | Severe Weather | 50465 |
06/18/2011 | North Carolina, South Carolina | Severe Thunderstorms | 70000 |
01/07/2014 | South Carolina | Voltage Reduction; Public Appeal; Load Shed 100+Mw Due To Severe Weather - Cold | 677858 |
01/08/2014 | South Carolina | Voltage Reduction; Public Appeal; Load Shed 100+Mw Due To Severe Weather - Cold | 677858 |
02/12/2014 | South Carolina | Severe Weather - Snow/Ice | 120124 |
02/17/2015 | North Carolina, South Carolina | Severe Weather - Winter | 52000 |
02/17/2015 | North Carolina, South Carolina | Severe Weather - Winter | 68000 |
02/26/2015 | North Carolina, South Carolina | Severe Weather - Winter | 124000 |
01/22/2016 | North Carolina, South Carolina | Weather | 150000 |
02/24/2016 | North Carolina, South Carolina | Weather | 284610 |
10/08/2016 | South Carolina | Severe Weather | 290824 |
09/11/2017 | North Carolina, South Carolina | Severe Weather | 265729 |
09/11/2017 | South Carolina | Severe Weather | 154832 |
10/23/2017 | North Carolina, South Carolina | Severe Weather | 115144 |
01/02/2018 | South Carolina | Severe Weather | 717000 |
04/15/2018 | North Carolina, South Carolina | Severe Weather | 78100 |
09/13/2018 | North Carolina, South Carolina | Severe Weather | 1457583 |
09/15/2018 | South Carolina | Severe Weather | 50100 |
09/16/2018 | North Carolina, South Carolina | Severe Weather | 50000 |
10/11/2018 | North Carolina, South Carolina | Severe Weather | 170222 |
10/11/2018 | North Carolina, South Carolina | Severe Weather | 240807 |
10/11/2018 | South Carolina | Severe Weather | 71654 |
04/26/2019 | North Carolina, South Carolina | Severe Weather | 54071 |
09/05/2019 | North Carolina, South Carolina | Severe Weather | 116000 |
09/05/2019 | South Carolina | Severe Weather | 172278 |
01/11/2020 | North Carolina, South Carolina | Severe Weather | 66475 |
02/06/2020 | North Carolina, South Carolina | Severe Weather/Transmission Interruption | 89500 |
04/13/2020 | North Carolina, South Carolina | Severe Weather | 216400 |
04/13/2020 | South Carolina | Severe Weather | 72233 |
05/22/2020 | North Carolina, South Carolina | Severe Weather | 108190 |
08/03/2020 | North Carolina, South Carolina | Severe Weather | 340000 |
10/29/2020 | North Carolina, South Carolina | Severe Weather | 461580 |
02/13/2021 | South Carolina, North Carolina | Severe Weather | 129000 |
01/03/2022 | North Carolina, South Carolina | Severe Weather | 142000 |
01/16/2022 | North Carolina, South Carolina | Severe Weather | 51289 |
01/16/2022 | North Carolina, South Carolina | Severe Weather | 74638 |
06/16/2022 | North Carolina, South Carolina | Severe Weather | 77908 |
06/17/2022 | North Carolina, South Carolina | Severe Weather | 91056 |
09/30/2022 | North Carolina, South Carolina | Severe Weather | 154100 |
12/23/2022 | North Carolina, South Carolina | Severe Weather | 108900 |
12/24/2022 | North Carolina, South Carolina | Severe Weather | 295000 |
01/03/2022 | South Carolina | Severe Weather | 60424 |
09/30/2022 | South Carolina | Severe Weather | 108930 |
Data Source: U.S. Department of Energy
How to Report Power Outage
Choose your city to get a detailed information of how to report power outage.
Population
114852 Last Outage Report
November 19, 2023 Population
37661 Last Outage Report
November 19, 2023 Population
10405 Last Outage Report
15 hours, 29 minutes ago