Share Statistics
Download Chart
URL to be used as a reference link:
https://poweroutage.report/california
Embed Chart on Your Website
Major Power Outage Events From 2000 to 2023
Power outages affecting California and at least 50,000 customers
Date | Area Affected | Event Type | Number of Customers Affected |
---|---|---|---|
12/31/2022 | California | Severe Weather | 161000 |
04/14/2022 | California | Transmission Interruption | 262268 |
12/27/2021 | California | System Operations | 65994 |
12/27/2021 | California | Severe Weather | 115830 |
12/14/2021 | California | Severe Weather | 65994 |
11/24/2021 | California | Severe Weather | 81406 |
10/24/2021 | California | Severe Weather | 59000 |
10/11/2021 | California | Severe Weather | 84000 |
09/10/2021 | California | Severe Weather | 59649 |
08/17/2021 | California | Severe Weather | 71000 |
08/01/2021 | California | Severe Weather | 65888 |
06/19/2021 | California | System Operations | 51806 |
01/26/2021 | California | Severe Weather | 255715 |
01/19/2021 | California | Severe Weather | 124888 |
01/19/2021 | California | Severe Weather | 173746 |
12/13/2020 | California | System Operations | 159239 |
12/07/2020 | California | Severe Weather | 76234 |
12/03/2020 | California | Severe Weather | 73000 |
12/03/2020 | California | Severe Weather | 51686 |
10/26/2020 | California | Severe Weather | 136833 |
10/25/2020 | California | Severe Weather | 370000 |
09/27/2020 | California | Natural Disaster | 102267 |
09/07/2020 | California | Transmission Interruption | 172000 |
09/06/2020 | California | Severe Weather | 72000 |
08/16/2020 | California | Severe Weather | 124266 |
08/15/2020 | California | System Operations | 70000 |
08/15/2020 | California | System Operations | 220000 |
08/14/2020 | California | System Operations | 220000 |
08/14/2020 | California | System Operations | 132000 |
03/16/2020 | California | Severe Weather | 110800 |
02/17/2020 | California | Severe Weather | 70000 |
02/09/2020 | California | Severe Weather | 145000 |
01/17/2020 | California | Severe Weather/Transmission Interruption | 67864 |
11/26/2019 | California | Severe Weather | 93000 |
11/20/2019 | California | Severe Weather/Transmission Interruption | 54000 |
10/30/2019 | California | Severe Weather/Distribution Interruption | 114402 |
10/26/2019 | California | Severe Weather/Transmission Interruption | 972000 |
10/23/2019 | California | Severe Weather/Transmission Interruption | 50000 |
10/09/2019 | California | Severe Weather/Transmission Interruption | 737808 |
09/29/2019 | California | Distribution Interruption | 50072 |
09/25/2019 | California | Severe Weather | 69524 |
08/15/2019 | California | Distribution Interruption | 61318 |
02/13/2019 | California | Severe Weather | 121000 |
01/16/2019 | California | Severe Weather | 126700 |
01/06/2019 | California | Severe Weather | 90382 |
10/14/2018 | California | Natural Disaster | 60000 |
07/29/2018 | California | Natural Disaster | 57670 |
05/17/2018 | California | Severe Weather | 70000 |
05/17/2018 | California | Transmission Disruption | 70000 |
12/10/2017 | California | Severe Weather/Transmission Interruption | 51323 |
12/04/2017 | California | Severe Weather/Transmission Interruption | 263000 |
10/09/2017 | California | Severe Weather/Transmission Interruption | 117900 |
07/08/2017 | California | Transmission Interruption | 176867 |
04/21/2017 | California | System Operations | 88000 |
04/06/2017 | California | Severe Weather | 100000 |
02/17/2017 | California | Severe Weather | 169250 |
02/17/2017 | California | Severe Weather | 111591 |
01/22/2017 | California | Severe Weather | 64000 |
01/18/2017 | California | Severe Weather | 75000 |
01/15/2017 | California | Transmission Disruption | 126000 |
01/10/2017 | California | Severe Weather | 87000 |
01/08/2017 | California | Severe Weather | 106000 |
10/18/2015 | California | Severe Weather | 55677 |
07/18/2015 | California | Severe Weather | 78164 |
04/06/2015 | California | System Operations | 80000 |
02/06/2015 | California | Severe Weather - Wind | 65000 |
12/30/2014 | California | Severe Weather- High Winds | 84500 |
12/11/2014 | California | Distribution Interruption - Unknown Cause | 75000 |
08/24/2014 | California | Earthquake | 70000 |
05/16/2014 | California | Public Appeal To Reduce Electricity Usage - Wild Fires | 1400000 |
05/15/2014 | California | Public Appeal To Reduce Electricity Usage - Wild Fires | 1400000 |
11/21/2013 | California | Severe Weather - Wind Storm | 89500 |
08/19/2013 | California | Severe Weather - Lightning Strike | 124000 |
07/18/2013 | California | Equipment Failure | 123000 |
06/28/2013 | California | Equipment Failure | 65255 |
06/23/2013 | California | Severe Weather - Fog | 148000 |
03/03/2013 | California | Transmission System Interruption | 58850 |
12/02/2012 | California | Severe Weather - Winter Storm | 125000 |
12/01/2011 | California | Severe Weather | 100000 |
12/01/2011 | California | Severe Weather | 91690 |
11/30/2011 | California | Severe Weather | 150000 |
09/08/2011 | Arizona, California | Transmission/Distribution Interruption; Load Shed; Generation Inadequacy | 2000000 |
03/27/2011 | California | Transmission Level Outage | 165000 |
03/21/2011 | California | Major Storm | 54332 |
03/20/2011 | California | Major Storm | 79000 |
03/19/2011 | California | Major Storm | 128000 |
02/25/2011 | California | Winter Storm | 80000 |
02/17/2011 | California | Major Storm | 80000 |
11/21/2010 | California | Winter Storm | 60000 |
10/05/2010 | California | Rain And High Winds | 73514 |
03/31/2010 | California | Shed Firm Load | 290000 |
01/20/2010 | California | Severe Storm | 147223 |
01/19/2010 | California | Severe Storm | 50000 |
01/18/2010 | California | Severe Storm | 1700000 |
10/13/2009 | California | High Winds | 94000 |
10/13/2009 | California | High Winds And Rain | 859554 |
04/23/2009 | California | Substation Load Interruption | 280000 |
12/26/2008 | California | Load Shedding | 50000 |
11/15/2008 | California | Brush Fire/Shed Firm Load | 115500 |
11/07/2008 | California | Load Shedding | 140000 |
11/07/2008 | California | Load Shedding | 400000 |
07/02/2008 | California | Wild Land Fire | 200000 |
01/04/2008 | California | Severe Storm | 150000 |
01/04/2008 | California | Winter Storm | 2606931 |
10/26/2007 | California | Load Shedding | 104000 |
10/22/2007 | California | Brush Fire/Load Shedding | 68780 |
10/22/2007 | California | Brush Fire/Load Shedding | 300000 |
10/22/2007 | California | Brush Fire/Load Shedding/Implemented Emergency Alert | 90323 |
04/12/2007 | California | High Winds | 158977 |
02/28/2007 | California | Winter Storm | 671189 |
12/26/2006 | California | Severe Weather | 850068 |
10/02/2006 | California | Shed Firm Load | 130000 |
07/22/2006 | California | Widespread Heat Wave/Public Appeals Made | 1271893 |
05/03/2006 | California | Transmission Equipment Failure/Fire | 55655 |
02/27/2006 | California | Severe Winter Storm | 160000 |
12/31/2005 | California | Severe Storms | 1667316 |
09/12/2005 | California | Breaker Protection Cable Accidentally Cut | 900000 |
08/25/2005 | California | Caiso Initiated Interruption Of Interruptible And Firm Load Due To Declaration Of Transmission Emergency In Southern California | 409000 |
07/22/2005 | California | Ca Iso Stage 2 -Initiated Interruption Of Air Conditioner Cycling Interruptible Load Program | 133900 |
07/21/2005 | California | Ca Iso Stage 2 -Initiated Interruption Of Air Conditioner Cycling Interruptible Load Program | 128050 |
01/07/2005 | California | Winter Storm | 442000 |
12/27/2004 | California | Severe Weather/Line Relayed | 95000 |
10/28/2004 | California | Major Transmission Distribution System Interruption | 59458 |
10/18/2004 | California | Severe Storm With High Wind Gusts | 407440 |
08/04/2004 | California | Fault At Barre Substation | 182000 |
03/08/2004 | California | Inadequate Resources | 70000 |
02/25/2004 | California | Winter Storm | 505000 |
01/01/2004 | California | Winter Storm | 263000 |
12/28/2003 | California | Winter Storm | 241000 |
12/22/2003 | California | Earthquake | 109750 |
12/20/2003 | California | Cable Failure | 120000 |
10/26/2003 | California | Wild Fire | 108000 |
12/19/2002 | California | Winter Storm | 385000 |
12/14/2002 | California | Winter Storm | 1500000 |
11/06/2002 | California | Winter Storm | 939000 |
02/27/2002 | California | Interruption Of Firm Load | 255000 |
05/08/2001 | California | Interruption Of Power | 127566 |
03/19/2001 | California | Interruption Of Firm Power | 430984 |
Data Source: U.S. Department of Energy
How to Report Power Outage
Choose your city to get a detailed information of how to report power outage.