Share Statistics
Download Chart
URL to be used as a reference link:
https://poweroutage.report/ohio
Embed Chart on Your Website
Major Power Outage Events From 2000 to 2023
Power outages affecting Ohio and at least 50,000 customers
Date | Area Affected | Event Type | Number of Customers Affected |
---|---|---|---|
04/01/2023 | Ohio, Virginia, West Virginia | Severe Weather | 118000 |
03/25/2023 | Ohio, Virginia, West Virginia | Severe Weather | 160801 |
03/03/2023 | Kentucky, Ohio | Severe Weather | 57186 |
08/09/2022 | Ohio | System Operations | 62464 |
07/06/2022 | Ohio, Kentucky | Severe Weather/Transmission Interruption | 104700 |
06/13/2022 | Ohio, Kentucky | Severe Weather/Transmission Interruption | 162551 |
06/12/2022 | Ohio, West Virginia, Virginia, Indiana | Severe Weather/Transmission Interruption | 100000 |
02/03/2022 | Ohio | Severe Weather/Transmission Interruption | 51000 |
02/03/2022 | Ohio | Severe Weather/Transmission Interruption | 51000 |
08/11/2021 | Ohio | Severe Weather | 92109 |
07/06/2021 | Ohio | Severe Weather/Transmisison Interruption | 136827 |
12/01/2020 | Ohio | Severe Weather | 170190 |
11/15/2020 | Ohio, West Virginia, Virginia, Indiana | Severe Weather | 75000 |
11/15/2020 | Ohio | Severe Weather | 96809 |
11/15/2020 | Ohio | Severe Weather | 123361 |
11/01/2020 | Ohio | Severe Weather | 85677 |
06/10/2020 | Ohio, Indiana, Kentucky, West Virginia | Severe Weather | 85822 |
04/08/2020 | Ohio, Kentucky | Severe Weather | 78314 |
04/08/2020 | Ohio | Severe Weather | 82509 |
05/27/2019 | Ohio | Severe Weather/Transmission Interruption | 70000 |
02/24/2019 | Ohio, Virginia, West Virginia | Severe Weather | 118781 |
02/24/2019 | Ohio | Severe Weather | 157274 |
11/15/2018 | Kentucky, Ohio | Severe Weather | 104000 |
03/02/2018 | Ohio | Severe Weather | 249322 |
03/01/2018 | Ohio | Severe Weather | 86501 |
11/05/2017 | Ohio | Severe Weather | 89216 |
05/01/2017 | Ohio | Severe Weather | 92390 |
03/08/2017 | Ohio | Severe Weather | 71012 |
08/11/2016 | Ohio | Severe Weather | 62140 |
07/13/2015 | Ohio, Kentucky | Severe Weather | 68339 |
07/10/2013 | Ohio | Severe Weather - Thunderstorms | 122314 |
06/13/2013 | Ohio, Virginia, West Virginia | Severe Weather - Thunderstorms | 90247 |
10/29/2012 | Indiana, Kentucky, Michigan, Ohio | Severe Weather - Nor'Easter | 173273 |
10/29/2012 | Ohio | Severe Weather - Hurricane Sandy | 346000 |
07/26/2012 | Ohio | Severe Weather - Thunderstorms | 57054 |
07/18/2012 | Ohio, Kentucky, Indiana | Severe Weather - Thunderstorms | 103000 |
07/18/2012 | Ohio | Severe Weather - Thunderstorms | 67000 |
06/29/2012 | Indiana, Michigan, Ohio, West Virginia | Severe Weather - Thunderstorms | 1355919 |
06/29/2012 | Indiana, Kentucky, Ohio | Severe Weather - Thunderstorms | 4645572 |
06/29/2012 | Ohio | Severe Weather - Thunderstorms | 175000 |
08/25/2011 | Ohio | Severe Weather | 107833 |
07/11/2011 | Indiana, Michigan, Ohio | Severe Weather | 120000 |
06/07/2011 | Ohio | Severe Weather | 52747 |
04/28/2011 | Ohio | Severe Weather | 86000 |
04/27/2011 | Ohio, Tennessee, Virginia | Severe Weather | 69000 |
04/20/2011 | Indiana, Kentucky, Ohio | Severe Weather - High Winds | 165711 |
03/23/2011 | Indiana, Kentucky, Michigan, Ohio, Tennessee, Virginia, West Virginia | Major Storm | 60596 |
02/01/2011 | Indiana, Ohio | Winter Storm | 158013 |
01/31/2011 | Ohio, Indiana | Ice Storm | 272880 |
08/11/2010 | Ohio | Severe Weather | 57000 |
06/21/2010 | Ohio | Thunderstorms | 50636 |
02/05/2010 | Indiana, Ohio, West Virginia, Virginia | Winter Storm | 102225 |
12/18/2009 | West Virginia, Kentucky, Ohio | Severe Weather | 403913 |
08/04/2009 | Kentucky, Ohio, Indiana | Thunderstorms | 63700 |
06/26/2009 | Ohio, Kentucky, Indiana | Severe Thunderstorms | 85000 |
02/13/2009 | Ohio | High Winds | 184000 |
02/12/2009 | Ohio | High Winds | 184000 |
02/11/2009 | Kentucky, West Virginia, Ohio | Severe Thunderstorms | 279813 |
02/11/2009 | Kentucky, Ohio | Severe Thunderstorms | 63000 |
01/28/2009 | Kentucky, Ohio | Ice/Snow Storm | 53600 |
01/28/2009 | Illinois, Indiana, Ohio, Kentucky | Winter Storm | 230300 |
12/19/2008 | Indiana, Michigan, Ohio | Ice Storm | 140000 |
09/14/2008 | Ohio, Kentucky, Indiana | Tropical Depression Ike | 875000 |
09/14/2008 | Indiana, Ohio | Wind Storm | 650000 |
09/14/2008 | Ohio | Wind Storm | 564728 |
09/14/2008 | Ohio | Hurricane Ike | 95000 |
09/14/2008 | Ohio | Wind Storm | 245164 |
07/22/2008 | Ohio | Severe Thunderstorms | 56000 |
02/10/2008 | Virginia, West Virginia, Ohio, Pennsylvania | High Winds | 212560 |
02/13/2007 | Indiana, Ohio | Ice/Wind Storm | 367500 |
12/01/2006 | Ohio | Wind Storm | 59106 |
06/22/2006 | Ohio, Indiana | Severe Thunderstorms | 195000 |
05/25/2006 | Ohio, Kentucky, Indiana | Severe Weather | 210000 |
04/23/2005 | Ohio | Winter Storm | 150000 |
04/01/2005 | Ohio | Winter Storm | 211000 |
01/05/2005 | Ohio | Ice Storm | 246990 |
12/23/2004 | Ohio | Major Freezing Rain And Ice Storm | 359171 |
05/21/2004 | Ohio | Severe Thunderstorms | 127000 |
05/21/2004 | Ohio | Severe Thunderstorms | 281000 |
08/14/2003 | Ohio | Unknown * | 1203000 |
07/08/2003 | Ohio | Severe Thunderstorms | 134500 |
07/04/2003 | Ohio, Indiana | Severe Storms | 55142 |
08/09/2000 | Ohio | Severe Weather | 92000 |
Data Source: U.S. Department of Energy
How to Report Power Outage
Choose your city to get a detailed information of how to report power outage.