
Share Statistics
Download Chart
URL to be used as a reference link:
https://poweroutage.report/west-virginia
Embed Chart on Your Website
Major Power Outage Events From 2000 to 2021
Power outages affecting West Virginia and at least 50,000 customers
Date | Area Affected | Event Type | Number of Customers Affected |
---|---|---|---|
09/18/2003 | Maryland, West Virginia, Virginia, Pennsylvania | Hurricane Isabel | 237366 |
02/05/2004 | Maryland, West Virginia, Virginia, Pennsylvania | Ice Storm | 87456 |
05/21/2004 | Pennsylvania, West Virginia, Maryland, Virginia | High Winds And Heavy Rains | 225353 |
10/24/2005 | Maryland, West Virginia, Pennsylvania | Hurricane Wilma | 303795 |
02/10/2008 | Virginia, West Virginia, Ohio, Pennsylvania | High Winds | 212560 |
02/10/2008 | Pennsylvania, West Virginia, Virginia, Maryland | Severe Weather | 100969 |
02/10/2008 | Virginia, West Virginia | High Winds | 97342 |
06/03/2008 | Maryland, West Virginia, Virginia | Severe Weather | 157168 |
02/11/2009 | Kentucky, West Virginia, Ohio | Severe Thunderstorms | 279813 |
02/11/2009 | Maryland, Virginia, West Virginia, Pennsylvania | Severe Thunderstorms | 374644 |
12/18/2009 | West Virginia, Kentucky, Ohio | Severe Weather | 403913 |
02/05/2010 | Indiana, Ohio, West Virginia, Virginia | Winter Storm | 102225 |
02/14/2010 | Pennsylvania, West Virginia | Winter Storm | 190000 |
03/23/2011 | Indiana, Kentucky, Michigan, Ohio, Tennessee, Virginia, West Virginia | Major Storm | 60596 |
04/04/2011 | Kentucky, West Virginia | Severe Weather | 52920 |
05/10/2011 | Kentucky, West Virginia | Severe Weather | 58000 |
02/19/2012 | Kentucky, Virginia, West Virginia | Severe Weather - Winter Storm | 90000 |
06/29/2012 | Indiana, Michigan, Ohio, West Virginia | Severe Weather - Thunderstorms | 1355919 |
06/29/2012 | Maryland, West Virginia | Severe Weather - Thunderstorms | 145000 |
06/29/2012 | West Virginia | Severe Weather - Thunderstorms | 265000 |
10/29/2012 | Maryland, West Virginia | Severe Weather - Hurricane Sandy | 150000 |
10/29/2012 | West Virginia | Severe Weather - Hurricane Sandy | 208000 |
01/17/2013 | Virginia, West Virginia | Severe Weather - Winter Storm | 127000 |
06/13/2013 | Ohio, Virginia, West Virginia | Severe Weather - Thunderstorms | 90247 |
02/05/2014 | Maryland, West Virginia | Severe Weather - Snow/Ice | 101580 |
06/10/2014 | West Virginia | Severe Weather - Thunderstorms | 66383 |
07/08/2014 | Maryland, West Virginia | Severe Weather - Thunderstorms | 96000 |
07/08/2014 | West Virginia | Severe Weather - Thunderstorms | 71000 |
02/16/2016 | Virginia, West Virginia, Tennessee | Weather | 52640 |
07/08/2016 | West Virginia, Virginia | Severe Weather | 62961 |
03/01/2017 | Kentucky, West Virginia | Severe Weather | 98575 |
03/02/2018 | Virginia, West Virginia | Severe Weather | 65198 |
03/24/2018 | Virginia, West Virginia | Severe Weather | 81227 |
10/21/2018 | West Virginia | Severe Weather | 63408 |
11/15/2018 | Virginia, West Virginia | Severe Weather | 50600 |
02/24/2019 | Ohio, Virginia, West Virginia | Severe Weather | 118781 |
04/12/2020 | Virginia, West Virginia | Severe Weather | 104000 |
06/10/2020 | Ohio, Indiana, Kentucky, West Virginia | Severe Weather | 85822 |
11/15/2020 | Ohio, West Virginia, Virginia, Indiana | Severe Weather | 75000 |
02/13/2021 | West Virginia, Virginia | Severe Weather | 55097 |
Data Source: U.S. Department of Energy
How to Report Power Outage
Choose your city to get a detailed information of how to report power outage.
Population
17562 Last Outage Report
15 hours, 49 minutes ago Population
5515 Last Outage Report
September 08, 2023 Population
1748 Last Outage Report
September 07, 2023