We did not receive any power outage in Kansas reports during the last 24 hours. You can find electric companies and popular cities in Kansas below.
City | Population | Last Report | |
---|---|---|---|
Wichita | 415364 | November 11, 2019 | |
Overland Park | 179962 | September 28, 2019 | |
Topeka | 163941 | December 02, 2019 | |
Kansas City | 154141 | August 16, 2019 | |
Olathe | 139457 | December 08, 2019 | |
Lawrence | 98918 | December 11, 2019 | |
Shawnee | 71997 | November 19, 2019 | |
Manhattan | 65004 | October 08, 2019 | |
Salina | 51285 | August 29, 2019 | |
Hutchinson | 50383 | May 08, 2019 | |
Lenexa | 49953 | November 27, 2019 | |
Leavenworth | 35958 | July 10, 2019 | |
Leawood | 34502 | November 15, 2019 | |
Garden City | 33726 | August 11, 2019 | |
Dodge City | 31011 | October 26, 2017 | |
Mission | 29739 | September 05, 2019 | |
Junction City | 28670 | November 21, 2019 | |
Emporia | 28424 | August 29, 2019 | |
Derby | 28360 | May 24, 2019 | |
Pittsburg | 24978 | February 07, 2019 | |
Hays | 23958 | - | |
Gardner | 22996 | August 19, 2019 | |
Liberal | 22336 | March 22, 2019 | |
Newton | 21836 | March 23, 2019 | |
Prairie Village | 21350 | November 05, 2019 | |
Great Bend | 19289 | July 31, 2019 | |
El Dorado | 17729 | November 11, 2019 | |
Arkansas City | 16199 | October 22, 2019 | |
Ottawa | 15383 | November 30, 2019 | |
Fort Riley | 15136 | November 26, 2019 | |
Mcpherson | 15019 | - | |
Winfield | 14790 | September 16, 2019 | |
Andover | 14298 | November 14, 2019 | |
Haysville | 14122 | November 11, 2019 | |
Augusta | 13755 | November 17, 2019 | |
Atchison | 13466 | August 10, 2019 | |
Independence | 12952 | May 01, 2018 | |
Coffeyville | 12672 | January 16, 2018 | |
Parsons | 12371 | - | |
Fort Scott | 12294 | - | |
Paola | 12233 | July 04, 2019 | |
Chanute | 11397 | June 16, 2019 | |
Bonner Springs | 11287 | June 21, 2019 | |
Lansing | 11089 | December 03, 2019 | |
Abilene | 10334 | December 05, 2019 | |
Tonganoxie | 10227 | September 22, 2019 | |
Valley Center | 9759 | - | |
Wellington | 9249 | August 17, 2019 | |
Spring Hill | 9032 | November 07, 2017 | |
Goddard | 8994 | November 20, 2019 | |
Mulvane | 8419 | November 11, 2019 | |
Wamego | 8322 | September 07, 2019 | |
Pratt | 8201 | - | |
Ulysses | 7832 | - | |
Iola | 7815 | August 15, 2019 | |
Eudora | 7683 | August 04, 2019 | |
Stilwell | 7601 | - | |
Baldwin City | 7439 | November 26, 2019 | |
Louisburg | 7357 | October 10, 2019 | |
Basehor | 6627 | October 02, 2019 | |
Rose Hill | 6446 | - | |
Colby | 6423 | October 29, 2019 | |
Concordia | 6306 | - | |
Fort Leavenworth | 6196 | July 30, 2019 | |
De Soto | 6078 | April 05, 2019 | |
Osawatomie | 6068 | December 05, 2019 | |
Clay Center | 5979 | - | |
Holton | 5840 | - | |
Larned | 5830 | September 19, 2017 | |
Columbus | 5746 | - | |
Galena | 5634 | - | |
Baxter Springs | 5533 | September 28, 2017 | |
Goodland | 5443 | - | |
Clearwater | 5064 | - | |
Garnett | 5021 | August 21, 2019 | |
Russell | 5001 | August 10, 2019 | |
Scott City | 4970 | - | |
Hugoton | 4909 | September 01, 2019 | |
Hiawatha | 4842 | November 02, 2019 | |
Lindsborg | 4694 | - | |
Maize | 4662 | April 17, 2019 | |
Beloit | 4542 | - | |
Marysville | 4408 | - | |
Hesston | 4364 | - | |
Saint Marys | 4364 | November 10, 2019 | |
Girard | 4362 | August 06, 2019 | |
Kingman | 4245 | June 27, 2019 | |
Lyons | 4171 | July 10, 2019 | |
Wellsville | 4104 | - | |
Norton | 3960 | - | |
Burlington | 3794 | March 14, 2019 | |
Cheney | 3741 | - | |
Hillsboro | 3706 | August 17, 2019 | |
Fredonia | 3701 | - | |
Osage City | 3695 | August 15, 2019 | |
Sedgwick | 3665 | June 14, 2019 | |
Sabetha | 3644 | March 14, 2019 | |
Douglass | 3582 | - | |
Ellsworth | 3567 | - | |
Cherryvale | 3424 | - | |
Frontenac | 3379 | - | |
Council Grove | 3337 | August 30, 2019 | |
Tecumseh | 3323 | October 22, 2017 | |
Eureka | 3268 | - | |
Seneca | 3251 | - | |
Neodesha | 3249 | October 20, 2019 | |
Sterling | 3224 | - | |
Phillipsburg | 3212 | - | |
Colwich | 3193 | October 16, 2017 | |
Hoisington | 3149 | - | |
Meriden | 3097 | November 04, 2019 | |
Silver Lake | 3036 | - | |
Halstead | 3026 | - | |
Cimarron | 3019 | - | |
Ellinwood | 2982 | May 09, 2018 | |
Auburn | 2966 | - | |
Caney | 2965 | November 15, 2017 | |
Towanda | 2936 | September 10, 2017 | |
Marion | 2936 | September 18, 2019 | |
Carbondale | 2924 | August 17, 2019 | |
Lacygne | 2917 | - | |
Mc Louth | 2898 | - | |
Mayetta | 2889 | - | |
Ellis | 2876 | - | |
Ozawkie | 2859 | August 17, 2019 | |
Herington | 2842 | January 05, 2018 | |
Oswego | 2792 | March 08, 2018 | |
Conway Springs | 2791 | - | |
Holcomb | 2778 | - | |
Horton | 2710 | June 22, 2019 | |
Berryton | 2706 | - | |
Lakin | 2703 | - | |
Oskaloosa | 2698 | - | |
Moundridge | 2680 | - | |
Wathena | 2661 | - | |
Edgerton | 2643 | - | |
Minneapolis | 2636 | - | |
Saint George | 2632 | - | |
Medicine Lodge | 2622 | - | |
Plainville | 2608 | - | |
Sublette | 2606 | - | |
Anthony | 2593 | - | |
Valley Falls | 2579 | - | |
Overbrook | 2574 | - | |
Belle Plaine | 2556 | - | |
Wakeeney | 2488 | - | |
Inman | 2482 | - | |
Humboldt | 2441 | - | |
Chapman | 2390 | June 08, 2019 | |
Oakley | 2377 | - | |
Linwood | 2368 | August 26, 2019 | |
Syracuse | 2355 | - | |
South Hutchinson | 2353 | June 09, 2019 | |
Elkhart | 2348 | - | |
Oberlin | 2292 | - | |
Benton | 2253 | - | |
Pomona | 2217 | September 03, 2019 | |
Perry | 2213 | - | |
Buhler | 2210 | - | |
Belleville | 2132 | - | |
Meade | 2096 | - | |
Erie | 2082 | - | |
Yates Center | 2073 | March 19, 2018 | |
Smith Center | 2041 | - | |
Bucyrus | 2041 | November 30, 2019 | |
Hoyt | 2031 | - | |
Lecompton | 2017 | August 17, 2019 | |
Pleasanton | 2015 | - | |
Lincoln | 1992 | - | |
Troy | 1989 | - | |
St John | 1985 | - | |
Galva | 1974 | November 22, 2017 | |
Saint Francis | 1943 | October 31, 2019 | |
Ogden | 1919 | - | |
North Newton | 1901 | February 20, 2018 | |
Leoti | 1896 | - | |
Chetopa | 1848 | May 05, 2018 | |
Haven | 1836 | - | |
Udall | 1833 | November 11, 2019 | |
Mound City | 1830 | - | |
Victoria | 1828 | - | |
Sedan | 1823 | May 14, 2018 | |
Harper | 1821 | - | |
Osborne | 1815 | May 17, 2019 | |
Arma | 1813 | November 06, 2017 | |
Kechi | 1797 | April 25, 2018 | |
Burrton | 1795 | September 25, 2017 | |
Johnson | 1787 | - | |
Stockton | 1781 | - | |
Onaga | 1780 | - | |
Solomon | 1771 | - | |
Ness City | 1747 | July 31, 2019 | |
Lebo | 1739 | - | |
Burlingame | 1726 | - | |
Canton | 1720 | March 13, 2019 | |
Montezuma | 1716 | - | |
Kinsley | 1708 | - | |
Westmoreland | 1707 | - | |
Rossville | 1707 | - | |
Leon | 1698 | June 18, 2019 | |
SEE ALL KANSAS CITIES |