Share Statistics
Download Chart
URL to be used as a reference link:
https://poweroutage.report/north-carolina
Embed Chart on Your Website
Major Power Outage Events From 2000 to 2023
Power outages affecting North Carolina and at least 50,000 customers
Date | Area Affected | Event Type | Number of Customers Affected |
---|---|---|---|
12/24/2022 | North Carolina, South Carolina | Severe Weather | 295000 |
12/24/2022 | North Carolina | System Operations | 130000 |
12/23/2022 | North Carolina | Severe Weather | 66519 |
12/23/2022 | North Carolina, South Carolina | Severe Weather | 108900 |
09/30/2022 | North Carolina, South Carolina | Severe Weather | 154100 |
06/17/2022 | North Carolina, South Carolina | Severe Weather | 91056 |
06/16/2022 | North Carolina, South Carolina | Severe Weather | 77908 |
01/16/2022 | North Carolina, South Carolina | Severe Weather | 51289 |
01/16/2022 | North Carolina, South Carolina | Severe Weather | 74638 |
01/03/2022 | North Carolina, South Carolina | Severe Weather | 142000 |
02/13/2021 | South Carolina, North Carolina | Severe Weather | 129000 |
10/29/2020 | North Carolina, South Carolina | Severe Weather | 461580 |
08/04/2020 | North Carolina | Severe Weather | 125987 |
08/03/2020 | North Carolina, South Carolina | Severe Weather | 340000 |
05/22/2020 | North Carolina, South Carolina | Severe Weather | 108190 |
04/13/2020 | North Carolina, South Carolina | Severe Weather | 216400 |
04/13/2020 | North Carolina | Severe Weather | 95000 |
02/07/2020 | Virginia, North Carolina | Severe Weather | 87000 |
02/06/2020 | North Carolina, South Carolina | Severe Weather/Transmission Interruption | 89500 |
02/06/2020 | North Carolina | Severe Weather/Distribution Interruption | 284256 |
01/11/2020 | North Carolina, South Carolina | Severe Weather | 66475 |
09/06/2019 | North Carolina | Severe Weather | 77000 |
09/05/2019 | North Carolina, South Carolina | Severe Weather | 116000 |
04/26/2019 | North Carolina, South Carolina | Severe Weather | 54071 |
12/09/2018 | North Carolina | Severe Weather | 70000 |
12/09/2018 | North Carolina | Severe Weather/Transmission Interruption | 50000 |
10/11/2018 | North Carolina, South Carolina | Severe Weather | 170222 |
10/11/2018 | North Carolina, South Carolina | Severe Weather | 240807 |
10/11/2018 | North Carolina | Severe Weather | 117000 |
09/16/2018 | North Carolina, South Carolina | Severe Weather | 50000 |
09/13/2018 | North Carolina, South Carolina | Severe Weather | 1457583 |
09/13/2018 | North Carolina | Severe Weather | 325000 |
04/15/2018 | North Carolina, South Carolina | Severe Weather | 78100 |
10/23/2017 | North Carolina, South Carolina | Severe Weather | 115144 |
09/11/2017 | North Carolina, South Carolina | Severe Weather | 265729 |
04/24/2017 | North Carolina | Severe Weather | 74698 |
07/08/2016 | North Carolina | Severe Weather | 203345 |
02/24/2016 | North Carolina, South Carolina | Weather | 284610 |
01/22/2016 | North Carolina, South Carolina | Weather | 150000 |
02/26/2015 | North Carolina, South Carolina | Severe Weather - Winter | 124000 |
02/26/2015 | North Carolina | Severe Weather - Winter | 103776 |
02/17/2015 | North Carolina, South Carolina | Severe Weather - Winter | 52000 |
02/17/2015 | North Carolina, South Carolina | Severe Weather - Winter | 68000 |
02/16/2015 | Tennessee, Kentucky, Virginia, North Carolina, Georgia, Alabama, Missouri | Severe Weather - Winter | 67189 |
03/12/2014 | North Carolina | Severe Weather - High Winds | 61377 |
03/07/2014 | North Carolina | Severe Weather - Winter Storm | 370900 |
02/12/2014 | North Carolina | Severe Weather - Snow/Ice | 200000 |
06/13/2013 | North Carolina | Severe Weather - Thunderstorms | 53000 |
06/13/2013 | North Carolina | Severe Weather - Thunderstorms | 175000 |
07/01/2012 | North Carolina | Severe Weather | 69106 |
08/27/2011 | North Carolina, Virginia | Severe Weather | 1000000 |
08/27/2011 | North Carolina | Severe Weather | 136000 |
08/27/2011 | North Carolina | Severe Weather | 285465 |
06/18/2011 | North Carolina, South Carolina | Severe Thunderstorms | 70000 |
06/15/2011 | North Carolina | Severe Thunderstorms | 70135 |
05/11/2011 | North Carolina | Severe Weather | 71000 |
04/16/2011 | North Carolina | Severe Weather | 220000 |
04/05/2011 | North Carolina, South Carolina | Severe Weather | 256000 |
02/06/2010 | Virginia, North Carolina | Winter Storm | 104736 |
02/05/2010 | North Carolina, South Carolina | Winter Storm | 74000 |
11/12/2009 | Virginia, North Carolina | Tropical Storm Ida | 335000 |
03/01/2009 | North Carolina, South Carolina | Ice/Snow Storm | 180000 |
01/07/2009 | North Carolina, South Carolina | High Winds | 70000 |
09/06/2008 | North Carolina, Virginia | Tropical Storm Hanna | 64463 |
09/06/2008 | North Carolina | Tropical Storm Hanna | 57000 |
03/08/2008 | Virginia, North Carolina | Windstorm | 141130 |
03/04/2008 | North Carolina, South Carolina | Thunderstorms | 55267 |
02/10/2008 | North Carolina, South Carolina, Virginia | High Winds | 114618 |
02/10/2008 | North Carolina | High Winds | 50718 |
08/16/2007 | Virginia, North Carolina | Severe Weather | 93300 |
04/16/2007 | Virginia, North Carolina | High Winds | 242000 |
09/28/2006 | Virginia, North Carolina | Severe Thunderstorms | 56500 |
09/01/2006 | Virginia, North Carolina | Tropical Storm Ernesto | 333000 |
09/01/2006 | North Carolina | Tropical Storm Ernesto | 61000 |
06/11/2006 | North Carolina | Severe Thunderstorm | 72000 |
12/15/2005 | North Carolina, South Carolina | Ice Storm | 683000 |
09/14/2005 | North Carolina | Hurricane Ophelia | 60000 |
07/28/2005 | North Carolina, South Carolina | Severe Thunderstorm | 52200 |
03/08/2005 | North Carolina | Wind Storms | 51600 |
09/17/2004 | North Carolina | Hurricane Ivan | 112000 |
09/16/2004 | North Carolina, South Carolina | Hurricane Ivan | 175000 |
08/30/2004 | Virginia, South Carolina, North Carolina | Tropical Storm Gaston | 99816 |
08/14/2004 | North Carolina, South Carolina | Hurricane Charley | 94000 |
03/07/2004 | North Carolina, South Carolina | Severe Storm | 206000 |
09/18/2003 | North Carolina, Virginia | Hurricane Isabel | 1800000 |
09/18/2003 | North Carolina | Hurricane Isabel | 50000 |
09/18/2003 | North Carolina | Hurricane Isabel | 320000 |
05/02/2003 | North Carolina, South Carolina | Severe Thunderstorms | 139000 |
02/27/2003 | North Carolina | Winter Ice Storm | 340000 |
08/18/2000 | North Carolina | Severe Weather | 130000 |
05/25/2000 | North Carolina | Severe Weather | 100000 |
05/21/2000 | North Carolina | Thunder/ Lightning | 50000 |
01/24/2000 | North Carolina, South Carolina | Ice Storm | 173000 |
Data Source: U.S. Department of Energy
How to Report Power Outage
Choose your city to get a detailed information of how to report power outage.
Population
15137 Last Outage Report
15 hours, 52 minutes ago Population
2473 Last Outage Report
November 29, 2023 Population
426 Last Outage Report
September 23, 2023