North CarolinaPower Outage Statistics

North Carolina Power Outage Statistics (2000 - 2023)

Share Statistics

Download Chart

URL to be used as a reference link:
https://poweroutage.report/nc

Embed Chart on Your Website

Major Power Outage Events in North Carolina

Number of major power outage events from 2000 to 2023 affecting North Carolina state area and at least 50,000 customers from one or several states.

Date Area Affected Event Type Customers Affected
12/24/2022 North Carolina, South Carolina Severe Weather 295000
12/24/2022 North Carolina System Operations 130000
12/23/2022 North Carolina Severe Weather 66519
12/23/2022 North Carolina, South Carolina Severe Weather 108900
09/30/2022 North Carolina, South Carolina Severe Weather 154100
06/17/2022 North Carolina, South Carolina Severe Weather 91056
06/16/2022 North Carolina, South Carolina Severe Weather 77908
01/16/2022 North Carolina, South Carolina Severe Weather 51289
01/16/2022 North Carolina, South Carolina Severe Weather 74638
01/03/2022 North Carolina, South Carolina Severe Weather 142000
02/13/2021 South Carolina, North Carolina Severe Weather 129000
10/29/2020 North Carolina, South Carolina Severe Weather 461580
08/04/2020 North Carolina Severe Weather 125987
08/03/2020 North Carolina, South Carolina Severe Weather 340000
05/22/2020 North Carolina, South Carolina Severe Weather 108190
04/13/2020 North Carolina, South Carolina Severe Weather 216400
04/13/2020 North Carolina Severe Weather 95000
02/07/2020 Virginia, North Carolina Severe Weather 87000
02/06/2020 North Carolina, South Carolina Severe Weather/Transmission Interruption 89500
02/06/2020 North Carolina Severe Weather/Distribution Interruption 284256
01/11/2020 North Carolina, South Carolina Severe Weather 66475
09/06/2019 North Carolina Severe Weather 77000
09/05/2019 North Carolina, South Carolina Severe Weather 116000
04/26/2019 North Carolina, South Carolina Severe Weather 54071
12/09/2018 North Carolina Severe Weather 70000
12/09/2018 North Carolina Severe Weather/Transmission Interruption 50000
10/11/2018 North Carolina, South Carolina Severe Weather 170222
10/11/2018 North Carolina, South Carolina Severe Weather 240807
10/11/2018 North Carolina Severe Weather 117000
09/16/2018 North Carolina, South Carolina Severe Weather 50000
09/13/2018 North Carolina, South Carolina Severe Weather 1457583
09/13/2018 North Carolina Severe Weather 325000
04/15/2018 North Carolina, South Carolina Severe Weather 78100
10/23/2017 North Carolina, South Carolina Severe Weather 115144
09/11/2017 North Carolina, South Carolina Severe Weather 265729
04/24/2017 North Carolina Severe Weather 74698
07/08/2016 North Carolina Severe Weather 203345
02/24/2016 North Carolina, South Carolina Weather 284610
01/22/2016 North Carolina, South Carolina Weather 150000
02/26/2015 North Carolina, South Carolina Severe Weather - Winter 124000
02/26/2015 North Carolina Severe Weather - Winter 103776
02/17/2015 North Carolina, South Carolina Severe Weather - Winter 52000
02/17/2015 North Carolina, South Carolina Severe Weather - Winter 68000
02/16/2015 Tennessee, Kentucky, Virginia, North Carolina, Georgia, Alabama, Missouri Severe Weather - Winter 67189
03/12/2014 North Carolina Severe Weather - High Winds 61377
03/07/2014 North Carolina Severe Weather - Winter Storm 370900
02/12/2014 North Carolina Severe Weather - Snow/Ice 200000
06/13/2013 North Carolina Severe Weather - Thunderstorms 53000
06/13/2013 North Carolina Severe Weather - Thunderstorms 175000
07/01/2012 North Carolina Severe Weather 69106
08/27/2011 North Carolina, Virginia Severe Weather 1000000
08/27/2011 North Carolina Severe Weather 136000
08/27/2011 North Carolina Severe Weather 285465
06/18/2011 North Carolina, South Carolina Severe Thunderstorms 70000
06/15/2011 North Carolina Severe Thunderstorms 70135
05/11/2011 North Carolina Severe Weather 71000
04/16/2011 North Carolina Severe Weather 220000
04/05/2011 North Carolina, South Carolina Severe Weather 256000
02/06/2010 Virginia, North Carolina Winter Storm 104736
02/05/2010 North Carolina, South Carolina Winter Storm 74000
11/12/2009 Virginia, North Carolina Tropical Storm Ida 335000
03/01/2009 North Carolina, South Carolina Ice/Snow Storm 180000
01/07/2009 North Carolina, South Carolina High Winds 70000
09/06/2008 North Carolina, Virginia Tropical Storm Hanna 64463
09/06/2008 North Carolina Tropical Storm Hanna 57000
03/08/2008 Virginia, North Carolina Windstorm 141130
03/04/2008 North Carolina, South Carolina Thunderstorms 55267
02/10/2008 North Carolina, South Carolina, Virginia High Winds 114618
02/10/2008 North Carolina High Winds 50718
08/16/2007 Virginia, North Carolina Severe Weather 93300
04/16/2007 Virginia, North Carolina High Winds 242000
09/28/2006 Virginia, North Carolina Severe Thunderstorms 56500
09/01/2006 Virginia, North Carolina Tropical Storm Ernesto 333000
09/01/2006 North Carolina Tropical Storm Ernesto 61000
06/11/2006 North Carolina Severe Thunderstorm 72000
12/15/2005 North Carolina, South Carolina Ice Storm 683000
09/14/2005 North Carolina Hurricane Ophelia 60000
07/28/2005 North Carolina, South Carolina Severe Thunderstorm 52200
03/08/2005 North Carolina Wind Storms 51600
09/17/2004 North Carolina Hurricane Ivan 112000
09/16/2004 North Carolina, South Carolina Hurricane Ivan 175000
08/30/2004 Virginia, South Carolina, North Carolina Tropical Storm Gaston 99816
08/14/2004 North Carolina, South Carolina Hurricane Charley 94000
03/07/2004 North Carolina, South Carolina Severe Storm 206000
09/18/2003 North Carolina, Virginia Hurricane Isabel 1800000
09/18/2003 North Carolina Hurricane Isabel 50000
09/18/2003 North Carolina Hurricane Isabel 320000
05/02/2003 North Carolina, South Carolina Severe Thunderstorms 139000
02/27/2003 North Carolina Winter Ice Storm 340000
08/18/2000 North Carolina Severe Weather 130000
05/25/2000 North Carolina Severe Weather 100000
05/21/2000 North Carolina Thunder/ Lightning 50000
01/24/2000 North Carolina, South Carolina Ice Storm 173000

Data Source: U.S. Department of Energy, Form OE-417

Recent Power Outage Reports in North Carolina Cities

Enter your ZIP code into the search bar below to report power outage in your area.

City Population Last Report
Charlotte, NC 874579 Sep 27, 2024
Raleigh, NC 467665 Dec 05, 2024
Greensboro, NC 299035 Mar 24, 2025
Durham, NC 283506 Feb 07, 2025
Fayetteville, NC 208501 Mar 17, 2025
Cary, NC 174721 Feb 16, 2025
Wilmington, NC 115451 Mar 10, 2025
High Point, NC 114059 Apr 19, 2025
Concord, NC 105240 May 22, 2025
Asheville, NC 94589 Oct 01, 2024
Greenville, NC 87521 Jan 08, 2025
Gastonia, NC 80411 Sep 28, 2024
Jacksonville, NC 72723 Feb 19, 2025
Chapel Hill, NC 61960 Apr 11, 2025
Huntersville, NC 61376 Dec 29, 2024
Apex, NC 58780 Nov 10, 2024
Burlington, NC 57303 Dec 02, 2023
Rocky Mount, NC 54341 May 25, 2025
Kannapolis, NC 53114 May 17, 2024
Mooresville, NC 50193 Sep 27, 2024
Wilson, NC 47851 Sep 26, 2024
Wake Forest, NC 47601 Mar 12, 2024
Hickory, NC 43490 Apr 02, 2025
Holly Springs, NC 41239 Mar 17, 2025
Indian Trail, NC 39997 Aug 07, 2024
Salisbury, NC 35540 Dec 29, 2024
Monroe, NC 34562 Sep 25, 2023
Goldsboro, NC 33657 Mar 02, 2024
Cornelius, NC 31412 Sep 27, 2024
New Bern, NC 31291 Mar 13, 2025
Garner, NC 31159 Nov 21, 2024
Sanford, NC 30261 Feb 16, 2025
Morrisville, NC 29630 Mar 31, 2025
Matthews, NC 29435 Dec 01, 2024
Statesville, NC 28419 Jan 28, 2025
Thomasville, NC 27183 Mar 21, 2025
Asheboro, NC 27156 May 31, 2025
Kernersville, NC 26449 Oct 28, 2024
Clayton, NC 26307 Feb 10, 2025
Leland, NC 22908 Feb 16, 2025
Shelby, NC 21918 Sep 29, 2024
Carrboro, NC 21295 Jul 26, 2024
Clemmons, NC 21163 Mar 09, 2024
Waxhaw, NC 20534 Dec 01, 2024
Kinston, NC 19900 Dec 25, 2024
Lexington, NC 19632 May 28, 2025
Knightdale, NC 19435 Sep 05, 2024
Boone, NC 19092 Jan 17, 2024
Lumberton, NC 19025 Mar 10, 2025
Harrisburg, NC 18967 Jul 20, 2024
Elizabeth City, NC 18631 Apr 06, 2025
Lenoir, NC 18352 Apr 06, 2024
Hope Mills, NC 17808 May 21, 2025
Mebane, NC 17797 Jul 28, 2024
Mount Holly, NC 17703 Oct 06, 2024
Pinehurst, NC 17581 Sep 19, 2023
Morganton, NC 17474 Oct 06, 2024
Graham, NC 17157 Aug 16, 2023
Havelock, NC 16621 Apr 09, 2025
Albemarle, NC 16432 Nov 06, 2024
Southern Pines, NC 15545 Sep 24, 2023
Eden, NC 15421 Dec 16, 2024
Roanoke Rapids, NC 15229 Aug 03, 2024
Hendersonville, NC 15137 Oct 03, 2024
Davidson, NC 15106 Aug 03, 2024
Henderson, NC 15060 Aug 04, 2024
Belmont, NC 15010 May 09, 2024
Laurinburg, NC 14978 Feb 20, 2025
Reidsville, NC 14583 Jan 17, 2024
Lewisville, NC 13381 Mar 18, 2025
Newton, NC 13148 Sep 28, 2024
Spring Lake, NC 11660 Jul 06, 2024
Elon, NC 11336 Jan 10, 2024
Smithfield, NC 11292 Jul 16, 2024
Kings Mountain, NC 11142 Sep 30, 2024
Lincolnton, NC 11091 Dec 23, 2024
Summerfield, NC 10951 Feb 16, 2025
Tarboro, NC 10721 Jul 24, 2023
Mount Airy, NC 10676 Sep 27, 2024
Pineville, NC 10602 Sep 27, 2024
Winterville, NC 10462 Feb 21, 2024
Waynesville, NC 10140 Mar 08, 2025
Washington, NC 9875 Feb 25, 2025
Wendell, NC 9793 Jul 28, 2024
Hillsborough, NC 9660 Nov 21, 2024
Morehead City, NC 9556 Sep 29, 2023
Rolesville, NC 9475 Jan 03, 2025
Rockingham, NC 9243 Feb 24, 2024
Gibsonville, NC 8920 Jul 01, 2024
Oxford, NC 8628 Sep 13, 2023
Aberdeen, NC 8516 Jan 11, 2024
Dunn, NC 8446 Mar 05, 2024
Black Mountain, NC 8426 Dec 12, 2024
Conover, NC 8421 Mar 13, 2025
Butner, NC 8397 Dec 12, 2024
Oak Island, NC 8396 Sep 29, 2023
Clinton, NC 8383 Dec 14, 2024
Roxboro, NC 8134 Mar 06, 2025
Fletcher, NC 7987 Sep 30, 2024
Brevard, NC 7744 Feb 06, 2024
Marion, NC 7717 Sep 30, 2024
Siler City, NC 7702 Jan 09, 2024
Cullowhee, NC 7682 Apr 13, 2025
Kill Devil Hills, NC 7656 Apr 08, 2025
Etowah, NC 7642 Sep 26, 2024
Oak Ridge, NC 7474 Aug 09, 2024
Forest City, NC 7377 Dec 15, 2024
King, NC 7197 Dec 11, 2023
Mills River, NC 7078 Jun 26, 2024
Hampstead, NC 7016 Jan 02, 2024
Trinity, NC 7006 Feb 01, 2024
Zebulon, NC 6903 Mar 28, 2024
Carolina Beach, NC 6564 Dec 08, 2022
Selma, NC 6317 Aug 28, 2024
Cherryville, NC 6078 Sep 27, 2024
Hamlet, NC 6025 Jan 10, 2024
Dallas, NC 5927 Sep 27, 2024
Stokesdale, NC 5924 Dec 17, 2024
Mocksville, NC 5900 Dec 13, 2023
East Flat Rock, NC 5757 Mar 16, 2025
Walkertown, NC 5692 Jun 18, 2024
Nashville, NC 5632 Aug 03, 2024
Bessemer City, NC 5428 Sep 30, 2024
Cramerton, NC 5296 Jul 31, 2023
Angier, NC 5265 Jan 26, 2024
Williamston, NC 5248 Mar 24, 2024
Moyock, NC 5154 Dec 09, 2024
Swannanoa, NC 5021 Apr 12, 2025
Wadesboro, NC 5008 Jan 10, 2024
Pleasant Garden, NC 5000 May 14, 2024
Ayden, NC 4977 Dec 02, 2024
Granite Falls, NC 4965 Dec 12, 2024
Ahoskie, NC 4891 Dec 05, 2024
Creedmoor, NC 4866 Jan 11, 2025
Whiteville, NC 4766 Jan 09, 2024
Lillington, NC 4735 May 14, 2023
Valdese, NC 4689 May 28, 2025
Midland, NC 4684 Jul 13, 2024
Boiling Springs, NC 4615 Sep 30, 2024
Randleman, NC 4595 Mar 05, 2025
Weaverville, NC 4567 Oct 23, 2024
Raeford, NC 4559 Nov 07, 2024
Erwin, NC 4542 May 27, 2025
Locust, NC 4537 Aug 01, 2024
Pittsboro, NC 4537 Dec 18, 2023
Beaufort, NC 4464 Jan 10, 2024
Farmville, NC 4461 Mar 16, 2025
Edenton, NC 4460 May 15, 2024
China Grove, NC 4434 Sep 27, 2024
Canton, NC 4422 Feb 26, 2024
North Wilkesboro, NC 4382 May 08, 2024
Newport, NC 4364 Dec 17, 2023
Spindale, NC 4225 Sep 27, 2024
Mount Olive, NC 4198 Mar 10, 2025
Shallotte, NC 4185 Dec 29, 2023
Franklin, NC 4175 Mar 16, 2025
Sunset Beach, NC 4175 Jan 22, 2025
Holly Ridge, NC 4171 Mar 05, 2025
Welcome, NC 4131 Sep 03, 2023
Elkin, NC 4122 Aug 08, 2024
Wingate, NC 4055 Jan 10, 2024
Southport, NC 3971 Jul 22, 2024
Benson, NC 3967 Dec 26, 2024
Stanley, NC 3963 Feb 16, 2025
Emerald Isle, NC 3847 Oct 01, 2023
Tabor City, NC 3781 Nov 18, 2024
Hudson, NC 3780 Sep 27, 2024
Swansboro, NC 3744 Aug 11, 2023
Maiden, NC 3736 Jul 30, 2024
Troutman, NC 3698 Apr 18, 2025
Landis, NC 3690 Oct 14, 2023
Kitty Hawk, NC 3689 Jan 16, 2025
Wilkesboro, NC 3687 May 10, 2024
Dana, NC 3683 Oct 27, 2022
Jamestown, NC 3668 Mar 16, 2025
Lowell, NC 3654 Apr 03, 2025
Rutherfordton, NC 3640 Sep 30, 2024
Windsor, NC 3582 Dec 23, 2022
Mountain Home, NC 3490 Aug 13, 2023
Flat Rock, NC 3486 Feb 16, 2025
Fairview, NC 3456 Mar 16, 2025
Wallace, NC 3413 Feb 20, 2025
Rural Hall, NC 3351 Apr 05, 2024
Red Oak, NC 3342 Jan 21, 2024
Plymouth, NC 3320 Aug 02, 2024
Spencer, NC 3308 Dec 12, 2023
Elizabethtown, NC 3296 Jan 04, 2023
Buies Creek, NC 3253 Dec 26, 2022
Lake Junaluska, NC 3219 Jan 15, 2024
Nags Head, NC 3168 Oct 07, 2023
Mineral Springs, NC 3159 Jan 09, 2024
Burgaw, NC 3088 Oct 14, 2022
Red Springs, NC 3087 Feb 19, 2025
Louisburg, NC 3064 Nov 27, 2024
Wallburg, NC 3051 Jun 27, 2024
Yadkinville, NC 2995 Mar 19, 2025
Granite Quarry, NC 2984 Aug 08, 2023
Troy, NC 2850 Oct 08, 2023
Pembroke, NC 2823 Dec 25, 2024
Grandy, NC 2776 Jan 16, 2025
Carthage, NC 2775 Aug 28, 2023
Warsaw, NC 2733 Feb 16, 2025
Denver, NC 2697 Nov 28, 2023
Wentworth, NC 2662 Feb 14, 2021
Liberty, NC 2655 Aug 08, 2023
Murfreesboro, NC 2619 Sep 27, 2024
La Grange, NC 2595 Feb 16, 2025
Tobaccoville, NC 2578 Jan 09, 2024
Sylva, NC 2578 Dec 21, 2023
Sneads Ferry, NC 2548 Mar 31, 2025
Marshville, NC 2522 Jan 03, 2025
Wrightsville Beach, NC 2473 Nov 29, 2023
Franklinton, NC 2456 Nov 08, 2023
Icard, NC 2452 Sep 30, 2024
Grifton, NC 2448 Jan 10, 2024
Swepsonville, NC 2445 Jan 09, 2024
Horse Shoe, NC 2430 Jan 14, 2024
Mayodan, NC 2418 Dec 09, 2024
Edneyville, NC 2395 Jan 22, 2024
Norwood, NC 2367 Jan 17, 2025
Taylorsville, NC 2320 Apr 24, 2024
Jonesville, NC 2308 Sep 27, 2024
Rockwell, NC 2302 Jul 06, 2024
Richlands, NC 2287 Mar 17, 2025
Haw River, NC 2252 Mar 28, 2024
Polkton, NC 2250 Mar 17, 2025
Cherokee, NC 2195 Dec 29, 2024
Spruce Pine, NC 2194 Aug 06, 2024
Kure Beach, NC 2191 Nov 09, 2024
Fairmont, NC 2191 Mar 16, 2025
Four Oaks, NC 2158 Apr 19, 2024
Coats, NC 2155 Aug 08, 2023
Madison, NC 2129 Mar 30, 2025
Oakboro, NC 2128 Feb 14, 2024
Maxton, NC 2110 Apr 20, 2024
Pine Level, NC 2046 Feb 20, 2024
Badin, NC 2024 Aug 08, 2023
Youngsville, NC 2016 Sep 02, 2024
Calabash, NC 2011 May 15, 2024
Mars Hill, NC 2007 Sep 26, 2024
Yanceyville, NC 1937 Aug 08, 2024
Hertford, NC 1934 Mar 17, 2025
Millers Creek, NC 1931 Feb 12, 2025
Enfield, NC 1865 Jan 10, 2024
Biscoe, NC 1848 Dec 17, 2023
Sparta, NC 1834 Sep 26, 2023
Nebo, NC 1790 Jan 05, 2025
Ramseur, NC 1774 Jan 09, 2024
Drexel, NC 1760 Oct 13, 2024
Moravian Falls, NC 1712 Sep 27, 2024
Sharpsburg, NC 1697 Feb 28, 2025
Claremont, NC 1692 Dec 09, 2024
Maggie Valley, NC 1687 Mar 22, 2025
Hildebran, NC 1679 Aug 08, 2023
Mount Pleasant, NC 1671 Jul 24, 2024
Saxapahaw, NC 1671 Oct 01, 2022
Andrews, NC 1667 Jan 13, 2025
Cordova, NC 1653 Aug 07, 2023
Bladenboro, NC 1648 Aug 31, 2023
Scotland Neck, NC 1640 Jan 04, 2025
Jefferson, NC 1622 Apr 02, 2023
Burnsville, NC 1614 Sep 29, 2024
Murphy, NC 1608 Jan 09, 2025
Manteo, NC 1600 Dec 30, 2024
Hays, NC 1595 Apr 10, 2025
Walnut Cove, NC 1586 Aug 09, 2024
Stanfield, NC 1585 Aug 13, 2024
Chadbourn, NC 1574 Aug 30, 2024
East Spencer, NC 1567 Aug 08, 2023
Southmont, NC 1563 Jan 24, 2025
Tryon, NC 1562 Jan 29, 2024
Bryson City, NC 1558 Sep 02, 2024
Glen Alpine, NC 1529 Sep 27, 2024
Connelly Springs, NC 1529 Sep 29, 2024
Wanchese, NC 1522 Oct 09, 2023
Advance, NC 1499 Nov 30, 2024
Denton, NC 1494 Aug 23, 2024
Kenly, NC 1491 Sep 23, 2023
Snow Hill, NC 1481 Sep 23, 2023
Rocky Point, NC 1476 Jan 10, 2024
Pinebluff, NC 1473 Jul 20, 2023
Dobson, NC 1462 Mar 10, 2024
Weldon, NC 1444 Oct 28, 2023
Pilot Mountain, NC 1440 Sep 28, 2024
Toast, NC 1423 -
Belhaven, NC 1410 Apr 14, 2025
Maury, NC 1404 Sep 20, 2022
Blowing Rock, NC 1376 Sep 27, 2024
Bethel, NC 1373 Aug 15, 2023
Rose Hill, NC 1371 Nov 22, 2023
Clyde, NC 1368 Jan 27, 2025
Lake Lure, NC 1365 Sep 27, 2024
Atlantic Beach, NC 1364 Aug 16, 2024
Princeton, NC 1315 Jan 10, 2024
Spring Hope, NC 1309 Jan 10, 2024
Stoneville, NC 1308 Feb 16, 2025
Lake Waccamaw, NC 1296 Aug 13, 2023
West Jefferson, NC 1279 Mar 11, 2024
Stedman, NC 1277 Dec 01, 2024
Robersonville, NC 1269 Feb 16, 2025
Broadway, NC 1267 Jan 10, 2024
Castle Hayne, NC 1243 Feb 18, 2025
Rutherford College, NC 1226 Mar 24, 2024
Elm City, NC 1218 Oct 30, 2024
Pinetops, NC 1200 Oct 08, 2024
Franklinville, NC 1197 Feb 05, 2025
Fremont, NC 1196 Nov 19, 2023
Boonville, NC 1185 Feb 24, 2024
Buxton, NC 1181 Aug 29, 2023
Mount Gilead, NC 1171 Jan 23, 2025
Robbins, NC 1168 Aug 08, 2023
Roseboro, NC 1163 Feb 16, 2025
Bayboro, NC 1161 Sep 09, 2024
Stony Point, NC 1146 Sep 28, 2024
Harkers Island, NC 1127 Apr 12, 2024
Laurel Hill, NC 1121 Apr 08, 2024
Beulaville, NC 1116 Mar 07, 2025
Highlands, NC 1072 Jan 11, 2025
Columbus, NC 1060 Oct 03, 2024
Banner Elk, NC 1049 Mar 16, 2025
Lucama, NC 1036 Sep 03, 2024
White Plains, NC 1025 Sep 27, 2024
Gaston, NC 1008 Aug 15, 2023
Rougemont, NC 1001 May 04, 2024
Rhodhiss, NC 997 Feb 28, 2023
Frisco, NC 994 Aug 29, 2023
Alamance, NC 988 Dec 24, 2022
Brunswick, NC 973 Jul 23, 2023
Stem, NC 960 May 17, 2023
Vass, NC 952 Jan 10, 2024
Cooleemee, NC 940 Jun 18, 2024
Norlina, NC 920 Sep 24, 2024
Middlesex, NC 912 Apr 09, 2024
Garysburg, NC 904 Mar 17, 2025
Montreat, NC 901 Jul 30, 2024
Rich Square, NC 894 May 06, 2023
Rowland, NC 885 Jan 10, 2024
Oriental, NC 880 Sep 09, 2024
Vanceboro, NC 869 Feb 20, 2025
Ocean Isle Beach, NC 867 Dec 31, 2024
Ellerbe, NC 864 Aug 17, 2024
Efland, NC 852 Sep 23, 2023
Warrenton, NC 851 Jul 30, 2023
Cleveland, NC 846 Aug 08, 2023
Avon, NC 832 May 16, 2024
Pleasant Hill, NC 831 Jul 18, 2024
Magnolia, NC 831 Jan 10, 2024
Dudley, NC 826 Nov 24, 2024
Iron Station, NC 825 Mar 31, 2025
Faith, NC 819 Jul 22, 2023
Maysville, NC 818 Dec 17, 2023
Mamers, NC 814 Oct 01, 2022
Candor, NC 813 Oct 31, 2023
Old Fort, NC 811 Apr 15, 2025
Star, NC 806 Jun 04, 2023
Grover, NC 802 Nov 07, 2024
Ocracoke, NC 797 Oct 01, 2022
Germanton, NC 790 Sep 09, 2023
Manns Harbor, NC 790 Jul 04, 2023
Pinnacle, NC 786 Sep 28, 2024
Faison, NC 784 May 03, 2023
Moncure, NC 780 Oct 07, 2023
Marshall, NC 777 Sep 26, 2024
Kenansville, NC 770 Feb 16, 2025
Aulander, NC 763 Jul 20, 2024
Stantonsburg, NC 762 Dec 15, 2024
Conway, NC 752 Aug 27, 2023
Alliance, NC 733 -
Ellenboro, NC 723 Oct 04, 2024
Chocowinity, NC 722 Oct 27, 2024
Newland, NC 715 Mar 16, 2025
Pikeville, NC 712 Nov 24, 2023
Fair Bluff, NC 709 Aug 16, 2023
Catawba, NC 702 Jan 09, 2024
Rosman, NC 701 Jan 15, 2025
Grantsboro, NC 692 Feb 20, 2025
Black Creek, NC 692 Aug 26, 2023
Sedalia, NC 676 Aug 01, 2022
Cashiers, NC 657 Sep 28, 2024
Misenheimer, NC 650 Jul 25, 2023
Wade, NC 638 Feb 11, 2024
East Bend, NC 634 Jan 10, 2024
Saluda, NC 631 Dec 11, 2023
Winton, NC 629 Aug 04, 2020
Whitakers, NC 627 Dec 11, 2024
Fallston, NC 627 Aug 08, 2023
Camden, NC 620 Jan 26, 2025
Hollister, NC 618 Jan 23, 2025
Wagram, NC 615 Dec 11, 2023
Clarkton, NC 614 Jun 09, 2024
Columbia, NC 610 Feb 02, 2024
New London, NC 607 Dec 09, 2023
Robbinsville, NC 597 Jul 30, 2023
Garland, NC 595 Sep 27, 2024
High Shoals, NC 595 Dec 26, 2023
Alexis, NC 589 Aug 06, 2023
Newton Grove, NC 585 Jul 18, 2024
Whitsett, NC 584 Dec 03, 2023
Richfield, NC 582 Oct 20, 2023
Hatteras, NC 577 Dec 18, 2023
Deep Run, NC 572 Feb 20, 2025
Lawndale, NC 570 Sep 28, 2024
Bailey, NC 568 Jan 12, 2024
Caroleen, NC 560 Apr 05, 2023
Barnardsville, NC 559 Mar 16, 2025
Littleton, NC 559 Aug 03, 2024
Woodland, NC 557 -
Winfall, NC 555 Jul 18, 2023
Riegelwood, NC 545 Sep 23, 2023
Harmony, NC 543 Apr 08, 2025
Elk Park, NC 542 May 30, 2025
Seaboard, NC 542 Dec 23, 2022
Cliffside, NC 530 Dec 30, 2023
Hot Springs, NC 520 Aug 13, 2023
Bolton, NC 519 Jul 03, 2023
Bunnlevel, NC 516 Dec 11, 2024
Polkville, NC 516 May 09, 2024
Hiddenite, NC 507 Dec 04, 2024
Parkton, NC 504 Aug 02, 2024
Glenwood, NC 501 Jan 09, 2023
Gloucester, NC 495 Apr 30, 2023
Roper, NC 485 Jan 16, 2025
Atlantic, NC 468 Jan 01, 2023
Hayesville, NC 461 Sep 27, 2024
Micro, NC 458 -
Salemburg, NC 457 Jul 06, 2023
Aurora, NC 455 Jan 10, 2024
Pink Hill, NC 451 Feb 16, 2025
Bakersville, NC 450 Nov 12, 2023
Gibson, NC 449 Nov 14, 2023
Teachey, NC 448 Aug 12, 2023
Kelly, NC 446 Jul 24, 2023
Ansonville, NC 440 Aug 08, 2023
Ronda, NC 438 Sep 27, 2024
Valle Crucis, NC 436 Feb 22, 2024
Jackson, NC 430 Nov 25, 2022
Lewiston Woodville, NC 426 Sep 23, 2023
Jamesville, NC 424 Feb 25, 2025
Hoffman, NC 418 Jun 21, 2023
Arapahoe, NC 416 Jul 10, 2024
Hookerton, NC 413 May 20, 2023
Macclesfield, NC 413 Oct 02, 2024
Lattimore, NC 406 Oct 02, 2024
Staley, NC 397 Sep 27, 2024
Lilesville, NC 395 Jul 02, 2023
Henrietta, NC 395 Oct 08, 2017
Simpson, NC 390 Sep 30, 2024
Peachland, NC 390 Mar 17, 2025
Grimesland, NC 386 Jan 08, 2025
Fountain, NC 385 Jan 10, 2024
Hallsboro, NC 382 Jul 05, 2023
Cove City, NC 378 Jan 10, 2024
Engelhard, NC 374 Sep 23, 2023
Gold Hill, NC 372 Jan 09, 2024
Webster, NC 372 Aug 14, 2023
South Mills, NC 362 Sep 27, 2024
Stokes, NC 357 Aug 13, 2023
Bostic, NC 355 Sep 27, 2024
Saratoga, NC 353 Feb 24, 2024
Dover, NC 349 Nov 03, 2023
Bridgeton, NC 349 Feb 20, 2025
White Oak, NC 346 Jun 27, 2024
Bethania, NC 344 -
Marshallberg, NC 341 Sep 23, 2023
Coinjock, NC 337 Jul 07, 2024
Evergreen, NC 336 Sep 07, 2023
Altamahaw, NC 334 Sep 01, 2023
Morven, NC 329 Oct 18, 2023
Calypso, NC 327 Oct 18, 2023
Bunn, NC 327 Aug 23, 2023
Falcon, NC 324 -
Stovall, NC 324 May 31, 2025
Crouse, NC 322 May 08, 2024
Ruffin, NC 322 Mar 19, 2025
Davis, NC 311 -
Waco, NC 310 Jan 13, 2024
Hamilton, NC 306 Jun 03, 2022
Casar, NC 305 Sep 29, 2024
Salvo, NC 303 Sep 09, 2023
Atkinson, NC 296 -
Mooresboro, NC 293 Oct 06, 2024
Gerton, NC 290 Aug 15, 2023
Delco, NC 287 -
Bennett, NC 284 Aug 08, 2023
Linville, NC 283 Sep 27, 2024
Marble, NC 278 Dec 31, 2024
Sunbury, NC 276 Dec 12, 2020
Sims, NC 275 Feb 06, 2023
Pollocksville, NC 268 Feb 16, 2025
Hobgood, NC 268 Aug 15, 2023
Gatesville, NC 267 Dec 04, 2023
Lowgap, NC 267 Jan 07, 2025
Cofield, NC 267 Jan 28, 2021
Dublin, NC 267 Mar 06, 2024
Oak City, NC 266 Nov 30, 2020
Castalia, NC 264 Aug 08, 2023
Vandemere, NC 246 -
Bath, NC 245 Jan 19, 2025
Cameron, NC 244 Aug 09, 2024
Parmele, NC 243 -
Trenton, NC 238 Feb 20, 2025
Seagrove, NC 235 Jan 21, 2024
Goldston, NC 234 Jan 09, 2025
Fairfield, NC 231 Sep 06, 2022
Shannon, NC 217 Apr 12, 2024
Colerain, NC 217 Oct 01, 2023
Stonewall, NC 214 -
Turkey, NC 213 Sep 30, 2021
Rodanthe, NC 213 Sep 07, 2024
Dillsboro, NC 213 Dec 23, 2022
Creswell, NC 207 Dec 12, 2024
Kelford, NC 203 Jun 14, 2023
Earl, NC 198 -
Ivanhoe, NC 198 -
Conetoe, NC 198 -
Walstonburg, NC 193 Jan 23, 2025
Severn, NC 191 -
Danbury, NC 189 Nov 07, 2023
Powellsville, NC 189 Aug 14, 2023
Roxobel, NC 187 Jun 14, 2023
