
Share Statistics
Download Chart
URL to be used as a reference link:
https://poweroutage.report/north-carolina
Embed Chart on Your Website
Major Power Outage Events From 2000 to 2021
Power outages affecting North Carolina and at least 50,000 customers
Date | Area Affected | Event Type | Number of Customers Affected |
---|---|---|---|
01/24/2000 | North Carolina, South Carolina | Ice Storm | 173000 |
05/21/2000 | North Carolina | Thunder/ Lightning | 50000 |
05/25/2000 | North Carolina | Severe Weather | 100000 |
08/18/2000 | North Carolina | Severe Weather | 130000 |
02/27/2003 | North Carolina | Winter Ice Storm | 340000 |
05/02/2003 | North Carolina, South Carolina | Severe Thunderstorms | 139000 |
09/18/2003 | North Carolina, Virginia | Hurricane Isabel | 1800000 |
09/18/2003 | North Carolina | Hurricane Isabel | 50000 |
09/18/2003 | North Carolina | Hurricane Isabel | 320000 |
03/07/2004 | North Carolina, South Carolina | Severe Storm | 206000 |
08/14/2004 | North Carolina, South Carolina | Hurricane Charley | 94000 |
08/30/2004 | Virginia, South Carolina, North Carolina | Tropical Storm Gaston | 99816 |
09/16/2004 | North Carolina, South Carolina | Hurricane Ivan | 175000 |
09/17/2004 | North Carolina | Hurricane Ivan | 112000 |
03/08/2005 | North Carolina | Wind Storms | 51600 |
07/28/2005 | North Carolina, South Carolina | Severe Thunderstorm | 52200 |
09/14/2005 | North Carolina | Hurricane Ophelia | 60000 |
12/15/2005 | North Carolina, South Carolina | Ice Storm | 683000 |
06/11/2006 | North Carolina | Severe Thunderstorm | 72000 |
09/01/2006 | Virginia, North Carolina | Tropical Storm Ernesto | 333000 |
09/01/2006 | North Carolina | Tropical Storm Ernesto | 61000 |
09/28/2006 | Virginia, North Carolina | Severe Thunderstorms | 56500 |
04/16/2007 | Virginia, North Carolina | High Winds | 242000 |
08/16/2007 | Virginia, North Carolina | Severe Weather | 93300 |
02/10/2008 | North Carolina, South Carolina, Virginia | High Winds | 114618 |
02/10/2008 | North Carolina | High Winds | 50718 |
03/04/2008 | North Carolina, South Carolina | Thunderstorms | 55267 |
03/08/2008 | Virginia, North Carolina | Windstorm | 141130 |
09/06/2008 | North Carolina, Virginia | Tropical Storm Hanna | 64463 |
09/06/2008 | North Carolina | Tropical Storm Hanna | 57000 |
01/07/2009 | North Carolina, South Carolina | High Winds | 70000 |
03/01/2009 | North Carolina, South Carolina | Ice/Snow Storm | 180000 |
11/12/2009 | Virginia, North Carolina | Tropical Storm Ida | 335000 |
02/05/2010 | North Carolina, South Carolina | Winter Storm | 74000 |
02/06/2010 | Virginia, North Carolina | Winter Storm | 104736 |
04/05/2011 | North Carolina, South Carolina | Severe Weather | 256000 |
04/16/2011 | North Carolina | Severe Weather | 220000 |
05/11/2011 | North Carolina | Severe Weather | 71000 |
06/15/2011 | North Carolina | Severe Thunderstorms | 70135 |
06/18/2011 | North Carolina, South Carolina | Severe Thunderstorms | 70000 |
08/27/2011 | North Carolina, Virginia | Severe Weather | 1000000 |
08/27/2011 | North Carolina | Severe Weather | 136000 |
08/27/2011 | North Carolina | Severe Weather | 285465 |
07/01/2012 | North Carolina | Severe Weather | 69106 |
06/13/2013 | North Carolina | Severe Weather - Thunderstorms | 53000 |
06/13/2013 | North Carolina | Severe Weather - Thunderstorms | 175000 |
02/12/2014 | North Carolina | Severe Weather - Snow/Ice | 200000 |
03/07/2014 | North Carolina | Severe Weather - Winter Storm | 370900 |
03/12/2014 | North Carolina | Severe Weather - High Winds | 61377 |
02/16/2015 | Tennessee, Kentucky, Virginia, North Carolina, Georgia, Alabama, Missouri | Severe Weather - Winter | 67189 |
02/17/2015 | North Carolina, South Carolina | Severe Weather - Winter | 52000 |
02/17/2015 | North Carolina, South Carolina | Severe Weather - Winter | 68000 |
02/26/2015 | North Carolina, South Carolina | Severe Weather - Winter | 124000 |
02/26/2015 | North Carolina | Severe Weather - Winter | 103776 |
01/22/2016 | North Carolina, South Carolina | Weather | 150000 |
02/24/2016 | North Carolina, South Carolina | Weather | 284610 |
07/08/2016 | North Carolina | Severe Weather | 203345 |
04/24/2017 | North Carolina | Severe Weather | 74698 |
09/11/2017 | North Carolina, South Carolina | Severe Weather | 265729 |
10/23/2017 | North Carolina, South Carolina | Severe Weather | 115144 |
04/15/2018 | North Carolina, South Carolina | Severe Weather | 78100 |
09/13/2018 | North Carolina, South Carolina | Severe Weather | 1457583 |
09/13/2018 | North Carolina | Severe Weather | 325000 |
09/16/2018 | North Carolina, South Carolina | Severe Weather | 50000 |
10/11/2018 | North Carolina, South Carolina | Severe Weather | 170222 |
10/11/2018 | North Carolina, South Carolina | Severe Weather | 240807 |
10/11/2018 | North Carolina | Severe Weather | 117000 |
12/09/2018 | North Carolina | Severe Weather | 70000 |
12/09/2018 | North Carolina | Severe Weather/Transmission Interruption | 50000 |
04/26/2019 | North Carolina, South Carolina | Severe Weather | 54071 |
09/05/2019 | North Carolina, South Carolina | Severe Weather | 116000 |
09/06/2019 | North Carolina | Severe Weather | 77000 |
01/11/2020 | North Carolina, South Carolina | Severe Weather | 66475 |
02/06/2020 | North Carolina, South Carolina | Severe Weather/Transmission Interruption | 89500 |
02/06/2020 | North Carolina | Severe Weather/Distribution Interruption | 284256 |
02/07/2020 | Virginia, North Carolina | Severe Weather | 87000 |
04/13/2020 | North Carolina, South Carolina | Severe Weather | 216400 |
04/13/2020 | North Carolina | Severe Weather | 95000 |
05/22/2020 | North Carolina, South Carolina | Severe Weather | 108190 |
08/03/2020 | North Carolina, South Carolina | Severe Weather | 340000 |
08/04/2020 | North Carolina | Severe Weather | 125987 |
10/29/2020 | North Carolina, South Carolina | Severe Weather | 461580 |
02/13/2021 | South Carolina, North Carolina | Severe Weather | 129000 |
Data Source: U.S. Department of Energy
How to Report Power Outage
Choose your city to get a detailed information of how to report power outage.
Population
320606 Last Outage Report
22 hours, 11 minutes ago Population
199363 Last Outage Report
20 hours, 58 minutes ago Population
114977 Last Outage Report
6 hours, 38 minutes ago Population
25677 Last Outage Report
22 hours, 46 minutes ago Population
19493 Last Outage Report
21 hours, 42 minutes ago Population
17898 Last Outage Report
13 hours, 31 minutes ago Population
11071 Last Outage Report
20 hours, 9 minutes ago Population
4220 Last Outage Report
4 hours, 3 minutes ago Population
3709 Last Outage Report
21 hours, 4 minutes ago Population
3681 Last Outage Report
20 hours, 9 minutes ago Population
3201 Last Outage Report
8 hours, 35 minutes ago Population
3184 Last Outage Report
16 hours, 42 minutes ago Population
2546 Last Outage Report
September 22, 2023 Population
1592 Last Outage Report
8 hours, 52 minutes ago Population
438 Last Outage Report
22 hours, 10 minutes ago