
Share Statistics
Download Chart
URL to be used as a reference link:
https://poweroutage.report/pennsylvania
Embed Chart on Your Website
Major Power Outage Events From 2000 to 2021
Power outages affecting Pennsylvania and at least 50,000 customers
Date | Area Affected | Event Type | Number of Customers Affected |
---|---|---|---|
12/25/2002 | Pennsylvania | Winter Storm | 106000 |
12/25/2002 | Pennsylvania | Winter Storm | 95630 |
07/21/2003 | Pennsylvania | Severe Storms | 185000 |
08/14/2003 | New York, Pennsylvania | Unknown * | 840137 |
09/18/2003 | Maryland, West Virginia, Virginia, Pennsylvania | Hurricane Isabel | 237366 |
09/18/2003 | Pennsylvania | Hurricane Isabel | 425000 |
02/05/2004 | Maryland, West Virginia, Virginia, Pennsylvania | Ice Storm | 87456 |
05/21/2004 | Pennsylvania, West Virginia, Maryland, Virginia | High Winds And Heavy Rains | 225353 |
12/01/2004 | Pennsylvania | Heavy Rain And Wind Storm | 105312 |
06/06/2005 | Pennsylvania | Strong Thunderstorm | 143000 |
07/27/2005 | Pennsylvania | Severe Thunderstorms | 93837 |
10/24/2005 | Maryland, West Virginia, Pennsylvania | Hurricane Wilma | 303795 |
01/14/2006 | Pennsylvania | High Winds | 142315 |
06/01/2006 | Pennsylvania | Severe Weather | 111555 |
07/18/2006 | Pennsylvania | Severe Lightning Storms | 492955 |
07/27/2006 | Pennsylvania | Severe Thunderstorms | 167564 |
09/01/2006 | Pennsylvania | Tropical Storm Ernesto | 146094 |
10/20/2006 | Pennsylvania | High Winds | 90000 |
08/09/2007 | Pennsylvania | Severe Thunderstorms | 55000 |
02/10/2008 | Virginia, West Virginia, Ohio, Pennsylvania | High Winds | 212560 |
02/10/2008 | Pennsylvania, West Virginia, Virginia, Maryland | Severe Weather | 100969 |
03/08/2008 | Pennsylvania | Severe Weather | 168449 |
06/10/2008 | Pennsylvania | Severe Thunderstorms | 198000 |
09/14/2008 | Pennsylvania | Tropical Depression Ike | 105000 |
09/14/2008 | Pennsylvania | Wind Storm | 124596 |
09/15/2008 | Pennsylvania | Tropical Depression Ike | 160875 |
02/11/2009 | Maryland, Virginia, West Virginia, Pennsylvania | Severe Thunderstorms | 374644 |
02/12/2009 | Pennsylvania | High Winds | 132000 |
08/02/2009 | Pennsylvania | Highwinds | 70264 |
02/05/2010 | Pennsylvania | Winter Storm | 57000 |
02/09/2010 | Pennsylvania | Winter Storm | 223000 |
02/14/2010 | Pennsylvania, West Virginia | Winter Storm | 190000 |
03/13/2010 | Pennsylvania | High Winds And Rain | 177528 |
04/16/2010 | Pennsylvania | Severe Thunderstorms | 120000 |
06/24/2010 | Pennsylvania | Thunderstorms | 355000 |
09/22/2010 | Pennsylvania | Thunderstorms | 52000 |
09/22/2010 | Pennsylvania | Thunderstorms | 82861 |
02/02/2011 | Pennsylvania | Winter Storm | 213000 |
02/19/2011 | Pennsylvania | Major Storm | 118000 |
05/26/2011 | Pennsylvania | Severe Weather | 120001 |
08/26/2011 | Pennsylvania | Severe Weather | 200717 |
08/27/2011 | Pennsylvania | Severe Weather | 264000 |
08/28/2011 | Pennsylvania | Severe Weather | 284000 |
10/29/2011 | Pennsylvania | Severe Weather | 50000 |
10/29/2011 | Pennsylvania | Severe Weather | 109335 |
10/29/2011 | Pennsylvania | Severe Weather | 146721 |
10/29/2011 | Pennsylvania | Severe Weather | 312359 |
07/07/2012 | Pennsylvania | Severe Weather - Thunderstorms | 64500 |
07/26/2012 | Pennsylvania | Severe Weather - Thunderstorms | 65000 |
07/26/2012 | Pennsylvania | Severe Weather - Thunderstorms | 65112 |
10/29/2012 | Pennsylvania | Severe Weather - Hurricane Sandy | 270000 |
10/29/2012 | Pennsylvania | Severe Weather - Hurricane Sandy | 400000 |
10/29/2012 | Pennsylvania | Severe Weather - Hurricane Sandy | 850000 |
01/06/2014 | Pennsylvania | Voltage Reduction Due To Severe Weather - Cold | 62000 |
02/05/2014 | Pennsylvania | Severe Weather - Snow/Ice | 62159 |
02/05/2014 | Pennsylvania | Severe Weather - Snow/Ice | 144000 |
02/05/2014 | Pennsylvania | Severe Weather - Snow/Ice | 715000 |
07/03/2014 | Pennsylvania | Severe Weather - Thunderstorms | 298165 |
07/08/2014 | Pennsylvania | Severe Weather - Thunderstorms | 66000 |
07/08/2014 | Pennsylvania | Severe Weather - Thunderstorms | 69000 |
07/08/2014 | Pennsylvania | Severe Weather - Thunderstorms | 260000 |
06/23/2015 | Pennsylvania | Severe Weather | 200000 |
12/05/2015 | New York, Pennsylvania | Other | 52476 |
03/02/2018 | Pennsylvania | Severe Weather | 126000 |
03/02/2018 | Pennsylvania | Severe Weather | 233136 |
03/02/2018 | Pennsylvania | Severe Weather | 630000 |
03/07/2018 | Pennsylvania | Severe Weather | 120000 |
05/15/2018 | Pennsylvania | Severe Weather | 52872 |
05/15/2018 | Pennsylvania | Severe Weather | 114000 |
02/24/2019 | Pennsylvania | Severe Weather | 94048 |
02/24/2019 | Pennsylvania | Severe Weather | 132000 |
02/24/2019 | Pennsylvania | Severe Weather | 137216 |
07/22/2019 | Pennsylvania | Severe Weather | 165000 |
10/31/2019 | Pennsylvania | Severe Weather/Distribution Interruption | 53943 |
02/07/2020 | Pennsylvania | Severe Weather/Distribution Interruption | 52000 |
04/30/2020 | Pennsylvania | Severe Weather | 78007 |
06/03/2020 | Pennsylvania | Severe Weather | 708000 |
08/04/2020 | Pennsylvania | Severe Weather | 137103 |
12/24/2020 | Pennsylvania | Severe Weather/Distribution Interruption | 68114 |
07/21/2021 | Pennsylvania | Severe Weather | 81503 |
09/01/2021 | Pennsylvania | Severe Weather | 252740 |
Data Source: U.S. Department of Energy
How to Report Power Outage
Choose your city to get a detailed information of how to report power outage.
Population
26132 Last Outage Report
December 23, 2022 Population
24921 Last Outage Report
21 hours, 53 minutes ago Population
16498 Last Outage Report
13 hours, 24 minutes ago Population
2208 Last Outage Report
December 15, 2022 Population
2055 Last Outage Report
November 05, 2022