Share Statistics
Download Chart
URL to be used as a reference link:
https://poweroutage.report/pennsylvania
Embed Chart on Your Website
Major Power Outage Events From 2000 to 2023
Power outages affecting Pennsylvania and at least 50,000 customers
Date | Area Affected | Event Type | Number of Customers Affected |
---|---|---|---|
09/01/2021 | Pennsylvania | Severe Weather | 252740 |
07/21/2021 | Pennsylvania | Severe Weather | 81503 |
12/24/2020 | Pennsylvania | Severe Weather/Distribution Interruption | 68114 |
08/04/2020 | Pennsylvania | Severe Weather | 137103 |
06/03/2020 | Pennsylvania | Severe Weather | 708000 |
04/30/2020 | Pennsylvania | Severe Weather | 78007 |
02/07/2020 | Pennsylvania | Severe Weather/Distribution Interruption | 52000 |
10/31/2019 | Pennsylvania | Severe Weather/Distribution Interruption | 53943 |
07/22/2019 | Pennsylvania | Severe Weather | 165000 |
02/24/2019 | Pennsylvania | Severe Weather | 94048 |
02/24/2019 | Pennsylvania | Severe Weather | 132000 |
02/24/2019 | Pennsylvania | Severe Weather | 137216 |
05/15/2018 | Pennsylvania | Severe Weather | 52872 |
05/15/2018 | Pennsylvania | Severe Weather | 114000 |
03/07/2018 | Pennsylvania | Severe Weather | 120000 |
03/02/2018 | Pennsylvania | Severe Weather | 126000 |
03/02/2018 | Pennsylvania | Severe Weather | 233136 |
03/02/2018 | Pennsylvania | Severe Weather | 630000 |
12/05/2015 | New York, Pennsylvania | Other | 52476 |
06/23/2015 | Pennsylvania | Severe Weather | 200000 |
07/08/2014 | Pennsylvania | Severe Weather - Thunderstorms | 66000 |
07/08/2014 | Pennsylvania | Severe Weather - Thunderstorms | 69000 |
07/08/2014 | Pennsylvania | Severe Weather - Thunderstorms | 260000 |
07/03/2014 | Pennsylvania | Severe Weather - Thunderstorms | 298165 |
02/05/2014 | Pennsylvania | Severe Weather - Snow/Ice | 62159 |
02/05/2014 | Pennsylvania | Severe Weather - Snow/Ice | 144000 |
02/05/2014 | Pennsylvania | Severe Weather - Snow/Ice | 715000 |
01/06/2014 | Pennsylvania | Voltage Reduction Due To Severe Weather - Cold | 62000 |
10/29/2012 | Pennsylvania | Severe Weather - Hurricane Sandy | 270000 |
10/29/2012 | Pennsylvania | Severe Weather - Hurricane Sandy | 400000 |
10/29/2012 | Pennsylvania | Severe Weather - Hurricane Sandy | 850000 |
07/26/2012 | Pennsylvania | Severe Weather - Thunderstorms | 65000 |
07/26/2012 | Pennsylvania | Severe Weather - Thunderstorms | 65112 |
07/07/2012 | Pennsylvania | Severe Weather - Thunderstorms | 64500 |
10/29/2011 | Pennsylvania | Severe Weather | 50000 |
10/29/2011 | Pennsylvania | Severe Weather | 109335 |
10/29/2011 | Pennsylvania | Severe Weather | 146721 |
10/29/2011 | Pennsylvania | Severe Weather | 312359 |
08/28/2011 | Pennsylvania | Severe Weather | 284000 |
08/27/2011 | Pennsylvania | Severe Weather | 264000 |
08/26/2011 | Pennsylvania | Severe Weather | 200717 |
05/26/2011 | Pennsylvania | Severe Weather | 120001 |
02/19/2011 | Pennsylvania | Major Storm | 118000 |
02/02/2011 | Pennsylvania | Winter Storm | 213000 |
09/22/2010 | Pennsylvania | Thunderstorms | 52000 |
09/22/2010 | Pennsylvania | Thunderstorms | 82861 |
06/24/2010 | Pennsylvania | Thunderstorms | 355000 |
04/16/2010 | Pennsylvania | Severe Thunderstorms | 120000 |
03/13/2010 | Pennsylvania | High Winds And Rain | 177528 |
02/14/2010 | Pennsylvania, West Virginia | Winter Storm | 190000 |
02/09/2010 | Pennsylvania | Winter Storm | 223000 |
02/05/2010 | Pennsylvania | Winter Storm | 57000 |
08/02/2009 | Pennsylvania | Highwinds | 70264 |
02/12/2009 | Pennsylvania | High Winds | 132000 |
02/11/2009 | Maryland, Virginia, West Virginia, Pennsylvania | Severe Thunderstorms | 374644 |
09/15/2008 | Pennsylvania | Tropical Depression Ike | 160875 |
09/14/2008 | Pennsylvania | Tropical Depression Ike | 105000 |
09/14/2008 | Pennsylvania | Wind Storm | 124596 |
06/10/2008 | Pennsylvania | Severe Thunderstorms | 198000 |
03/08/2008 | Pennsylvania | Severe Weather | 168449 |
02/10/2008 | Virginia, West Virginia, Ohio, Pennsylvania | High Winds | 212560 |
02/10/2008 | Pennsylvania, West Virginia, Virginia, Maryland | Severe Weather | 100969 |
08/09/2007 | Pennsylvania | Severe Thunderstorms | 55000 |
10/20/2006 | Pennsylvania | High Winds | 90000 |
09/01/2006 | Pennsylvania | Tropical Storm Ernesto | 146094 |
07/27/2006 | Pennsylvania | Severe Thunderstorms | 167564 |
07/18/2006 | Pennsylvania | Severe Lightning Storms | 492955 |
06/01/2006 | Pennsylvania | Severe Weather | 111555 |
01/14/2006 | Pennsylvania | High Winds | 142315 |
10/24/2005 | Maryland, West Virginia, Pennsylvania | Hurricane Wilma | 303795 |
07/27/2005 | Pennsylvania | Severe Thunderstorms | 93837 |
06/06/2005 | Pennsylvania | Strong Thunderstorm | 143000 |
12/01/2004 | Pennsylvania | Heavy Rain And Wind Storm | 105312 |
05/21/2004 | Pennsylvania, West Virginia, Maryland, Virginia | High Winds And Heavy Rains | 225353 |
02/05/2004 | Maryland, West Virginia, Virginia, Pennsylvania | Ice Storm | 87456 |
09/18/2003 | Maryland, West Virginia, Virginia, Pennsylvania | Hurricane Isabel | 237366 |
09/18/2003 | Pennsylvania | Hurricane Isabel | 425000 |
08/14/2003 | New York, Pennsylvania | Unknown * | 840137 |
07/21/2003 | Pennsylvania | Severe Storms | 185000 |
12/25/2002 | Pennsylvania | Winter Storm | 106000 |
12/25/2002 | Pennsylvania | Winter Storm | 95630 |
Data Source: U.S. Department of Energy
How to Report Power Outage
Choose your city to get a detailed information of how to report power outage.