Share Statistics
Download Chart
URL to be used as a reference link:
https://poweroutage.report/kentucky
Embed Chart on Your Website
Major Power Outage Events From 2000 to 2023
Power outages affecting Kentucky and at least 50,000 customers
Date | Area Affected | Event Type | Number of Customers Affected |
---|---|---|---|
03/03/2023 | Kentucky, Virginia | Severe Weather | 346000 |
03/03/2023 | Kentucky, Ohio | Severe Weather | 57186 |
07/06/2022 | Ohio, Kentucky | Severe Weather/Transmission Interruption | 104700 |
06/17/2022 | West Virginia, Virginia, Kentucky | Severe Weather | 150000 |
06/13/2022 | Ohio, Kentucky | Severe Weather/Transmission Interruption | 162551 |
02/16/2021 | Kentucky | Severe Weather | 54167 |
06/10/2020 | Ohio, Indiana, Kentucky, West Virginia | Severe Weather | 85822 |
04/08/2020 | Ohio, Kentucky | Severe Weather | 78314 |
06/21/2019 | Kentucky, Tennessee | Severe Weather | 50000 |
11/15/2018 | Kentucky | Severe Weather | 150000 |
11/15/2018 | Kentucky, Ohio | Severe Weather | 104000 |
07/20/2018 | Kentucky | Severe Weather | 87833 |
03/01/2017 | Tennessee, Kentucky | Severe Weather | 58000 |
03/01/2017 | Kentucky, West Virginia | Severe Weather | 98575 |
07/13/2015 | Ohio, Kentucky | Severe Weather | 68339 |
02/16/2015 | Tennessee, Kentucky, Virginia, North Carolina, Georgia, Alabama, Missouri | Severe Weather - Winter | 67189 |
10/29/2012 | Indiana, Kentucky, Michigan, Ohio | Severe Weather - Nor'Easter | 173273 |
07/18/2012 | Ohio, Kentucky, Indiana | Severe Weather - Thunderstorms | 103000 |
06/29/2012 | Indiana, Kentucky, Ohio | Severe Weather - Thunderstorms | 4645572 |
02/19/2012 | Kentucky, Virginia, West Virginia | Severe Weather - Winter Storm | 90000 |
08/13/2011 | Kentucky | Severe Weather | 181700 |
05/10/2011 | Kentucky, West Virginia | Severe Weather | 58000 |
04/20/2011 | Indiana, Kentucky, Ohio | Severe Weather - High Winds | 165711 |
04/04/2011 | Kentucky, West Virginia | Severe Weather | 52920 |
03/23/2011 | Indiana, Kentucky, Michigan, Ohio, Tennessee, Virginia, West Virginia | Major Storm | 60596 |
12/18/2009 | West Virginia, Kentucky, Ohio | Severe Weather | 403913 |
08/04/2009 | Kentucky, Ohio, Indiana | Thunderstorms | 63700 |
06/26/2009 | Ohio, Kentucky, Indiana | Severe Thunderstorms | 85000 |
02/11/2009 | Kentucky | Severe Thunderstorms | 78000 |
02/11/2009 | Kentucky, West Virginia, Ohio | Severe Thunderstorms | 279813 |
02/11/2009 | Kentucky, Ohio | Severe Thunderstorms | 63000 |
01/28/2009 | Tennessee, Kentucky | Ice Storm | 109527 |
01/28/2009 | Kentucky, Ohio | Ice/Snow Storm | 53600 |
01/28/2009 | Illinois, Indiana, Ohio, Kentucky | Winter Storm | 230300 |
01/27/2009 | Kentucky | Ice Storm | 383000 |
01/27/2009 | Kentucky | Ice Storm | 190000 |
09/14/2008 | Kentucky | Tropical Depression Ike | 375000 |
09/14/2008 | Ohio, Kentucky, Indiana | Tropical Depression Ike | 875000 |
02/05/2008 | Kentucky | Severe Weather | 76000 |
05/25/2006 | Ohio, Kentucky, Indiana | Severe Weather | 210000 |
Data Source: U.S. Department of Energy
How to Report Power Outage
Choose your city to get a detailed information of how to report power outage.