Share Statistics
Download Chart
URL to be used as a reference link:
https://poweroutage.report/virginia
Embed Chart on Your Website
Major Power Outage Events From 2000 to 2023
Power outages affecting Virginia and at least 50,000 customers
Date | Area Affected | Event Type | Number of Customers Affected |
---|---|---|---|
07/28/2023 | Virginia, West Virginia | Weather or natural disaster | 52098 |
04/01/2023 | Ohio, Virginia, West Virginia | Severe Weather | 118000 |
03/25/2023 | Ohio, Virginia, West Virginia | Severe Weather | 160801 |
03/03/2023 | Kentucky, Virginia | Severe Weather | 346000 |
06/22/2022 | Virginia | Severe Weather/Distribution Interruption | 100000 |
06/17/2022 | West Virginia, Virginia, Kentucky | Severe Weather | 150000 |
06/12/2022 | Ohio, West Virginia, Virginia, Indiana | Severe Weather/Transmission Interruption | 100000 |
02/13/2021 | West Virginia, Virginia | Severe Weather | 55097 |
11/15/2020 | Ohio, West Virginia, Virginia, Indiana | Severe Weather | 75000 |
08/04/2020 | Virginia | Severe Weather | 508000 |
04/12/2020 | Virginia, West Virginia | Severe Weather | 104000 |
02/07/2020 | Virginia, North Carolina | Severe Weather | 87000 |
06/20/2019 | Virginia | Severe Weather | 60000 |
05/23/2019 | Virginia | Severe Weather | 100000 |
04/15/2019 | Virginia | Severe Weather | 75290 |
02/24/2019 | Ohio, Virginia, West Virginia | Severe Weather | 118781 |
11/15/2018 | Virginia, West Virginia | Severe Weather | 50600 |
05/14/2018 | Virginia | Severe Weather | 112000 |
03/24/2018 | Virginia, West Virginia | Severe Weather | 81227 |
03/02/2018 | Virginia, West Virginia | Severe Weather | 65198 |
07/08/2016 | West Virginia, Virginia | Severe Weather | 62961 |
02/16/2016 | Virginia, West Virginia, Tennessee | Weather | 52640 |
07/13/2015 | Virginia | Severe Weather | 52739 |
02/16/2015 | Tennessee, Kentucky, Virginia, North Carolina, Georgia, Alabama, Missouri | Severe Weather - Winter | 67189 |
12/09/2013 | Virginia | Severe Weather - Ice/Snow | 88000 |
06/13/2013 | Ohio, Virginia, West Virginia | Severe Weather - Thunderstorms | 90247 |
06/13/2013 | Virginia | Severe Weather - Thunderstorms | 283000 |
03/06/2013 | Virginia | Severe Weather - Winter Storm | 233000 |
01/31/2013 | Virginia | Severe Weather - Wind Storm | 119000 |
01/17/2013 | Virginia, West Virginia | Severe Weather - Winter Storm | 127000 |
10/29/2012 | Virginia | Severe Weather - Hurricane Sandy | 156000 |
09/08/2012 | Virginia | Severe Weather - Thunderstorms | 119000 |
06/29/2012 | Virginia | Severe Weather - Thunderstorms | 880000 |
06/25/2012 | Virginia | Severe Weather - Wind & Rain | 190000 |
02/19/2012 | Kentucky, Virginia, West Virginia | Severe Weather - Winter Storm | 90000 |
12/07/2011 | Virginia | Severe Weather | 60000 |
08/27/2011 | North Carolina, Virginia | Severe Weather | 1000000 |
07/04/2011 | Virginia | Severe Weather | 51580 |
06/12/2011 | Virginia | Severe Thunderstorms | 56000 |
05/24/2011 | Virginia | Severe Weather | 175000 |
04/27/2011 | Ohio, Tennessee, Virginia | Severe Weather | 69000 |
03/23/2011 | Indiana, Kentucky, Michigan, Ohio, Tennessee, Virginia, West Virginia | Major Storm | 60596 |
02/25/2011 | Virginia | Severe Weather | 50000 |
01/26/2011 | Virginia | Winter Storm | 150084 |
08/05/2010 | Virginia | Thunderstorms | 145157 |
07/29/2010 | Virginia | Thunderstorms | 55000 |
07/25/2010 | Virginia | Severe Weather | 81000 |
02/06/2010 | Virginia, North Carolina | Winter Storm | 104736 |
02/06/2010 | Delaware, Maryland, Virginia | Winter Storm | 58491 |
02/05/2010 | Indiana, Ohio, West Virginia, Virginia | Winter Storm | 102225 |
11/12/2009 | Virginia, North Carolina | Tropical Storm Ida | 335000 |
03/01/2009 | Virginia | Winter Storm | 217000 |
02/11/2009 | Maryland, Virginia, West Virginia, Pennsylvania | Severe Thunderstorms | 374644 |
09/06/2008 | North Carolina, Virginia | Tropical Storm Hanna | 64463 |
06/16/2008 | Virginia | Thunderstorms | 115000 |
06/04/2008 | Virginia | Thunderstorms | 253800 |
06/03/2008 | Maryland, West Virginia, Virginia | Severe Weather | 157168 |
03/08/2008 | Virginia, North Carolina | Windstorm | 141130 |
02/10/2008 | Virginia, West Virginia, Ohio, Pennsylvania | High Winds | 212560 |
02/10/2008 | Pennsylvania, West Virginia, Virginia, Maryland | Severe Weather | 100969 |
02/10/2008 | Virginia, West Virginia | High Winds | 97342 |
02/10/2008 | North Carolina, South Carolina, Virginia | High Winds | 114618 |
08/19/2007 | Virginia | Severe Thunderstorms | 58500 |
08/16/2007 | Virginia, North Carolina | Severe Weather | 93300 |
07/19/2007 | Virginia | Major Storms | 107000 |
04/16/2007 | Virginia, North Carolina | High Winds | 242000 |
09/28/2006 | Virginia, North Carolina | Severe Thunderstorms | 56500 |
09/01/2006 | Virginia, North Carolina | Tropical Storm Ernesto | 333000 |
09/01/2006 | Virginia | Tropical Storm Ernesto | 105000 |
07/04/2006 | Virginia | Severe Thunderstorms | 67000 |
07/02/2006 | Virginia | Severe Thunderstorms | 75000 |
02/12/2006 | Virginia | Severe Snow Storm | 126000 |
08/30/2004 | Virginia, South Carolina, North Carolina | Tropical Storm Gaston | 99816 |
07/07/2004 | Virginia | Severe Thunderstorms | 88110 |
05/21/2004 | Pennsylvania, West Virginia, Maryland, Virginia | High Winds And Heavy Rains | 225353 |
02/05/2004 | Maryland, West Virginia, Virginia, Pennsylvania | Ice Storm | 87456 |
11/13/2003 | Virginia | Wind Storm | 67000 |
09/18/2003 | Maryland, West Virginia, Virginia, Pennsylvania | Hurricane Isabel | 237366 |
09/18/2003 | North Carolina, Virginia | Hurricane Isabel | 1800000 |
07/09/2003 | Virginia | Severe Thunderstorms | 80000 |
12/11/2002 | Virginia | Winter Storm | 130000 |
08/09/2001 | Virginia | Voltage Reduction | 600000 |
Data Source: U.S. Department of Energy
How to Report Power Outage
Choose your city to get a detailed information of how to report power outage.