Share Statistics
Download Chart
URL to be used as a reference link:
https://poweroutage.report/missouri
Embed Chart on Your Website
Major Power Outage Events From 2000 to 2023
Power outages affecting Missouri and at least 50,000 customers
Date | Area Affected | Event Type | Number of Customers Affected |
---|---|---|---|
07/30/2023 | Kansas, Missouri | Weather or natural disaster | 72173 |
07/14/2023 | Kansas, Missouri | Weather or natural disaster | 163156 |
06/17/2022 | Illinois, Missouri | Severe Weather | 80000 |
06/08/2022 | Kansas, Missouri, Nebraska | Severe Weather | 62000 |
06/08/2022 | Missouri, Kansas | Severe Weather/Transmission Interruption | 91188 |
06/08/2022 | Missouri | Severe Weather/Distribution Interruption | 60000 |
12/15/2021 | Missouri, Kansas | Severe Weather | 258000 |
08/12/2021 | Illinois, Missouri | Severe Weather | 101000 |
07/10/2021 | Missouri | Severe Weather | 52000 |
07/10/2021 | Nebraska, Missouri | Severe Weather/Transmisison Interruption | 211500 |
07/10/2021 | Missouri, Nebraska | Severe Weather/Transmisison Interruption | 212500 |
02/16/2021 | Kansas, Missouri | Severe Weather | 222000 |
08/10/2020 | Illinois, Missouri | Severe Weather | 135000 |
01/12/2019 | Missouri, Nebraska | Severe Weather | 116600 |
01/12/2019 | Missouri, Kansas | Severe Weather | 112530 |
06/28/2018 | Missouri, Illinois | Severe Weather | 112000 |
06/02/2018 | Missouri, Kansas | Severe Weather | 103535 |
07/23/2017 | Missouri, Illinois | Severe Weather | 82000 |
07/22/2017 | Missouri, Kansas | Severe Weather | 112540 |
07/22/2017 | Missouri | Severe Weather | 115000 |
07/22/2017 | Missouri | Severe Weather | 131000 |
06/17/2017 | Kansas, Missouri | Severe Weather | 84737 |
05/19/2017 | Missouri | Severe Weather | 70696 |
03/06/2017 | Missouri | Severe Weather | 97734 |
07/07/2016 | Kansas, Missouri | Severe Weather | 58500 |
02/16/2015 | Tennessee, Kentucky, Virginia, North Carolina, Georgia, Alabama, Missouri | Severe Weather - Winter | 67189 |
02/20/2014 | Missouri, Illinois | Severe Weather - Snow/Ice | 66000 |
11/17/2013 | Missouri, Illinois | Severe Weather - Tornadoes | 200000 |
05/31/2013 | Missouri | Severe Weather - Thunderstorms | 100000 |
02/26/2013 | Missouri | Severe Weather - Winter Storm Nemo | 56444 |
06/27/2011 | Illinois, Missouri | Severe Thunderstorms | 80000 |
05/23/2011 | Missouri | Severe Weather | 70000 |
04/22/2011 | Missouri | Severe Weather | 55000 |
05/08/2009 | Missouri | Severe Thunderstorm | 83000 |
01/27/2009 | Missouri | Winter Storm | 62500 |
12/02/2008 | Missouri | Fire/Load Shedding | 53000 |
09/14/2008 | Missouri, Illinois | Hurricane Ike | 107000 |
08/13/2007 | Missouri | Severe Thunderstorm | 63000 |
01/13/2007 | Missouri, Illinois | Ice Storm | 225000 |
11/30/2006 | Missouri, Illinois | Ice Storm | 550000 |
07/19/2006 | Missouri, Illinois | Severe Storms (3) (Many Customers Experienced Multiple Outages.) | 2500000 |
01/30/2002 | Missouri | Ice Storm | 95000 |
01/29/2002 | Missouri, Kansas | Ice Storm | 270000 |
Data Source: U.S. Department of Energy
How to Report Power Outage
Choose your city to get a detailed information of how to report power outage.