Share Statistics
Download Chart
URL to be used as a reference link:
https://poweroutage.report/oklahoma
Embed Chart on Your Website
Major Power Outage Events From 2000 to 2023
Power outages affecting Oklahoma and at least 50,000 customers
Date | Area Affected | Event Type | Number of Customers Affected |
---|---|---|---|
02/15/2021 | Oklahoma | Severe Weather | 200000 |
02/14/2021 | Arkansas, Louisiana, Texas, Oklahoma | Severe Weather | 125484 |
10/27/2020 | Oklahoma | Severe Weather | 235000 |
10/26/2020 | Oklahoma | Severe Weather | 447000 |
07/11/2020 | Oklahoma, Arkansas | Severe Weather | 68000 |
07/11/2020 | Oklahoma | Severe Weather | 94700 |
05/24/2020 | Oklahoma | Severe Weather | 54000 |
08/26/2019 | Oklahoma | Severe Weather | 103779 |
08/26/2019 | Oklahoma | Severe Weather/Transmission Interruption | 95000 |
03/13/2019 | Texas, Kansas, Oklahoma | Severe Weather/Transmission Interruption | 66000 |
07/14/2016 | Oklahoma | Severe Weather | 96966 |
12/27/2015 | Oklahoma | Severe Weather | 50500 |
12/27/2015 | Oklahoma | Severe Weather | 54476 |
12/26/2015 | Texas, Oklahoma | Severe Weather | 116800 |
11/28/2015 | Oklahoma | Severe Weather | 55609 |
07/23/2013 | Oklahoma | Severe Weather - Thunderstorms | 92748 |
05/31/2013 | Oklahoma | Severe Weather - Tornados | 127000 |
05/29/2012 | Oklahoma | Severe Weather - Thunderstorms | 112000 |
08/08/2011 | Oklahoma | Severe Weather | 54000 |
05/24/2011 | Oklahoma | Severe Weather | 54000 |
01/28/2010 | Oklahoma | Ice Storm | 68705 |
12/10/2007 | Oklahoma | Ice Storm | 256663 |
06/02/2004 | Oklahoma | Severe Thunderstorms With Strong Winds | 56874 |
01/30/2002 | Oklahoma | Ice Storm | 1881134 |
Data Source: U.S. Department of Energy
How to Report Power Outage
Choose your city to get a detailed information of how to report power outage.