Share Statistics
Download Chart
URL to be used as a reference link:
https://poweroutage.report/texas
Embed Chart on Your Website
Major Power Outage Events From 2000 to 2023
Power outages affecting Texas and at least 50,000 customers
Date | Area Affected | Event Type | Number of Customers Affected |
---|---|---|---|
10/04/2023 | Texas | Weather or natural disaster | 153000 |
09/24/2023 | Texas | Weather or natural disaster | 130000 |
09/08/2023 | Texas | Weather or natural disaster | 190000 |
04/29/2023 | Texas | Severe Weather | 168419 |
03/02/2023 | Texas | Severe Weather | 470000 |
02/02/2023 | Arkansas, Mississippi, Texas | Severe Weather | 74426 |
02/01/2023 | Texas | Severe Weather | 173879 |
01/31/2023 | Texas | Severe Weather | 360000 |
01/25/2023 | Arkansas, Louisiana, Mississippi, Texas | Severe Weather | 60958 |
01/24/2023 | Texas | Severe Weather | 100731 |
10/25/2022 | Texas | System Operations | 109865 |
09/04/2022 | Texas | Severe Weather | 190000 |
08/10/2022 | Texas | Severe Weather | 140464 |
05/22/2022 | Texas | Severe Weather | 52172 |
05/15/2022 | Texas | Severe Weather | 150000 |
03/21/2022 | Texas | Severe Weather | 170000 |
10/28/2021 | Texas | Severe Weather | 130000 |
10/28/2021 | Texas | Severe Weather | 250000 |
10/10/2021 | Texas | Severe Weather | 110000 |
09/14/2021 | Texas | Severe Weather | 705415 |
09/13/2021 | Texas | Severe Weather | 66589 |
09/13/2021 | Texas | Severe Weather | 204280 |
05/18/2021 | Texas | Severe Weather | 125000 |
03/17/2021 | Texas | Severe Weather | 148000 |
02/16/2021 | Texas | Severe Weather | 840000 |
02/15/2021 | Texas | Severe Weather | 72000 |
02/15/2021 | Texas | Severe Weather | 154000 |
02/15/2021 | Texas | Severe Weather | 175000 |
02/15/2021 | Texas | Severe Weather | 219306 |
02/15/2021 | Texas | Severe Weather | 1390000 |
02/14/2021 | Arkansas, Louisiana, Texas, Oklahoma | Severe Weather | 125484 |
02/10/2021 | Texas | Severe Weather | 2000000 |
01/11/2021 | Louisiana, Texas | Severe Weather/Distribution Interruption | 58000 |
01/10/2021 | Texas | Severe Weather | 188000 |
10/23/2020 | Texas | Severe Weather | 55506 |
10/09/2020 | Louisiana, Texas, Arkansas, Mississippi | Severe Weather | 477966 |
08/27/2020 | Louisiana, Texas | Severe Weather | 130000 |
08/27/2020 | Texas, Louisiana | Severe Weather | 615992 |
08/16/2020 | Texas | Severe Weather | 300000 |
08/13/2020 | Texas | System Operations | 57060 |
07/25/2020 | Texas | Severe Weather | 84000 |
07/25/2020 | Texas | Severe Weather | 201208 |
05/27/2020 | Texas | Severe Weather | 273269 |
05/27/2020 | Texas | Severe Weather | 382000 |
04/29/2020 | Texas | Severe Weather | 146660 |
04/12/2020 | Texas | Severe Weather | 63289 |
04/09/2020 | Texas | Severe Weather | 95000 |
01/11/2020 | Arkansas, Texas | Severe Weather | 68138 |
10/20/2019 | Texas | Severe Weather | 400000 |
08/18/2019 | Louisiana, Texas | Transmission Interruption | 86373 |
08/18/2019 | Texas | Distribution Interruption | 86373 |
08/18/2019 | Texas | Transmission Interruption/Distribution Interruption | 61000 |
07/10/2019 | Texas | Severe Weather | 57000 |
06/23/2019 | Texas | Severe Weather | 265000 |
06/16/2019 | Texas | Severe Weather | 340000 |
06/09/2019 | Texas | Severe Weather | 558000 |
06/06/2019 | Texas | Severe Weather | 55017 |
05/18/2019 | Texas | Severe Weather | 68000 |
05/10/2019 | Texas | Severe Weather | 61008 |
05/09/2019 | Texas | Severe Weather | 238015 |
05/08/2019 | Louisiana, Texas | Severe Weather/Distribution Interruption | 65844 |
04/13/2019 | Mississippi, Arkansas, Texas, Louisiana | Severe Weather | 60467 |
04/07/2019 | Texas | Severe Weather | 231956 |
03/13/2019 | Texas, Kansas, Oklahoma | Severe Weather/Transmission Interruption | 66000 |
03/13/2019 | Texas | Severe Weather | 154124 |
03/13/2019 | Texas | Severe Weather/Transmission Interruption | 54290 |
10/31/2018 | Texas | Severe Weather | 140932 |
05/26/2018 | Texas | Severe Weather | 163932 |
04/14/2018 | Louisiana, Arkansas, Mississippi, Texas | Severe Weather | 56350 |
12/07/2017 | Texas | Severe Weather | 88000 |
08/30/2017 | Texas | Severe Weather | 78500 |
08/27/2017 | Texas | Severe Weather | 1076868 |
08/26/2017 | Texas | Severe Weather | 1076868 |
08/25/2017 | Texas | Severe Weather | 220400 |
08/25/2017 | Texas | Severe Weather | 330000 |
05/28/2017 | Louisiana, Texas | Severe Weather | 103000 |
05/28/2017 | Texas, Louisiana | Severe Weather | 103000 |
03/29/2017 | Texas | Severe Weather | 175000 |
08/23/2016 | Texas | Severe Weather | 72200 |
07/14/2016 | Arkansas, Louisiana, Mississippi, Texas | Severe Weather | 170244 |
07/09/2016 | Texas | Severe Weather | 62000 |
07/05/2016 | Texas | Severe Weather | 52000 |
05/10/2016 | Texas | Distribution Interruption | 85000 |
04/27/2016 | Texas | Weather | 214864 |
04/18/2016 | Texas | Weather | 415103 |
12/26/2015 | Texas, Oklahoma | Severe Weather | 116800 |
12/26/2015 | Texas | Severe Weather | 70000 |
10/31/2015 | Texas | Severe Weather | 130252 |
08/11/2015 | Texas | Severe Weather | 100000 |
05/26/2015 | Texas, Louisiana, Arkansas, Mississippi | Severe Weather | 78515 |
05/25/2015 | Texas, Louisiana, Arkansas | Severe Weather | 57351 |
05/25/2015 | Texas | Severe Weather | 57531 |
05/25/2015 | Texas | Severe Weather | 61000 |
05/25/2015 | Texas | Severe Weather | 454000 |
04/27/2015 | Louisiana, Texas | Severe Weather | 199000 |
04/24/2015 | Texas | Severe Weather | 57000 |
04/18/2015 | Texas | Severe Weather | 89000 |
04/17/2015 | Texas | Severe Weather | 280982 |
10/08/2014 | Texas | Public Appeal To Reduce Electricity Usage; Load Shed Of 100 Mw | 120000 |
10/06/2014 | Texas | Severe Weather - Thunderstorms | 129237 |
10/02/2014 | Texas | Severe Weather - Thunderstorms | 500000 |
12/06/2013 | Texas | Severe Weather - Ice/Snow | 881000 |
10/27/2013 | Texas | Severe Weather - Hail Storm | 171117 |
08/16/2013 | Texas | Severe Weather - Thunderstorms | 219681 |
12/25/2012 | Arkansas, Louisiana, Mississippi, Texas | Severe Weather - Winter Storm | 242509 |
12/25/2012 | Texas | Severe Weather - Cold Front, High Winds | 262000 |
07/21/2012 | Texas | Severe Weather; Equipment Failure | 70000 |
06/12/2012 | Texas | Severe Weather - Thunderstorms | 175000 |
04/20/2012 | Texas | Severe Weather - Thunderstorms | 120377 |
03/20/2012 | Texas | Severe Weather - Thunderstorms | 96000 |
09/29/2011 | Texas | Severe Weather | 65000 |
08/24/2011 | Arkansas, Louisiana, Texas | Severe Weather | 53064 |
08/24/2011 | Texas | Severe Weather | 79000 |
06/06/2011 | Texas, New Mexico | Load Shed/ Automatic Undervoltage Relay Action | 162000 |
06/05/2011 | Texas | Severe Thunderstorms | 78000 |
04/04/2011 | Arkansas, Louisiana, Mississippi, Texas | Severe Weather | 74645 |
02/09/2011 | Texas | Winter Storm | 60000 |
02/03/2011 | Texas | Generation Inadequacy/Load Shed | 86013 |
02/02/2011 | Texas | Generation Inadequacy/Load Shed | 1069730 |
09/07/2010 | Texas | Tropical Storm | 340350 |
08/23/2010 | Texas | Severe Weather | 81586 |
06/08/2010 | Texas | Thunderstorms | 79741 |
06/02/2010 | Texas | Severe Weather | 126000 |
02/12/2010 | Texas, Arkansas, Louisiana | Winter Storm | 52999 |
02/11/2010 | Texas | Winter Storm | 500000 |
08/21/2009 | Texas | Thunderstorms | 80000 |
08/12/2009 | Texas | Thunderstorms | 73000 |
07/18/2009 | Texas | Thunderstorms | 73000 |
06/10/2009 | Texas | Severe Storms | 800000 |
04/27/2009 | Texas | High Winds | 158000 |
03/01/2009 | Texas | Transmission Equipment Failure | 132000 |
02/11/2009 | Texas | High Winds | 64801 |
01/05/2009 | Texas | Severe Storm | 157019 |
09/13/2008 | Texas | Hurricane Ike | 238392 |
09/13/2008 | Texas, Louisana | Hurricane Ike | 184501 |
09/12/2008 | Texas, Louisiana, Arkansas | Hurricane Ike | 705000 |
09/12/2008 | Texas | Hurricane Ike | 113247 |
09/12/2008 | Texas | Hurricane Ike | 2142678 |
09/12/2008 | Texas | Hurricane Ike | 2504366 |
08/16/2008 | Texas | Lightning/Transmission Equipment Damage | 71823 |
08/03/2008 | Mississippi, Louisiana, Texas | Severe Thunderstorms | 59500 |
07/23/2008 | Texas | Hurricane Dolly | 211266 |
06/17/2008 | Texas | Severe Thunderstorms | 234393 |
04/09/2008 | Texas | Severe Weather | 488689 |
09/13/2007 | Texas | Hurricane Humberto | 118000 |
05/02/2007 | Texas | Severe Storms | 300000 |
03/31/2007 | Texas | Severe Thunderstorms | 67000 |
11/15/2006 | Texas | High Winds | 83000 |
04/21/2006 | Texas | Severe Weather | 82000 |
04/17/2006 | Texas | Load Shed/ Declared Eecp | 489478 |
04/17/2006 | Texas | Load Shed/Made Public Appeals/Rolling Blackouts | 68000 |
04/17/2006 | Texas | Load Shed/Declared Eecp | 51404 |
04/17/2006 | Texas | Load Shed/Declared Eecp | 200000 |
03/09/2006 | Arkansas, Mississippi, Louisiana, Texas | Severe Weather | 73000 |
09/24/2005 | Texas | Hurricane Rita | 200000 |
09/23/2005 | Texas, Louisiana, Arkansas, Mississippi | Hurricane Rita | 766000 |
09/23/2005 | Texas | Hurricane Rita | 715000 |
05/29/2005 | Texas | Strong Thunderstorms | 123000 |
05/08/2005 | Texas | Strong Thunderstorms | 243000 |
11/23/2004 | Texas | Strong Thunderstorms | 119000 |
06/01/2004 | Texas | Severe Storms With Strong Winds | 500000 |
05/11/2004 | Texas | Strong Thunderstorms | 62500 |
04/10/2004 | Texas | Thunderstorms | 85000 |
03/17/2004 | Texas | Faulty Switch | 100000 |
03/04/2004 | Texas | High Winds - Severe Storm | 63000 |
07/15/2003 | Texas | Hurricane Claudette | 108000 |
05/15/2003 | Texas | Interruption Of Firm Power | 192000 |
04/15/2003 | Texas | Relaying Malfunction | 68530 |
03/14/2001 | Texas | Interruption Of Firm Power | 114000 |
05/24/2000 | Texas | Voltage Elec Usage | 2000000 |
05/02/2000 | Texas | Severe Weather | 238000 |
03/18/2000 | Texas | Transmission Line Loss | 100000 |
Data Source: U.S. Department of Energy
How to Report Power Outage
Choose your city to get a detailed information of how to report power outage.