MichiganPower Outage Statistics

Michigan Power Outage Statistics (2000 - 2023)

Share Statistics

Download Chart

URL to be used as a reference link:
https://poweroutage.report/mi

Embed Chart on Your Website

Major Power Outage Events in Michigan

Number of major power outage events from 2000 to 2023 affecting Michigan state area and at least 50,000 customers from one or several states.

Date Area Affected Event Type Customers Affected
12/15/2023 Michigan Other 126197
07/28/2023 Michigan, Wisconsin Weather or natural disaster 85000
07/26/2023 Michigan Weather or natural disaster 246000
07/20/2023 Michigan Weather or natural disaster 90354
06/25/2023 Michigan, Wisconsin Weather or natural disaster 70000
03/25/2023 Michigan Severe Weather 67893
03/03/2023 Michigan Severe Weather 200000
02/27/2023 Michigan Severe Weather 76000
02/23/2023 Michigan, Wisconsin Severe Weather 57000
02/22/2023 Michigan Severe Weather 623358
02/22/2023 Michigan Severe Weather 261043
11/05/2022 Michigan Severe Weather 158450
11/05/2022 Michigan Severe Weather 53000
08/29/2022 Michigan Severe Weather 197740
08/03/2022 Michigan Severe Weather 91264
08/03/2022 Michigan Severe Weather 71000
07/23/2022 Michigan Severe Weather 93750
06/15/2022 Wisconsin, Michigan Severe Weather 57000
03/31/2022 Michigan Severe Weather 70000
12/16/2021 Michigan Severe Weather 200675
12/11/2021 Michigan Severe Weather 159947
12/11/2021 Michigan Severe Weather 182410
09/22/2021 Michigan Severe Weather 136000
09/07/2021 Michigan Severe Weather 60000
09/07/2021 Michigan Severe Weather 80000
08/24/2021 Michigan Severe Weather 65000
08/24/2021 Michigan Severe Weather 84987
08/11/2021 Michigan Severe Weather 700000
08/10/2021 Michigan Severe Weather 372600
07/24/2021 Michigan Severe Weather 225949
07/07/2021 Michigan Severe Weather 90000
06/29/2021 Michigan Severe Weather 53000
06/21/2021 Michigan Severe Weather 151852
11/15/2020 Michigan Severe Weather 57327
11/15/2020 Michigan Severe Weather 150000
07/19/2020 Michigan Severe Weather 158500
06/10/2020 Michigan Severe Weather 237000
06/10/2020 Michigan Severe Weather 270000
11/27/2019 Michigan Severe Weather 107000
09/11/2019 Michigan Severe Weather 54000
07/20/2019 Michigan Severe Weather 160000
07/20/2019 Wisconsin, Michigan Severe Weather 50000
07/19/2019 Michigan Severe Weather 400000
02/24/2019 Michigan Severe Weather 115000
02/07/2019 Michigan Severe Weather 233000
08/28/2018 Michigan Severe Weather 110000
08/26/2018 Michigan Severe Weather 67000
05/04/2018 Michigan Severe Weather 90000
05/04/2018 Michigan Severe Weather 300000
04/15/2018 Michigan Severe Weather 389591
03/01/2018 Michigan Severe Weather 95000
12/05/2017 Michigan Severe Weather 117500
07/07/2017 Michigan Severe Weather 160000
06/22/2017 Michigan Severe Weather 118631
03/08/2017 Michigan Severe Weather 343000
03/08/2017 Michigan Severe Weather 800000
07/08/2016 Michigan Severe Weather 160895
02/19/2016 Michigan Weather 145314
12/24/2015 Michigan Severe Weather 168000
11/21/2015 Michigan Severe Weather 60000
09/03/2015 Michigan Severe Weather 50114
08/03/2015 Michigan Severe Weather 72520
08/02/2015 Michigan Severe Weather 162000
06/27/2015 Michigan Severe Weather 68000
11/24/2014 Michigan Severe Weather - Wind 186154
09/05/2014 Michigan Severe Weather - Thunderstorms 60000
09/05/2014 Michigan Severe Weather - Thunderstorms 324000
07/27/2014 Michigan Severe Weather - Thunderstorms 156611
07/01/2014 Indiana, Michigan Severe Weather - Thunderstorms 57237
07/01/2014 Michigan Severe Weather - Thunderstorms 51000
07/01/2014 Michigan Severe Weather - Thunderstorms 140000
06/18/2014 Michigan Severe Weather - Thunderstorms 138802
04/12/2014 Michigan Severe Weather - Thunderstorms 50000
04/12/2014 Michigan Severe Weather 164000
12/22/2013 Michigan Severe Weather - Ice/Snow 140735
12/22/2013 Michigan Severe Weather - Ice/Snow 50000
11/17/2013 Indiana, Michigan Severe Weather - Thunderstorms 77346
11/17/2013 Michigan Severe Weather - Ice And Snow Storm 325325
11/17/2013 Michigan Severe Weather - Thunderstorms 50000
09/11/2013 Michigan Severe Weather - Thunderstorms 75000
07/19/2013 Michigan Severe Weather - Thunderstorms 156627
06/27/2013 Michigan Severe Weather - Thunderstorms 138000
04/18/2013 Michigan Severe Weather - Storms And Wind 99188
01/20/2013 Michigan Severe Weather - Wind Storm 146500
10/30/2012 Michigan Severe Weather - Nor Easter 133777
10/29/2012 Indiana, Kentucky, Michigan, Ohio Severe Weather - Nor Easter 173273
07/05/2012 Michigan Severe Weather - Thunderstorms 111000
06/29/2012 Indiana, Michigan, Ohio, West Virginia Severe Weather - Thunderstorms 1355919
04/16/2012 Michigan Severe Weather - High Winds 111393
03/02/2012 Michigan Severe Weather - Winter Storm 140000
03/02/2012 Michigan Severe Weather - Winter Storm 130000
09/03/2011 Michigan Severe Weather 105000
08/20/2011 Michigan Severe Weather 65000
07/18/2011 Michigan Severe Weather 197166
07/11/2011 Indiana, Michigan, Ohio Severe Weather 120000
07/11/2011 Michigan Severe Weather 85000
07/11/2011 Michigan Severe Weather 103000
07/02/2011 Michigan Severe Weather 182000
05/29/2011 Michigan Severe Weather 113000
05/10/2011 Michigan Generation Inadequacy; Load Shed; Electrical System Separation (Islanding) 78213
03/23/2011 Indiana, Kentucky, Michigan, Ohio, Tennessee, Virginia, West Virginia Major Storm 60596
02/20/2011 Michigan Winter Storm 160000
12/12/2010 Michigan Severe Weather 60175
10/27/2010 Michigan High Winds 285000
09/21/2010 Michigan Thunderstorms 138000
08/19/2010 Michigan Severe Weather 80000
07/23/2010 Michigan Severe Weather 82000
07/15/2010 Michigan Severe Weather 127534
06/18/2010 Indiana, Michigan Severe Weather 79000
06/18/2010 Michigan Severe Weather 150000
06/18/2010 Michigan Thunderstorms 100000
12/10/2009 Michigan Severe Weather 65562
10/07/2009 Michigan Severe Storms 75000
08/09/2009 Michigan Severe Thunderstorms 58156
06/19/2009 Michigan Severe Storm 99000
04/06/2009 Michigan Winter Storm 70793
12/28/2008 Michigan Wind Storm 210517
12/28/2008 Michigan Wind Storm 230000
12/27/2008 Michigan Wind Storm 247847
12/19/2008 Indiana, Michigan, Ohio Ice Storm 140000
07/02/2008 Michigan Severe Weather 239663
07/02/2008 Michigan Thunderstorms 56000
06/26/2008 Michigan Thunderstorms 53000
06/08/2008 Michigan Severe Storm 150000
06/06/2008 Michigan Lightning Storm 358000
01/29/2008 Michigan Wind/Ice Storm 86915
12/23/2007 Michigan Winter Storm 134288
08/24/2007 Michigan Severe Storm 75000
07/05/2007 Michigan Severe Storm 69000
05/15/2007 Michigan Severe Thunderstorms 66000
01/13/2007 Michigan Ice Storm 129607
07/16/2006 Michigan Severe Lightning Storms 315000
02/16/2006 Michigan Severe Thunderstorm/ Snow/Ice Storm 252089
11/12/2005 Michigan Severe Thunderstorm 272355
11/06/2005 Michigan Severe Thunderstorm 118000
09/22/2005 Michigan Severe Thunderstorm 53000
06/29/2005 Michigan Strong Thunderstorm/High Winds 114711
06/05/2005 Michigan Strong Thunderstorm 105000
06/05/2005 Michigan Strong Thunderstorm/High Winds 201580
10/30/2004 Michigan Severe Storm With High Wind Gusts 122000
10/30/2004 Michigan High Wind Gusts 159870
05/21/2004 Michigan Severe Thunderstorms 248209
05/21/2004 Michigan Severe Thunderstorms 122600
05/21/2004 Michigan Severe Thunderstorms 250000
11/12/2003 Michigan Storm With High Winds 160000
11/12/2003 Michigan Wind Storm 245000
08/14/2003 Michigan Unknown * 101000
08/14/2003 Michigan Unknown * 2100000
07/04/2003 Michigan Severe Thunderstorms 131000
04/03/2003 Michigan Ice Storm 425000
03/09/2002 Michigan Severe Weather 190000

Data Source: U.S. Department of Energy, Form OE-417

Recent Power Outage Reports in Michigan Cities

Enter your ZIP code into the search bar below to report power outage in your area.

City Population Last Report
Detroit, MI 639111 May 01, 2025
Grand Rapids, MI 198917 Jan 26, 2024
Warren, MI 139387 Jan 07, 2025
Sterling Heights, MI 134346 Mar 16, 2025
Ann Arbor, MI 123851 Jan 13, 2024
Lansing, MI 112644 Aug 17, 2024
Dearborn, MI 109976 Aug 27, 2024
Livonia, MI 95535 Oct 31, 2024
Troy, MI 87294 Mar 27, 2025
Westland, MI 85420 Jan 27, 2025
Flint, MI 81252 Apr 01, 2025
Southfield, MI 76618 Jan 03, 2025
Wyoming, MI 76501 Mar 31, 2025
Kalamazoo, MI 73598 Apr 09, 2025
Novi, MI 66243 Apr 03, 2025
Taylor, MI 63409 Aug 28, 2024
Dearborn Heights, MI 63292 Apr 23, 2024
Pontiac, MI 61606 Jan 13, 2024
Royal Oak, MI 58211 Sep 02, 2024
Battle Creek, MI 52721 Mar 30, 2025
Portage, MI 48891 Mar 30, 2025
East Lansing, MI 47741 Aug 01, 2024
Roseville, MI 47710 Jan 13, 2025
Saginaw, MI 44202 Apr 15, 2025
Midland, MI 42547 Jan 14, 2024
Lincoln Park, MI 40245 Jan 13, 2024
Muskegon, MI 38318 Feb 26, 2025
Holland, MI 34378 Mar 30, 2025
Eastpointe, MI 34318 Oct 06, 2023
Bay City, MI 32661 Apr 05, 2025
Jackson, MI 31309 Sep 20, 2024
Southgate, MI 30014 Oct 01, 2024
Burton, MI 29715 Apr 02, 2025
Oak Park, MI 29560 Jul 27, 2023
Port Huron, MI 28983 Mar 15, 2025
Allen Park, MI 28638 Nov 12, 2024
Madison Heights, MI 28468 Apr 06, 2024
Hamtramck, MI 28433 Feb 29, 2024
Garden City, MI 27380 Aug 27, 2024
Allendale, MI 27073 Apr 05, 2024
Inkster, MI 26088 Mar 26, 2025
Holt, MI 25625 Jan 26, 2025
Romulus, MI 25178 Mar 31, 2025
Okemos, MI 25121 Mar 31, 2025
Wyandotte, MI 25058 Oct 23, 2024
Auburn Hills, MI 24360 Aug 29, 2024
Birmingham, MI 21813 Feb 11, 2025
Mount Pleasant, MI 21688 Aug 11, 2024
Ypsilanti, MI 20648 Jun 20, 2024
Adrian, MI 20645 Jan 30, 2025
Marquette, MI 20629 Sep 12, 2023
Monroe, MI 20462 Sep 25, 2024
Haslett, MI 19670 Dec 29, 2024
Ferndale, MI 19190 Sep 26, 2023
Trenton, MI 18544 Feb 27, 2024
Wayne, MI 17713 Apr 24, 2024
Wixom, MI 17193 Mar 16, 2025
Jenison, MI 16640 Mar 31, 2025
Grandville, MI 16083 Apr 19, 2024
Mount Clemens, MI 15697 May 18, 2024
Traverse City, MI 15678 Mar 23, 2025
Harper Woods, MI 15492 Aug 27, 2023
Berkley, MI 15194 Jun 20, 2024
Hazel Park, MI 14983 Jan 13, 2024
Fraser, MI 14726 Mar 05, 2025
Owosso, MI 14714 Mar 31, 2025
Coldwater, MI 13822 Mar 01, 2024
Ionia, MI 13378 Jul 31, 2024
Rochester, MI 13035 Oct 09, 2023
Melvindale, MI 12851 May 31, 2024
Riverview, MI 12490 Jan 10, 2025
Escanaba, MI 12450 Apr 14, 2025
New Baltimore, MI 12117 Aug 29, 2024
Fenton, MI 12050 Mar 31, 2025
Niles, MI 11988 Apr 02, 2025
South Lyon, MI 11746 Mar 31, 2025
Farmington, MI 11597 Aug 09, 2024
Clawson, MI 11389 Jun 16, 2024
Sturgis, MI 11082 May 20, 2025
Grand Haven, MI 11011 Dec 30, 2024
Flat Rock, MI 10541 Feb 13, 2025
Comstock Park, MI 10500 Dec 10, 2023
Lambertville, MI 10433 Dec 30, 2024
Cadillac, MI 10371 Feb 03, 2024
Alpena, MI 10197 Mar 30, 2025
Howell, MI 10068 Apr 02, 2025
Marysville, MI 9997 Dec 19, 2023
Alma, MI 9488 Dec 26, 2023
Plymouth, MI 9370 Jan 02, 2025
Ecorse, MI 9305 May 31, 2024
Charlotte, MI 9299 Mar 30, 2025
Temperance, MI 9188 Sep 15, 2024
Benton Harbor, MI 9103 Nov 19, 2024
Lapeer, MI 9023 Mar 31, 2025
Highland Park, MI 8977 Jan 13, 2024
Saline, MI 8948 Aug 02, 2023
Greenville, MI 8816 Jan 26, 2025
Tecumseh, MI 8680 Jan 30, 2025
Center Line, MI 8552 Sep 24, 2024
Menominee, MI 8488 Mar 30, 2025
Flushing, MI 8411 Jan 22, 2025
Houghton, MI 8386 Dec 22, 2024
Mason, MI 8283 Jun 21, 2024
Grand Blanc, MI 8091 Mar 31, 2025
Hillsdale, MI 8036 Mar 31, 2025
Three Rivers, MI 7973 Apr 20, 2025
Grand Ledge, MI 7784 Nov 26, 2024
Big Rapids, MI 7727 Apr 03, 2025
Albion, MI 7700 Nov 04, 2024
Ludington, MI 7655 Dec 11, 2024
Freeland, MI 7630 Jun 21, 2024
Hudsonville, MI 7629 Feb 22, 2025
Whitmore Lake, MI 7584 Dec 31, 2023
Iron Mountain, MI 7518 Mar 31, 2025
Hastings, MI 7514 Mar 31, 2025
Brighton, MI 7446 Sep 05, 2024
Byron Center, MI 7431 Oct 13, 2024
Walled Lake, MI 7250 Jan 13, 2024
River Rouge, MI 7224 Jul 28, 2023
Marshall, MI 6822 Oct 16, 2024
Bridgeport, MI 6571 Nov 06, 2024
Milford, MI 6520 Aug 27, 2024
Huntington Woods, MI 6388 Feb 18, 2025
Manistee, MI 6259 Jul 15, 2024
Rockford, MI 6142 Mar 15, 2025
Ishpeming, MI 6140 Oct 08, 2023
Northville, MI 6119 Aug 28, 2024
New Haven, MI 6097 Aug 25, 2023
Milan, MI 6079 Mar 31, 2025
Holly, MI 5997 Aug 29, 2024
Belding, MI 5938 Mar 15, 2025
Swartz Creek, MI 5897 Sep 02, 2024
Richmond, MI 5878 Feb 02, 2024
Petoskey, MI 5877 Apr 03, 2025
Dowagiac, MI 5721 Mar 31, 2025
Zeeland, MI 5719 Apr 19, 2024
Grosse Pointe, MI 5678 Nov 09, 2023
Chelsea, MI 5467 Jan 29, 2025
Dundee, MI 5323 Feb 24, 2025
Houghton Lake, MI 5294 Jan 27, 2025
Gladstone, MI 5257 Mar 01, 2025
Utica, MI 5245 Jan 13, 2024
Allegan, MI 5222 Mar 30, 2025
Eaton Rapids, MI 5203 Apr 05, 2025
Davison, MI 5143 May 20, 2025
Kingsford, MI 5139 Jun 27, 2024
Ironwood, MI 5045 May 20, 2025
Frankenmuth, MI 4987 Jun 06, 2024
Coopersville, MI 4828 Jul 16, 2024
Dewitt, MI 4776 Mar 31, 2025
Cheboygan, MI 4770 Apr 05, 2025
Negaunee, MI 4627 Apr 03, 2024
Michigan Center, MI 4609 Aug 25, 2023
Fremont, MI 4516 Jan 20, 2024
Hancock, MI 4501 Nov 02, 2024
Dexter, MI 4500 Apr 01, 2025
Bloomfield Hills, MI 4460 Aug 29, 2024
Wayland, MI 4435 Dec 08, 2024
Caro, MI 4328 Oct 15, 2024
Buchanan, MI 4300 Mar 30, 2025
Middleville, MI 4295 Apr 17, 2024
Gaylord, MI 4286 Apr 13, 2025
Sparta, MI 4244 Mar 31, 2025
Algonac, MI 4196 Feb 23, 2024
Linden, MI 4142 Apr 13, 2025
Lowell, MI 4142 Oct 10, 2023
Otsego, MI 4120 Apr 02, 2024
Marine City, MI 4079 Aug 31, 2024
Belleville, MI 4008 Jun 05, 2024
South Haven, MI 3964 Jun 02, 2024
Williamston, MI 3819 Mar 31, 2025
Boyne City, MI 3816 Mar 20, 2025
Portland, MI 3796 Apr 02, 2025
Plainwell, MI 3788 Mar 31, 2025
Romeo, MI 3767 Aug 28, 2024
Vicksburg, MI 3706 Nov 21, 2023
Imlay City, MI 3703 Mar 16, 2025
Cedar Springs, MI 3627 Mar 12, 2025
Dorr, MI 3520 Oct 07, 2024
Durand, MI 3507 Dec 22, 2024
Oxford, MI 3492 Jan 29, 2025
Essexville, MI 3379 Aug 27, 2024
Paw Paw, MI 3362 Mar 30, 2025
Blissfield, MI 3277 Jan 04, 2025
Clare, MI 3254 Mar 01, 2025
Rockwood, MI 3240 Jan 25, 2024
Mount Morris, MI 3170 Jan 25, 2025
Franklin, MI 3139 Nov 09, 2023
Gladwin, MI 3069 Dec 03, 2024
Potterville, MI 3055 Jan 21, 2024
Corunna, MI 3046 Apr 01, 2025
Bad Axe, MI 3021 Jan 13, 2024
Iron River, MI 3007 Nov 11, 2024
Ferrysburg, MI 2952 Sep 09, 2024
Fowlerville, MI 2951 Feb 28, 2025
Spring Arbor, MI 2916 Jul 10, 2024
Whitehall, MI 2909 Dec 09, 2024
Lake Orion, MI 2876 Apr 08, 2025
Ithaca, MI 2853 Jan 10, 2024
Rogers City, MI 2850 May 11, 2023
Almont, MI 2846 Dec 18, 2024
Bath, MI 2841 Oct 03, 2023
Norway, MI 2840 Oct 06, 2024
Manistique, MI 2828 Sep 12, 2023
Keego Harbor, MI 2764 Jun 02, 2023
Vassar, MI 2727 Apr 11, 2025
Sandusky, MI 2709 Jan 13, 2024
East Tawas, MI 2663 Jan 22, 2025
Pleasant Ridge, MI 2627 Aug 29, 2022
Kincheloe, MI 2587 Apr 02, 2025
Mattawan, MI 2550 Mar 31, 2025
Clio, MI 2525 Jan 13, 2024
Clinton, MI 2517 Aug 06, 2024
Hartford, MI 2515 Apr 11, 2024
Spring Lake, MI 2497 Oct 20, 2024
Cass City, MI 2494 Sep 23, 2024
Reed City, MI 2490 Aug 27, 2024
Newaygo, MI 2471 Jul 30, 2024
Chesaning, MI 2430 Dec 29, 2024
Montague, MI 2417 Jun 25, 2024
Hudson, MI 2415 Oct 14, 2023
Pinckney, MI 2415 Dec 12, 2024
West Branch, MI 2351 Apr 12, 2024
Charlevoix, MI 2348 Apr 01, 2025
Carleton, MI 2326 Jul 26, 2024
Croswell, MI 2322 Jun 22, 2024
Bronson, MI 2307 Nov 21, 2023
Morenci, MI 2270 Jul 27, 2023
East Jordan, MI 2239 Mar 30, 2025
Jonesville, MI 2176 Nov 10, 2024
Harrison, MI 2150 Apr 03, 2025
Kalkaska, MI 2132 Mar 15, 2025
Bridgman, MI 2096 Jul 16, 2024
Perry, MI 2091 Apr 01, 2025
Auburn, MI 2068 Jan 13, 2024
Twin Lake, MI 2056 Aug 25, 2024
Hart, MI 2053 Mar 11, 2025
Galesburg, MI 2049 Apr 15, 2025
Manchester, MI 2037 Apr 18, 2025
Goodrich, MI 2022 Jan 31, 2025
Bangor, MI 2016 Oct 04, 2023
Lake Odessa, MI 1994 Aug 26, 2023
Munising, MI 1986 Jan 17, 2025
Capac, MI 1983 Mar 31, 2025
Shelby, MI 1964 Jun 25, 2024
Indian River, MI 1950 Feb 28, 2024
Constantine, MI 1947 Apr 05, 2025
Leslie, MI 1927 May 11, 2024
Berrien Springs, MI 1910 Mar 31, 2025
Yale, MI 1903 Aug 04, 2023
Baraga, MI 1883 Oct 24, 2024
Grayling, MI 1867 Apr 11, 2025
Marlette, MI 1855 Aug 04, 2023
Lawton, MI 1850 Mar 30, 2025
Howard City, MI 1835 Jan 11, 2024
Tawas City, MI 1834 Jan 22, 2025
Bessemer, MI 1805 Mar 26, 2024
Gwinn, MI 1784 Mar 22, 2025
Fennville, MI 1745 Apr 01, 2025
Montrose, MI 1743 Mar 31, 2025
Evart, MI 1742 Dec 02, 2023
Sebewaing, MI 1721 Sep 05, 2024
White Pigeon, MI 1718 Dec 29, 2024
Union City, MI 1714 Mar 31, 2025
Cassopolis, MI 1712 Jan 30, 2025
New Buffalo, MI 1708 Jan 31, 2025
Wakefield, MI 1702 Feb 20, 2024
Mio, MI 1690 Dec 09, 2023
Armada, MI 1684 Sep 26, 2023
Watervliet, MI 1669 Mar 15, 2025
Decatur, MI 1651 Feb 28, 2024
Prudenville, MI 1643 Dec 29, 2024
Caledonia, MI 1622 Apr 01, 2025
Harbor Beach, MI 1604 Jan 31, 2024
Crystal Falls, MI 1598 Mar 30, 2025
South Rockwood, MI 1587 Nov 18, 2024
Homer, MI 1575 Oct 30, 2023
Quincy, MI 1554 Mar 31, 2025
Nashville, MI 1537 Apr 01, 2025
Elk Rapids, MI 1529 Feb 07, 2025
Birch Run, MI 1525 Mar 31, 2025
Olivet, MI 1517 Apr 13, 2024
Ovid, MI 1481 Aug 25, 2023
White Cloud, MI 1479 Mar 15, 2025
Shepherd, MI 1469 Mar 15, 2025
Schoolcraft, MI 1466 May 24, 2024
Coloma, MI 1465 Jul 22, 2024
Standish, MI 1458 Mar 24, 2025
Newberry, MI 1446 Jun 30, 2024
Kingsley, MI 1431 Dec 15, 2024
Laingsburg, MI 1424 Apr 02, 2025
Hemlock, MI 1408 Mar 16, 2025
Litchfield, MI 1399 Feb 23, 2023
Luna Pier, MI 1382 Aug 25, 2023
Douglas, MI 1378 Mar 28, 2025
Ortonville, MI 1376 Mar 31, 2025
Saranac, MI 1376 Mar 16, 2025
Three Oaks, MI 1370 Oct 15, 2024
Rapid City, MI 1357 Mar 25, 2025
Scottville, MI 1356 Sep 10, 2023
Stanton, MI 1348 Jan 17, 2024
Mancelona, MI 1344 Apr 03, 2025
Centreville, MI 1319 Dec 02, 2024
Brooklyn, MI 1313 Sep 29, 2024
Ravenna, MI 1308 Oct 06, 2024
Bellevue, MI 1308 Mar 31, 2025
Edwardsburg, MI 1304 Mar 30, 2025
Brown City, MI 1302 Mar 26, 2024
Webberville, MI 1288 Apr 02, 2024
Ontonagon, MI 1285 Jun 26, 2022
Harbor Springs, MI 1274 Apr 01, 2025
Coleman, MI 1262 Jan 14, 2024
Kent City, MI 1262 Apr 02, 2025
Reese, MI 1261 Mar 26, 2025
Manton, MI 1258 Mar 16, 2025
Frankfort, MI 1252 Nov 06, 2022
Stockbridge, MI 1244 Mar 31, 2025
Breckenridge, MI 1238 Oct 05, 2023
Fowler, MI 1226 Aug 25, 2023
Pigeon, MI 1222 Jul 06, 2023
Edmore, MI 1210 Apr 19, 2025
Pinconning, MI 1204 Aug 27, 2024
Colon, MI 1199 Mar 05, 2024
Burt, MI 1194 Mar 31, 2025
Petersburg, MI 1171 Aug 31, 2023
Stevensville, MI 1147 Dec 25, 2024
Beaverton, MI 1145 Mar 15, 2025
Dimondale, MI 1134 Nov 07, 2024
Napoleon, MI 1131 Nov 20, 2024
Carson City, MI 1120 Aug 28, 2024
Grass Lake, MI 1105 Sep 16, 2023
Fruitport, MI 1103 Jun 19, 2024
North Branch, MI 1096 Mar 11, 2024
Reading, MI 1094 Aug 02, 2023
Lamont, MI 1094 Jul 21, 2022
Concord, MI 1085 Jul 27, 2023
Memphis, MI 1084 Aug 01, 2023
Quinnesec, MI 1083 Aug 08, 2023
Marcellus, MI 1074 Mar 31, 2025
Dollar Bay, MI 1061 Sep 01, 2022
Bellaire, MI 1053 Feb 07, 2025
Hesperia, MI 1034 Mar 22, 2025
Millington, MI 1028 Apr 17, 2024
Lakeview, MI 1024 Nov 22, 2023
Dryden, MI 1023 Sep 22, 2024
Lake Linden, MI 1014 Jan 25, 2024
Lewiston, MI 996 Apr 14, 2025
Onsted, MI 988 Mar 30, 2025
Roscommon, MI 981 Mar 16, 2025
Lawrence, MI 964 Dec 29, 2024
Attica, MI 962 Mar 10, 2024
Central Lake, MI 960 Aug 20, 2023
Grant, MI 952 Jan 12, 2024
Morrice, MI 949 Oct 03, 2023
Richland, MI 946 Jan 13, 2024
Au Gres, MI 945 Aug 28, 2024
Lexington, MI 943 Jul 15, 2023
Athens, MI 936 Feb 07, 2024
Ossineke, MI 932 Mar 29, 2025
Elsie, MI 930 Oct 28, 2023
Westphalia, MI 924 Feb 20, 2024
Mayville, MI 922 Apr 11, 2025
Weidman, MI 920 Jan 26, 2025
Oscoda, MI 916 Jun 20, 2024
Hubbell, MI 908 -
Baldwin, MI 902 Aug 28, 2024
Deerfield, MI 901 Jan 13, 2024
Pentwater, MI 890 Apr 21, 2024
Onaway, MI 890 Feb 10, 2023
Crystal, MI 888 Mar 31, 2025
Mendon, MI 881 Dec 05, 2024
Farwell, MI 880 Aug 28, 2024
Deckerville, MI 877 Jan 13, 2024
Chassell, MI 876 Jan 21, 2025
Baroda, MI 875 Oct 14, 2024
Saugatuck, MI 865 Mar 28, 2025
Augusta, MI 864 May 24, 2024
Hubbard Lake, MI 857 Mar 30, 2025
Delton, MI 854 Mar 31, 2025
Gobles, MI 851 Mar 23, 2025
Mackinaw City, MI 846 Mar 31, 2025
Ubly, MI 836 Jun 05, 2023
Lake City, MI 829 Dec 18, 2023
Otisville, MI 819 Feb 28, 2023
Stephenson, MI 816 Mar 31, 2025
Grawn, MI 816 Sep 22, 2023
Sanford, MI 813 Apr 14, 2024
Caspian, MI 805 Jun 15, 2022
Elkton, MI 796 Aug 28, 2024
Ida, MI 790 Feb 24, 2025
Marion, MI 789 Mar 25, 2023
Parma, MI 780 Jan 22, 2025
Alanson, MI 778 Apr 03, 2025
Hartland, MI 777 Oct 20, 2024
Springport, MI 776 Mar 31, 2025
Buckley, MI 775 Apr 02, 2025
Pellston, MI 774 Apr 07, 2025
Lyons, MI 763 Dec 27, 2023
Burr Oak, MI 753 Aug 29, 2024
South Range, MI 750 Dec 15, 2022
Vernon, MI 738 Oct 10, 2017
Atlanta, MI 720 Apr 02, 2025
Vermontville, MI 716 Apr 01, 2025
Climax, MI 712 Jan 31, 2025
Columbiaville, MI 702 Apr 02, 2025
Interlochen, MI 694 May 23, 2023
Sheridan, MI 692 Feb 28, 2024
Bay Shore, MI 687 Nov 06, 2023
Fostoria, MI 664 Jan 13, 2024
Merrill, MI 663 Aug 28, 2024
Tekonsha, MI 653 Mar 31, 2025
Caseville, MI 652 Aug 27, 2024
Muir, MI 646 Aug 25, 2023
Port Austin, MI 622 Feb 07, 2025
Calumet, MI 621 Feb 18, 2025
Hopkins, MI 615 Dec 03, 2023
Suttons Bay, MI 613 Oct 06, 2024
Hillman, MI 605 Mar 31, 2025
Metamora, MI 594 Mar 26, 2024
Peck, MI 593 Dec 18, 2023
Mackinac Island, MI 583 Sep 03, 2024
Rose City, MI 577 Apr 09, 2025
Maple Rapids, MI 573 Apr 04, 2022
Addison, MI 573 Jul 21, 2023
Port Sanilac, MI 567 Feb 14, 2025
New Lothrop, MI 565 Jan 21, 2024
Atlantic Mine, MI 565 Apr 20, 2023
Pittsford, MI 553 Apr 18, 2025
Eau Claire, MI 552 Jan 12, 2024
Benzonia, MI 551 Oct 27, 2023
Byron, MI 545 Jan 26, 2025
Maybee, MI 545 May 29, 2024
Freeport, MI 542 Oct 09, 2023
Britton, MI 537 Aug 26, 2023
Dansville, MI 529 Apr 01, 2025
Mulliken, MI 525 Nov 21, 2024
Sand Lake, MI 522 Aug 28, 2024
Sunfield, MI 518 Dec 07, 2023
Morley, MI 517 Jan 13, 2024
Fairgrove, MI 514 Apr 06, 2024
Galien, MI 513 Mar 13, 2024
Bloomingdale, MI 513 Oct 22, 2023
Trufant, MI 510 Apr 17, 2024
Lennon, MI 509 Apr 09, 2023
Hermansville, MI 509 Mar 31, 2025
South Boardman, MI 509 Jan 11, 2023
Ashley, MI 508 Oct 06, 2024
Kaleva, MI 507 Aug 26, 2024
Waldron, MI 505 Feb 26, 2023
Pewamo, MI 503 Apr 01, 2025
Brimley, MI 501 Nov 12, 2024
Vanderbilt, MI 498 Apr 04, 2025
Northport, MI 496 Mar 15, 2025
Camden, MI 496 Sep 27, 2024
Bancroft, MI 484 Oct 20, 2023
New Troy, MI 483 Aug 25, 2023
Unionville, MI 481 Jan 13, 2024
Sterling, MI 474 Jan 14, 2024
Hanover, MI 472 Jul 27, 2023
Republic, MI 470 Nov 01, 2024
Carsonville, MI 465 Jun 17, 2024
Bay Port, MI 464 Aug 14, 2023
Rothbury, MI 462 Dec 01, 2023
Fife Lake, MI 456 Jan 09, 2024
North Adams, MI 452 Feb 24, 2023
Thompsonville, MI 451 Mar 20, 2025
Shaftsburg, MI 450 -
New Era, MI 446 Dec 05, 2024
Harrisville, MI 437 Mar 30, 2025
Otter Lake, MI 426 Mar 31, 2025
Cement City, MI 424 Dec 13, 2023
Kinde, MI 421 Jan 13, 2024
Eastlake, MI 415 Dec 02, 2019
Whittemore, MI 414 Dec 18, 2023
Henderson, MI 413 -
