Share Statistics
Download Chart
URL to be used as a reference link:
https://poweroutage.report/maryland
Embed Chart on Your Website
Major Power Outage Events From 2000 to 2023
Power outages affecting Maryland and at least 50,000 customers
Date | Area Affected | Event Type | Number of Customers Affected |
---|---|---|---|
07/29/2023 | Maryland | Weather or natural disaster | 54158 |
07/29/2023 | Maryland | Weather or natural disaster | 53630 |
07/28/2023 | Maryland | Weather or natural disaster | 61000 |
11/27/2022 | Maryland | Transmission Interruption | 87500 |
08/04/2022 | Maryland | Severe Weather | 75500 |
07/12/2022 | District of Columbia, Maryland | Severe Weather | 50200 |
07/12/2022 | Maryland | Severe Weather | 165000 |
03/02/2018 | Delaware, Maryland | Severe Weather | 60000 |
03/02/2018 | Maryland | Severe Weather | 474019 |
07/08/2014 | Maryland, West Virginia | Severe Weather - Thunderstorms | 96000 |
07/08/2014 | Maryland | Severe Weather - Thunderstorms | 56600 |
02/05/2014 | Maryland, West Virginia | Severe Weather - Snow/Ice | 101580 |
02/05/2014 | Maryland | Severe Weather - Ice | 181000 |
02/08/2013 | District of Columbia, Maryland | Equipment Trip & Failure | 52000 |
10/29/2012 | Maryland, West Virginia | Severe Weather - Hurricane Sandy | 150000 |
10/29/2012 | Delaware, Maryland | Severe Weather - Hurricane Sandy | 70000 |
10/29/2012 | Maryland | Severe Weather - Hurricane Sandy | 219000 |
09/08/2012 | Maryland, District of Columbia | Severe Weather - Thunderstorms | 65000 |
06/30/2012 | Delaware, Maryland | Severe Weather - Thunderstorms | 86390 |
06/30/2012 | Maryland | Severe Weather - Thunderstorms | 60000 |
06/29/2012 | Maryland, West Virginia | Severe Weather - Thunderstorms | 145000 |
06/29/2012 | Maryland, District of Columbia | Severe Weather - Thunderstorms | 425000 |
06/29/2012 | Maryland | Severe Weather - Thunderstorms | 600000 |
08/27/2011 | District of Columbia, Maryland | Severe Weather | 220000 |
08/27/2011 | Delaware, Maryland | Severe Weather | 165000 |
08/27/2011 | Maryland | Severe Weather | 760113 |
08/27/2011 | Maryland | Severe Weather | 108000 |
02/25/2011 | Maryland | Severe Weather | 93000 |
01/26/2011 | Maryland, District of Columbia | Winter Storm | 210000 |
01/26/2011 | Maryland | Winter Storm | 234326 |
08/12/2010 | District of Columbia, Maryland | Severe Weather | 101003 |
08/05/2010 | District of Columbia, Maryland | Thunderstorms | 76729 |
07/25/2010 | Maryland | Severe Weather | 124000 |
02/06/2010 | Delaware, Maryland, Virginia | Winter Storm | 58491 |
02/05/2010 | District of Columbia, Maryland | Winter Storm | 97651 |
06/09/2009 | Maryland | Severe Thunderstorms | 85091 |
02/11/2009 | Maryland, Virginia, West Virginia, Pennsylvania | Severe Thunderstorms | 374644 |
06/04/2008 | Maryland, District of Columbia | Lightning Storm | 249408 |
06/04/2008 | Maryland | Severe Storms | 108000 |
06/03/2008 | Maryland, West Virginia, Virginia | Severe Weather | 157168 |
02/10/2008 | Pennsylvania, West Virginia, Virginia, Maryland | Severe Weather | 100969 |
04/16/2007 | Maryland | Severe Thunderstorms | 138000 |
02/13/2007 | Maryland | Winter Storm | 155183 |
06/01/2006 | Maryland | Severe Thunderstorms | 70000 |
02/12/2006 | District of Columbia, Maryland | Major Snow Storm | 60000 |
02/12/2006 | Delaware, Maryland | Winter Snow/Ice Storm | 58000 |
02/11/2006 | Maryland | Major Snow Storm | 180000 |
10/24/2005 | Maryland, West Virginia, Pennsylvania | Hurricane Wilma | 303795 |
07/27/2005 | District of Columbia, Maryland | Severe Thunderstorm | 64943 |
07/27/2005 | Maryland | Severe Thunderstorms | 87600 |
07/23/2005 | District of Columbia, Maryland | Severe Thunderstorms | 55118 |
12/01/2004 | Maryland | High Winds | 122000 |
05/21/2004 | Pennsylvania, West Virginia, Maryland, Virginia | High Winds And Heavy Rains | 225353 |
02/05/2004 | Maryland, West Virginia, Virginia, Pennsylvania | Ice Storm | 87456 |
01/28/2004 | Maryland | Ice Storm | 70000 |
11/13/2003 | Maryland | High Winds | 110000 |
11/13/2003 | District of Columbia, Maryland | Major Wind Storm | 104195 |
09/18/2003 | Maryland, West Virginia, Virginia, Pennsylvania | Hurricane Isabel | 237366 |
09/18/2003 | District of Columbia, Maryland | Hurricane Isabel | 530000 |
09/18/2003 | Maryland | Hurricane Isabel | 650000 |
08/26/2003 | District of Columbia, Maryland | Severe Thunderstorms | 153000 |
08/26/2003 | Maryland | Severe Thunderstorms | 133000 |
Data Source: U.S. Department of Energy
How to Report Power Outage
Choose your city to get a detailed information of how to report power outage.